The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 30 | 1:24:441:24:44 | |||||
| 2 | 20 | 20 | 1:321:32 | |||||
| 3 | 32 | 15 | 1:351:35 | |||||
| 4 | 19 | 12 | 2:312:31 | |||||
| 5 | 22 | 10 | 2:342:34 | |||||
| 6 | 24 | 8 | 3:063:06 | |||||
| 7 | 22 | 6 | 3:093:09 | |||||
| 8 | 20 | 4 | 4:474:47 | |||||
| 9 | 20 | 2 | 5:095:09 | |||||
| 10 | 20 | 1 | 5:315:31 | |||||
| 11 | 21 | 5:465:46 | ||||||
| 12 | 22 | 6:296:29 | ||||||
| 13 | 18 | 6:426:42 | ||||||
| 14 | 20 | 6:586:58 | ||||||
| 15 | 18 | 7:127:12 | ||||||
| 16 | 19 | ,,7:12 | ||||||
| 17 | 20 | 7:347:34 | ||||||
| 18 | 20 | 7:507:50 | ||||||
| 19 | 20 | 8:208:20 | ||||||
| 20 | 24 | 8:488:48 | ||||||
| 21 | 22 | 8:558:55 | ||||||
| 22 | 36 | 9:129:12 | ||||||
| 23 | 29 | 9:439:43 | ||||||
| 24 | 27 | 10:1510:15 | ||||||
| 25 | 27 | 11:2411:24 | ||||||
| 26 | 18 | 11:4911:49 | ||||||
| 27 | 18 | 11:5511:55 | ||||||
| 28 | 18 | 12:0712:07 | ||||||
| 29 | 18 | 12:2312:23 | ||||||
| 30 | 21 | 12:5112:51 | ||||||
| 31 | 19 | 13:1313:13 | ||||||
| 32 | 20 | 13:3713:37 | ||||||
| 33 | 19 | 13:4613:46 | ||||||
| 34 | 27 | 13:5113:51 | ||||||
| 35 | 25 | 14:2914:29 | ||||||
| 36 | 22 | +1 lap | ||||||
| 37 | 20 | +1 lap | ||||||
| 38 | 22 | +1 lap | ||||||
| 39 | 24 | +1 lap | ||||||
| 40 | 20 | +1 lap | ||||||
| 41 | 21 | +1 lap | ||||||
| 42 | 22 | +1 lap | ||||||
| 43 | +1 lap | |||||||
| 44 | 22 | +1 lap | ||||||
| 45 | 19 | +1 lap | ||||||
| 46 | 23 | +1 lap | ||||||
| 47 | 19 | +1 lap | ||||||
| 48 | +1 lap | |||||||
| 49 | 21 | +1 lap | ||||||
| 50 | 19 | +1 lap | ||||||
| 51 | 20 | +1 lap | ||||||
| 52 | 18 | +1 lap | ||||||
| 53 | 39 | +1 lap | ||||||
| 54 | 20 | +1 lap | ||||||
| 55 | 18 | +1 lap | ||||||
| 56 | 20 | +1 lap | ||||||
| 57 | 23 | +1 lap | ||||||
| 58 | 19 | +1 lap | ||||||
| 59 | 19 | +1 lap | ||||||
| 60 | 19 | +1 lap | ||||||
| 61 | 18 | +1 lap | ||||||
| 62 | 19 | +1 lap | ||||||
| 63 | 18 | +1 lap | ||||||
| 64 | 18 | +1 lap | ||||||
| 65 | 19 | +1 lap | ||||||
| 66 | +1 lap | |||||||
| DNF | 22 | |||||||
| DNF | 30 | |||||||
| DNF | 24 | |||||||
| DNF | 23 | |||||||
| DNF | 21 | |||||||
| DNF | 25 | |||||||
| DNF | 31 | |||||||
| DNF | 22 | |||||||
| DNF | 20 | |||||||
| DNF | 19 | |||||||
| DNF | 21 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNF | 20 | |||||||
| DNS | 19 | |||||||
| DNS | 18 | |||||||
| DNS | ||||||||
| DNS | 18 | |||||||
| DNS | 22 | |||||||
| DNS | ||||||||
| DNS | 18 | |||||||
| DNS | 19 | |||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 30 | 1:30:451:30:45 | |||||
| 2 | 25 | 20 | 2:492:49 | |||||
| 3 | 19 | 15 | 3:213:21 | |||||
| 4 | 19 | Kalis Bloeme Talent Cycling | Talent Cycling | 12 | 4:504:50 | |||
| 5 | 19 | 10 | 5:345:34 | |||||
| 6 | 24 | 8 | 5:595:59 | |||||
| 7 | 22 | 6 | 8:368:36 | |||||
| 8 | 21 | 4 | 10:2210:22 | |||||
| 9 | 21 | Grégoire Julia BH - Wallonie MTB Team | BH - Wallonie MTB Team | 2 | 11:2411:24 | |||
| 10 | 23 | 1 | 14:0014:00 | |||||
| 11 | 27 | 15:1315:13 | ||||||
| 12 | 22 | Nijland Maaike Cycle Capital Team | Cycle Capital Team | 16:5616:56 | ||||
| 13 | 19 | Sas Lore Ridley Racing Team | Ridley Racing Team | 19:3019:30 | ||||
| 14 | 21 | Schevenels Lies'l Essec Cycling Team | Essec Cycling Team | +1 lap | ||||
| 15 | 32 | +1 lap | ||||||
| 16 | 22 | +1 lap | ||||||
| 17 | 19 | Willems Meadow Multum Accountants - Foca Keukens | Multum Accountants - Foca Keukens | +1 lap | ||||
| 18 | 20 | +1 lap | ||||||
| 19 | 19 | +1 lap | ||||||
| 20 | 22 | +1 lap | ||||||
| 21 | 25 | +1 lap | ||||||
| 22 | 21 | +1 lap | ||||||
| 23 | 44 | +1 lap | ||||||
| 24 | 18 | +1 lap | ||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 27 | |||||||
| DNF | 25 | |||||||
| DNS | 31 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 1:04:541:04:54 | |||||
| 2 | 18 | Anciaux Adrien BH - Wallonie MTB Team | BH - Wallonie MTB Team | 18 | 0:190:19 | |||
| 3 | 17 | 16 | 1:101:10 | |||||
| 4 | 17 | 14 | 1:231:23 | |||||
| 5 | 18 | 12 | 1:391:39 | |||||
| 6 | 16 | 10 | 2:012:01 | |||||
| 7 | 17 | 8 | 2:382:38 | |||||
| 8 | 17 | 6 | 2:492:49 | |||||
| 9 | 16 | 4 | 3:073:07 | |||||
| 10 | 17 | 2 | 3:273:27 | |||||
| 11 | 17 | 3:403:40 | ||||||
| 12 | 17 | 3:583:58 | ||||||
| 13 | 17 | 4:064:06 | ||||||
| 14 | 17 | 4:114:11 | ||||||
| 15 | 17 | 4:244:24 | ||||||
| 16 | 16 | 4:374:37 | ||||||
| 17 | 18 | 5:085:08 | ||||||
| 18 | 16 | 5:105:10 | ||||||
| 19 | 16 | 5:205:20 | ||||||
| 20 | 17 | 5:225:22 | ||||||
| 21 | 17 | ,,5:22 | ||||||
| 22 | 18 | ,,5:22 | ||||||
| 23 | 17 | 5:435:43 | ||||||
| 24 | 17 | 5:515:51 | ||||||
| 25 | 17 | 5:585:58 | ||||||
| 26 | 17 | 6:096:09 | ||||||
| 27 | 17 | 6:226:22 | ||||||
| 28 | 17 | 6:236:23 | ||||||
| 29 | 17 | 6:296:29 | ||||||
| 30 | 17 | 6:356:35 | ||||||
| 31 | 6:376:37 | |||||||
| 32 | 16 | 6:556:55 | ||||||
| 33 | 17 | 6:576:57 | ||||||
| 34 | 16 | 7:137:13 | ||||||
| 35 | 17 | 7:267:26 | ||||||
| 36 | 16 | 7:297:29 | ||||||
| 37 | 16 | 8:218:21 | ||||||
| 38 | 17 | 8:428:42 | ||||||
| 39 | 18 | 8:458:45 | ||||||
| 40 | 16 | 8:468:46 | ||||||
| 41 | 17 | 9:059:05 | ||||||
| 42 | 9:119:11 | |||||||
| 43 | 17 | 9:149:14 | ||||||
| 44 | 16 | 9:329:32 | ||||||
| 45 | 17 | 9:379:37 | ||||||
| 46 | 17 | 9:409:40 | ||||||
| 47 | 17 | 9:449:44 | ||||||
| 48 | 17 | 9:579:57 | ||||||
| 49 | 17 | 10:2210:22 | ||||||
| 50 | 16 | 10:5610:56 | ||||||
| 51 | 18 | 11:3611:36 | ||||||
| 52 | 18 | 11:4011:40 | ||||||
| 53 | 17 | 11:5411:54 | ||||||
| 54 | 18 | 12:1412:14 | ||||||
| 55 | 17 | 12:2512:25 | ||||||
| 56 | 16 | 12:3312:33 | ||||||
| 57 | 13:1813:18 | |||||||
| 58 | 17 | 13:5113:51 | ||||||
| 59 | 17 | 14:4014:40 | ||||||
| 60 | 16 | 14:4414:44 | ||||||
| 61 | ,,14:44 | |||||||
| 62 | 16 | 15:2215:22 | ||||||
| 63 | 17 | 15:2715:27 | ||||||
| 64 | 16 | ,,15:27 | ||||||
| 65 | 16 | 15:4115:41 | ||||||
| 66 | 16 | 19:4619:46 | ||||||
| 67 | 17 | 22:3422:34 | ||||||
| 68 | +1 lap | |||||||
| 69 | 16 | +1 lap | ||||||
| 70 | +1 lap | |||||||
| 71 | 18 | +1 lap | ||||||
| 72 | 18 | +1 lap | ||||||
| 73 | 16 | +1 lap | ||||||
| 74 | 17 | +1 lap | ||||||
| 75 | 17 | +1 lap | ||||||
| 76 | 16 | +1 lap | ||||||
| 77 | 18 | +1 lap | ||||||
| 78 | 17 | +1 lap | ||||||
| 79 | 16 | +1 lap | ||||||
| 80 | 16 | +1 lap | ||||||
| 81 | +1 lap | |||||||
| 82 | 17 | +1 lap | ||||||
| 83 | 16 | +1 lap | ||||||
| 84 | 17 | +1 lap | ||||||
| 85 | +1 lap | |||||||
| 86 | +1 lap | |||||||
| DNF | 17 | |||||||
| DNF | 18 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 1:05:281:05:28 | |||||
| 2 | 16 | 18 | 0:530:53 | |||||
| 3 | 17 | 16 | 2:492:49 | |||||
| 4 | 16 | 14 | 4:154:15 | |||||
| 5 | 16 | 12 | 6:016:01 | |||||
| 6 | 17 | 10 | 6:106:10 | |||||
| 7 | 17 | 8 | 6:586:58 | |||||
| 8 | 17 | 6 | 7:467:46 | |||||
| 9 | 16 | 4 | 8:358:35 | |||||
| 10 | 17 | 2 | 11:5511:55 | |||||
| 11 | 17 | 12:2812:28 | ||||||
| 12 | 16 | 17:1117:11 | ||||||
| 13 | 18 | 20:3520:35 | ||||||
| DNF | 17 | |||||||
| DNF | 17 |
- Date:05 May 2025
- Race category:2
- Departure: