The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Fontana Filippo CS Carabinieri - Cicli Olympia | CS Carabinieri - Cicli Olympia | 60 | 1:27:481:27:48 | |||
| 2 | 30 | 40 | 2:212:21 | |||||
| 3 | 28 | 30 | 2:232:23 | |||||
| 4 | 23 | 25 | 2:422:42 | |||||
| 5 | 21 | Bassignana Fabio KTM Protek Elettrosystem | KTM Protek Elettrosystem | 20 | 3:323:32 | |||
| 6 | 30 | 18 | 4:034:03 | |||||
| 7 | 23 | Bocchio Vega Emanuele KTM Protek Elettrosystem | KTM Protek Elettrosystem | 16 | 5:265:26 | |||
| 8 | 22 | Siffredi Matteo KTM Protek Elettrosystem | KTM Protek Elettrosystem | 14 | 5:445:44 | |||
| 9 | 20 | 12 | 6:016:01 | |||||
| 10 | 24 | Huez Emanuele CS Carabinieri - Cicli Olympia | CS Carabinieri - Cicli Olympia | 10 | 6:056:05 | |||
| 11 | 20 | 8 | 6:076:07 | |||||
| 12 | 27 | 6 | 8:128:12 | |||||
| 13 | 18 | Peruzzo Giulio KTM Protek Elettrosystem | KTM Protek Elettrosystem | 4 | 8:448:44 | |||
| 14 | 23 | 2 | 9:059:05 | |||||
| 15 | 21 | 1 | 9:159:15 | |||||
| 16 | 19 | 10:1910:19 | ||||||
| 17 | 31 | 10:5010:50 | ||||||
| 18 | 19 | 11:4011:40 | ||||||
| 19 | 22 | 11:5311:53 | ||||||
| 20 | 19 | 12:4812:48 | ||||||
| 21 | 23 | 13:0513:05 | ||||||
| 22 | 13:3613:36 | |||||||
| 23 | 20 | 14:1314:13 | ||||||
| 24 | 29 | 14:3714:37 | ||||||
| 25 | 25 | 15:0915:09 | ||||||
| 26 | 18 | 15:3915:39 | ||||||
| 27 | 19 | +1 lap | ||||||
| 28 | 18 | +1 lap | ||||||
| 29 | 19 | +1 lap | ||||||
| 30 | 19 | +1 lap | ||||||
| 31 | 22 | +1 lap | ||||||
| 32 | 18 | +1 lap | ||||||
| 33 | 19 | +1 lap | ||||||
| 34 | 18 | +1 lap | ||||||
| 35 | +1 lap | |||||||
| 36 | 18 | +1 lap | ||||||
| 37 | 20 | +1 lap | ||||||
| 38 | +1 lap | |||||||
| 39 | 19 | +1 lap | ||||||
| 40 | +1 lap | |||||||
| 41 | +1 lap | |||||||
| 42 | 21 | +1 lap | ||||||
| 43 | +1 lap | |||||||
| 44 | 25 | +1 lap | ||||||
| 45 | 18 | +1 lap | ||||||
| 46 | +1 lap | |||||||
| 47 | +1 lap | |||||||
| 48 | 19 | +1 lap | ||||||
| 49 | +1 lap | |||||||
| 50 | 19 | +1 lap | ||||||
| DNF | 18 | |||||||
| DNF | 22 | |||||||
| DNF | 16 | |||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Cortinovis Sara Ghost Factory Racing | Ghost Factory Racing | 60 | 1:13:211:13:21 | |||
| 2 | 24 | 40 | 1:091:09 | |||||
| 3 | 22 | Pesse Nicole CS Carabinieri - Cicli Olympia | CS Carabinieri - Cicli Olympia | 30 | 2:512:51 | |||
| 4 | 21 | 25 | 3:343:34 | |||||
| 5 | 19 | Martinoli Giada CS Carabinieri - Cicli Olympia | CS Carabinieri - Cicli Olympia | 20 | 6:096:09 | |||
| 6 | 19 | 18 | 6:146:14 | |||||
| 7 | 16 | 7:347:34 | ||||||
| 8 | 20 | 14 | 8:178:17 | |||||
| 9 | 20 | Braida Lucrezia KTM Protek Elettrosystem | KTM Protek Elettrosystem | 12 | 9:169:16 | |||
| 10 | 26 | 10 | 10:3710:37 | |||||
| 11 | 19 | 8 | 11:1111:11 | |||||
| 12 | 22 | 6 | 12:3812:38 | |||||
| 13 | 18 | 4 | 12:4112:41 | |||||
| 14 | 25 | 2 | 12:5712:57 | |||||
| 15 | 1 | 14:0514:05 | ||||||
| 16 | 19 | 15:2715:27 | ||||||
| 17 | 27 | 15:4815:48 | ||||||
| 18 | +1 lap | |||||||
| DNF | 19 | |||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 1:07:271:07:27 | |||||
| 2 | 18 | Fabbro Ettore KTM Protek Elettrosystem | KTM Protek Elettrosystem | 18 | 0:030:03 | |||
| 3 | 17 | 16 | 0:070:07 | |||||
| 4 | 17 | 14 | 0:350:35 | |||||
| 5 | 18 | 12 | 0:510:51 | |||||
| 6 | 18 | 10 | 1:041:04 | |||||
| 7 | 16 | 8 | 1:211:21 | |||||
| 8 | 18 | 6 | 1:251:25 | |||||
| 9 | 17 | 4 | 2:052:05 | |||||
| 10 | 17 | 2 | 2:112:11 | |||||
| 11 | 16 | 2:172:17 | ||||||
| 12 | 17 | 3:213:21 | ||||||
| 13 | 17 | 3:283:28 | ||||||
| 14 | 3:543:54 | |||||||
| 15 | 18 | 4:004:00 | ||||||
| 16 | 17 | 4:094:09 | ||||||
| 17 | 16 | 4:364:36 | ||||||
| 18 | 17 | 4:384:38 | ||||||
| 19 | 17 | 4:454:45 | ||||||
| 20 | 17 | 5:095:09 | ||||||
| 21 | 18 | 5:275:27 | ||||||
| 22 | 17 | 6:016:01 | ||||||
| 23 | 16 | 6:046:04 | ||||||
| 24 | 17 | 6:246:24 | ||||||
| 25 | 17 | 6:296:29 | ||||||
| 26 | 16 | 6:366:36 | ||||||
| 27 | 17 | 6:416:41 | ||||||
| 28 | 7:057:05 | |||||||
| 29 | 16 | 7:287:28 | ||||||
| 30 | 16 | 7:577:57 | ||||||
| 31 | 16 | 8:218:21 | ||||||
| 32 | 16 | 8:278:27 | ||||||
| 33 | 17 | 8:348:34 | ||||||
| 34 | 8:358:35 | |||||||
| 35 | 18 | 8:448:44 | ||||||
| 36 | 16 | 8:498:49 | ||||||
| 37 | 9:099:09 | |||||||
| 38 | 17 | 9:329:32 | ||||||
| 39 | 16 | 10:1110:11 | ||||||
| 40 | 16 | 10:2710:27 | ||||||
| 41 | 16 | 11:0211:02 | ||||||
| 42 | 17 | 11:3311:33 | ||||||
| 43 | 17 | 11:3711:37 | ||||||
| 44 | 17 | 12:0012:00 | ||||||
| 45 | 16 | 12:2012:20 | ||||||
| 46 | 17 | 12:3012:30 | ||||||
| 47 | 16 | 12:4612:46 | ||||||
| 48 | 12:4712:47 | |||||||
| 49 | 17 | 13:5413:54 | ||||||
| 50 | 16 | 13:5513:55 | ||||||
| 51 | 16 | 14:1014:10 | ||||||
| 52 | 14:1314:13 | |||||||
| 53 | 14:3714:37 | |||||||
| 54 | 17 | 15:1215:12 | ||||||
| 55 | 15:2315:23 | |||||||
| 56 | 16:0316:03 | |||||||
| 57 | 16 | 16:1316:13 | ||||||
| 58 | 16 | 17:2817:28 | ||||||
| 59 | 17 | 17:2917:29 | ||||||
| 60 | 16 | 18:1218:12 | ||||||
| 61 | 17 | +1 lap | ||||||
| 62 | 17 | +1 lap | ||||||
| 63 | 16 | +1 lap | ||||||
| 64 | +1 lap | |||||||
| 65 | 16 | +1 lap | ||||||
| 66 | 17 | +1 lap | ||||||
| 67 | +1 lap | |||||||
| 68 | 17 | +1 lap | ||||||
| 69 | 18 | +1 lap | ||||||
| 70 | +1 lap | |||||||
| 71 | +1 lap | |||||||
| 72 | 17 | +1 lap | ||||||
| 73 | +1 lap | |||||||
| 74 | 17 | +1 lap | ||||||
| 75 | 16 | +1 lap | ||||||
| 76 | 16 | +1 lap | ||||||
| 77 | 18 | +1 lap | ||||||
| 78 | 16 | +2 laps | ||||||
| 79 | +2 laps | |||||||
| 80 | +2 laps | |||||||
| 81 | +2 laps | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 18 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 18 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNS | ||||||||
| DNS | 17 | |||||||
| DNS | ||||||||
| DNS | 15 | |||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 59:2459:24 | |||||
| 2 | 16 | 18 | 1:181:18 | |||||
| 3 | 16 | 16 | 1:431:43 | |||||
| 4 | 18 | 14 | 4:244:24 | |||||
| 5 | 17 | 12 | 5:115:11 | |||||
| 6 | 16 | 10 | 5:295:29 | |||||
| 7 | 18 | 8 | 5:445:44 | |||||
| 8 | 16 | 6 | 6:066:06 | |||||
| 9 | 17 | 4 | 6:076:07 | |||||
| 10 | 17 | 2 | 6:096:09 | |||||
| 11 | 17 | 6:576:57 | ||||||
| 12 | 18 | 7:107:10 | ||||||
| 13 | 17 | 8:128:12 | ||||||
| 14 | 18 | 9:249:24 | ||||||
| 15 | 16 | 9:599:59 | ||||||
| 16 | 16 | 10:2910:29 | ||||||
| 17 | 16 | 10:4310:43 | ||||||
| 18 | 17 | 10:4710:47 | ||||||
| 19 | 17 | 11:1011:10 | ||||||
| 20 | 16 | 11:2911:29 | ||||||
| 21 | 16 | 11:3011:30 | ||||||
| 22 | 17 | 13:1013:10 | ||||||
| 23 | 17 | 16:2216:22 | ||||||
| 24 | 16 | 17:1017:10 | ||||||
| 25 | 17 | 18:2218:22 | ||||||
| 26 | 16 | 21:3121:31 | ||||||
| 27 | 17 | 26:3226:32 | ||||||
| DNF | 18 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNS | 17 |
- Date:26 April 2025
- Race category:2
- Departure: