The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 1:47:491:47:49 | |||||
| 2 | 18 | 0:420:42 | |||||
| 3 | 21 | 4:434:43 | |||||
| 4 | 25 | ,,4:43 | |||||
| 5 | 18 | 5:095:09 | |||||
| 6 | 27 | 5:105:10 | |||||
| 7 | 30 | ,,5:10 | |||||
| 8 | 31 | ,,5:10 | |||||
| 9 | 33 | ,,5:10 | |||||
| 10 | 26 | ,,5:10 | |||||
| 11 | 18 | 5:115:11 | |||||
| 12 | 26 | 5:275:27 | |||||
| 13 | 30 | Kjær Helene CeramicSpeed Racing p/b Aros Forsikring | CeramicSpeed Racing p/b Aros Forsikring | 7:307:30 | |||
| 14 | 35 | ,,7:30 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 50 | 2:41:282:41:28 | |||||
| 2 | 17 | 45 | 0:010:01 | |||||
| 3 | 17 | 40 | ,,0:01 | |||||
| 4 | 17 | 36 | ,,0:01 | |||||
| 5 | 17 | 32 | ,,0:01 | |||||
| 6 | 17 | 28 | ,,0:01 | |||||
| 7 | 17 | 26 | 0:020:02 | |||||
| 8 | 17 | 24 | ,,0:02 | |||||
| 9 | 17 | 22 | ,,0:02 | |||||
| 10 | 16 | 20 | ,,0:02 | |||||
| 11 | 18 | 18 | ,,0:02 | |||||
| 12 | 17 | 16 | ,,0:02 | |||||
| 13 | 17 | 14 | ,,0:02 | |||||
| 14 | 17 | 12 | ,,0:02 | |||||
| 15 | 16 | 11 | 0:030:03 | |||||
| 16 | 17 | 10 | ,,0:03 | |||||
| 17 | 17 | 9 | 0:050:05 | |||||
| 18 | 17 | 8 | 0:070:07 | |||||
| 19 | 17 | 7 | ,,0:07 | |||||
| 20 | 17 | 6 | 0:260:26 | |||||
| 21 | 17 | 5 | ,,0:26 | |||||
| 22 | 17 | 5 | 0:300:30 | |||||
| 23 | 16 | Westergaard Lasse Støy Thy Cykle Ring | Thy Cykle Ring | 4 | 0:380:38 | |||
| 24 | 18 | 4 | 1:061:06 | |||||
| 25 | 18 | 3 | 1:081:08 | |||||
| 26 | 18 | 3 | 1:251:25 | |||||
| 27 | 16 | 2 | 6:536:53 | |||||
| 28 | 17 | 2 | 13:5213:52 | |||||
| 29 | 17 | 1 | 13:5413:54 | |||||
| 30 | 16 | 1 | 19:5419:54 | |||||
| 31 | 16 | 19:5519:55 | ||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 1:39:551:39:55 | |||||
| 2 | 15 | ,,0:00 | |||||
| 3 | 16 | ,,0:00 | |||||
| 4 | 16 | ,,0:00 | |||||
| 5 | 16 | 0:010:01 | |||||
| 6 | 15 | ,,0:01 | |||||
| 7 | 15 | 0:020:02 | |||||
| 8 | 15 | 2:302:30 | |||||
| 9 | 15 | ,,2:30 | |||||
| 10 | 14 | ,,2:30 | |||||
| 11 | 15 | Pedersen Mathias Toft Holstebro Cykle Club af 1960 | Holstebro Cykle Club af 1960 | 2:312:31 | |||
| 12 | ,,2:31 | ||||||
| 13 | 15 | ,,2:31 | |||||
| 14 | 16 | ,,2:31 | |||||
| 15 | 15 | ,,2:31 | |||||
| 16 | 15 | ,,2:31 | |||||
| 17 | 15 | ,,2:31 | |||||
| 18 | 16 | ,,2:31 | |||||
| 19 | 15 | ,,2:31 | |||||
| 20 | 14 | ,,2:31 | |||||
| 21 | 16 | 2:322:32 | |||||
| 22 | 14 | 6:536:53 | |||||
| 23 | 14 | ,,6:53 | |||||
| 24 | 15 | ,,6:53 | |||||
| 25 | 15 | ,,6:53 | |||||
| 26 | 15 | ,,6:53 | |||||
| 27 | 15 | 6:546:54 | |||||
| 28 | 14 | ,,6:54 | |||||
| 29 | 14 | ,,6:54 | |||||
| 30 | 15 | ,,6:54 | |||||
| 31 | 15 | ,,6:54 | |||||
| 32 | 16 | 6:556:55 | |||||
| 33 | 15 | 6:566:56 | |||||
| 34 | 16 | ,,6:56 | |||||
| 35 | 15 | 6:596:59 | |||||
| 36 | 15 | 10:1110:11 | |||||
| 37 | 14 | ,,10:11 | |||||
| 38 | 14 | 10:1310:13 | |||||
| 39 | 15 | Brink Malte Øhlenschlager Holstebro Cykle Club af 1960 | Holstebro Cykle Club af 1960 | ,,10:13 | |||
| 40 | 15 | 10:1810:18 | |||||
| 41 | 14:4714:47 | ||||||
| 42 | 16 | 28:5428:54 | |||||
| 43 | 16 | 31:5331:53 | |||||
| 44 | 14 | 36:4336:43 | |||||
| DNF | 15 | ||||||
| DNF | 14 | ||||||
| DNF | 15 | ||||||
| DNF | 15 |
- Date:19 April 2026
- Race category:1
- Vertical meters:1209
- Departure: