The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Alleman Wout Buff-Megamo Team | Buff-Megamo Team | 200 | 8:38:158:38:15 | |||
| 2 | 23 | 180 | 0:270:27 | |||||
| 3 | 29 | 160 | 0:500:50 | |||||
| 4 | 29 | 140 | 1:471:47 | |||||
| 5 | 33 | Seewald Andreas Singer KTM Racing | Singer KTM Racing | 130 | 3:203:20 | |||
| 6 | 31 | Rodriguez Pablo Buff Megamo Team | Buff Megamo Team | 120 | 5:395:39 | |||
| 7 | 29 | Hartmann Jakob Singer KTM Racing | Singer KTM Racing | 110 | 6:326:32 | |||
| 8 | 23 | Perez Luis Francisco Klimatiza Orbea Team | Klimatiza Orbea Team | 100 | 6:516:51 | |||
| 9 | 31 | Łukasik Krzysztof JBG2 Team | JBG2 Team | 90 | 7:347:34 | |||
| 10 | 20 | 80 | 11:1711:17 | |||||
| 11 | 26 | 70 | 13:0413:04 | |||||
| 12 | 22 | 65 | 14:4014:40 | |||||
| 13 | 31 | Stošek Martin Buff Megamo Team | Buff Megamo Team | 60 | 15:0415:04 | |||
| 14 | 38 | Becking Hans Buff Megamo Team | Buff Megamo Team | 55 | 17:5917:59 | |||
| 15 | 36 | Porro Samuele Klimatiza Orbea Team | Klimatiza Orbea Team | 50 | 18:5618:56 | |||
| 16 | 32 | Muñoz Miguel Klimatiza Orbea Team | Klimatiza Orbea Team | 45 | 18:5818:58 | |||
| 17 | 39 | 40 | 19:2519:25 | |||||
| 18 | 29 | 38 | 19:4119:41 | |||||
| 19 | 23 | 36 | 23:2623:26 | |||||
| 20 | 26 | 34 | 24:4424:44 | |||||
| 21 | 31 | Bou Roberto Klimatiza Orbea Team | Klimatiza Orbea Team | 32 | 24:5224:52 | |||
| 22 | 29 | 28 | 25:2925:29 | |||||
| 23 | 26 | 26 | 29:0329:03 | |||||
| 24 | 31 | 24 | 32:1832:18 | |||||
| 25 | 24 | Aran Marti Cannondale ISB Sport | Cannondale ISB Sport | 22 | 32:5732:57 | |||
| 26 | 33 | Stutzmann Marc Klimatiza Orbea Team | Klimatiza Orbea Team | 20 | 33:3933:39 | |||
| 27 | 26 | 18 | 34:0134:01 | |||||
| 28 | 23 | 16 | 36:2136:21 | |||||
| 29 | 27 | 14 | 37:1637:16 | |||||
| 30 | 33 | 12 | 37:4737:47 | |||||
| 31 | 28 | 10 | 38:2538:25 | |||||
| 32 | 34 | 9 | 40:2340:23 | |||||
| 33 | 23 | 8 | 43:3843:38 | |||||
| 34 | 39 | 7 | 54:4754:47 | |||||
| 35 | 34 | 6 | 55:0755:07 | |||||
| 36 | 25 | 5 | 55:2755:27 | |||||
| 37 | 39 | 4 | 55:5455:54 | |||||
| 38 | 28 | 3 | 57:3557:35 | |||||
| 39 | 29 | Bourdon Cyril Guidon Sprinter Canalien Cycling Team | Guidon Sprinter Canalien Cycling Team | 2 | 1:02:081:02:08 | |||
| 40 | 39 | 1 | 1:04:041:04:04 | |||||
| 41 | 28 | 1:06:421:06:42 | ||||||
| 42 | 19 | 1:13:221:13:22 | ||||||
| 43 | 24 | 1:21:191:21:19 | ||||||
| 44 | 22 | 1:21:391:21:39 | ||||||
| 45 | 35 | 1:29:491:29:49 | ||||||
| 46 | 20 | Bortolazzi Adan Orihuela Cycling Team | Orihuela Cycling Team | 1:31:041:31:04 | ||||
| 47 | 27 | 1:35:361:35:36 | ||||||
| 48 | 32 | 1:36:061:36:06 | ||||||
| 49 | 1:38:401:38:40 | |||||||
| 50 | 1:44:101:44:10 | |||||||
| 51 | 19 | Forns Lleir Potters Cycling Team | Potters Cycling Team | 1:45:521:45:52 | ||||
| 52 | 29 | 1:48:191:48:19 | ||||||
| 53 | 23 | 1:51:291:51:29 | ||||||
| 55 | 31 | 1:58:001:58:00 | ||||||
| 56 | 39 | 2:01:102:01:10 | ||||||
| 57 | 27 | 2:08:202:08:20 | ||||||
| 58 | 2:12:112:12:11 | |||||||
| 59 | 2:13:542:13:54 | |||||||
| 60 | 26 | 2:21:442:21:44 | ||||||
| 61 | 25 | 2:24:142:24:14 | ||||||
| 62 | 31 | 2:32:342:32:34 | ||||||
| 63 | 2:42:312:42:31 | |||||||
| 64 | 2:55:212:55:21 | |||||||
| 65 | 40 | 3:01:053:01:05 | ||||||
| 66 | 27 | 3:01:233:01:23 | ||||||
| 67 | 28 | 3:04:193:04:19 | ||||||
| 68 | 21 | 3:05:343:05:34 | ||||||
| 69 | 3:06:143:06:14 | |||||||
| 70 | 37 | 3:21:143:21:14 | ||||||
| 71 | 42 | 3:37:563:37:56 | ||||||
| 72 | 25 | 3:39:353:39:35 | ||||||
| 73 | 48 | 3:41:553:41:55 | ||||||
| 74 | 3:50:533:50:53 | |||||||
| 75 | 27 | 4:04:024:04:02 | ||||||
| 76 | 4:24:194:24:19 | |||||||
| 77 | 4:32:174:32:17 | |||||||
| 78 | 4:38:174:38:17 | |||||||
| 79 | 4:48:574:48:57 | |||||||
| 80 | 4:53:564:53:56 | |||||||
| DNF | 35 | |||||||
| DNF | 34 | |||||||
| DNF | 34 | |||||||
| DNF | 36 | |||||||
| DNF | 31 | |||||||
| DNF | 23 | |||||||
| DNF | 20 | |||||||
| DNF | ||||||||
| DNF | 25 | |||||||
| DNF | 27 | |||||||
| DNF | ||||||||
| DNF | 33 | |||||||
| DNF | ||||||||
| DNF | 18 | |||||||
| DNF | 28 | |||||||
| DNF | 21 | |||||||
| DNF | 34 | |||||||
| DNF | 26 | Ostaszewski Karol JBG2 Team | JBG2 Team | |||||
| DNF | 34 | McKenna Robert Bray Wheelers CC | Bray Wheelers CC | |||||
| DNF | 30 | Lamiel Jorge Cannondale ISB Sport | Cannondale ISB Sport | |||||
| DNF | 22 | Rodriguez Raul Extremadura Ecopilas | Extremadura Ecopilas | |||||
| DNF | 25 | Gesche Sebastián Klimatiza Orbea Team | Klimatiza Orbea Team |
- Date:06 February 2025
- Race category:1
- Departure:
- Arrival:
- Arrival:Oropesa Del Mar