Youngest and oldest
Youngest
# | Rider | Team | Age |
---|---|---|---|
1 | KÖPSEL Jonas | Peter Pane Nagel CX Team | 22y + 225d |
2 | LEMBRECHTS Ruben | 22y + 261d | |
3 | OBERTEICHER Matteo | Peter Pane Nagel CX Team | 23y + 233d |
4 | VAIDIAN Iustin-ioan | 24y + 75d | |
5 | SYLVESTER Balázs | 24y + 209d | |
6 | SZEKELY Benedek | 24y + 326d | |
7 | MOLDANSKY Gerhard-Cristin | 25y + 87d | |
8 | KAJI Tetsuki | Olanda Base/Watersley | 25y + 94d |
9 | MALNASI Jozsef-Attila | 26y + 264d | |
10 | SARCA Radu-Stanica | 29y + 294d |
Oldest
# | Rider | Team | Age |
---|---|---|---|
1 | MÁTIS Barnabás | 43y + 350d | |
2 | JETTE Cameron | 37y + 263d | |
3 | STAN George-Cristian | 34y + 241d | |
4 | DUCA George-Bogdan | 33y + 360d | |
5 | DARÁNYI Bence | 29y + 341d | |
6 | SARCA Radu-Stanica | 29y + 294d | |
7 | MALNASI Jozsef-Attila | 26y + 264d | |
8 | KAJI Tetsuki | Olanda Base/Watersley | 25y + 94d |
9 | MOLDANSKY Gerhard-Cristin | 25y + 87d | |
10 | SZEKELY Benedek | 24y + 326d |