The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 25 | 2:34:152:34:15 | |||||
| 2 | 19 | Waites Thomas Koninklijke VC 't Meetjesland | Koninklijke VC 't Meetjesland | 22 | ,,0:00 | |||
| 3 | 31 | 20 | ,,0:00 | |||||
| 4 | 25 | 18 | ,,0:00 | |||||
| 5 | 24 | 16 | 0:250:25 | |||||
| 6 | 27 | 15 | ,,0:25 | |||||
| 7 | 21 | 14 | 1:301:30 | |||||
| 8 | 30 | 13 | ,,1:30 | |||||
| 9 | 33 | 12 | ,,1:30 | |||||
| 10 | 31 | 11 | ,,1:30 | |||||
| 11 | 30 | 10 | ,,1:30 | |||||
| 12 | 18 | 9 | ,,1:30 | |||||
| 13 | 35 | 8 | ,,1:30 | |||||
| 14 | 34 | 7 | ,,1:30 | |||||
| 15 | 36 | 6 | ,,1:30 | |||||
| 16 | 29 | 5 | ,,1:30 | |||||
| 17 | 34 | 5 | 2:152:15 | |||||
| 18 | 31 | 4 | 2:302:30 | |||||
| 19 | 19 | 4 | ,,2:30 | |||||
| 20 | 26 | 3 | ,,2:30 | |||||
| 21 | 23 | 3 | ,,2:30 | |||||
| 22 | 35 | 2 | ,,2:30 | |||||
| 23 | 23 | Dewulf Gust Wielerteam Ieper | Wielerteam Ieper | 2 | ,,2:30 | |||
| 24 | 23 | 2 | ,,2:30 | |||||
| 25 | 18 | 1 | ,,2:30 | |||||
| 26 | 21 | ,,2:30 | ||||||
| 27 | 33 | ,,2:30 | ||||||
| 28 | 28 | ,,2:30 | ||||||
| 29 | 19 | ,,2:30 | ||||||
| 30 | 19 | ,,2:30 | ||||||
| 31 | 29 | 3:053:05 | ||||||
| 32 | 20 | ,,3:05 | ||||||
| 33 | 24 | ,,3:05 | ||||||
| 34 | 26 | ,,3:05 | ||||||
| 35 | 19 | ,,3:05 | ||||||
| 36 | 19 | ,,3:05 | ||||||
| 37 | 19 | ,,3:05 | ||||||
| 38 | 18 | ,,3:05 | ||||||
| 39 | 20 | ,,3:05 | ||||||
| 40 | 22 | ,,3:05 | ||||||
| 41 | 19 | ,,3:05 | ||||||
| 42 | 33 | ,,3:05 | ||||||
| 43 | 23 | ,,3:05 | ||||||
| 44 | 34 | ,,3:05 | ||||||
| 45 | 20 | 3:303:30 | ||||||
| 46 | 39 | ,,3:30 | ||||||
| 47 | 20 | De Leyn Matthé The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,3:30 | ||||
| 48 | 24 | ,,3:30 | ||||||
| 49 | 25 | ,,3:30 | ||||||
| 50 | 19 | ,,3:30 | ||||||
| 51 | 20 | Maertens Yoran VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,3:30 | ||||
| 52 | 18 | ,,3:30 | ||||||
| 53 | 33 | ,,3:30 | ||||||
| 54 | 23 | ,,3:30 | ||||||
| 55 | 23 | ,,3:30 | ||||||
| 56 | 21 | ,,3:30 | ||||||
| 57 | 21 | ,,3:30 | ||||||
| 58 | 20 | ,,3:30 | ||||||
| 59 | 18 | ,,3:30 | ||||||
| 60 | 43 | ,,3:30 | ||||||
| 61 | 19 | ,,3:30 | ||||||
| 62 | 44 | ,,3:30 | ||||||
| 63 | 38 | ,,3:30 | ||||||
| 64 | 38 | ,,3:30 | ||||||
| 65 | 22 | ,,3:30 | ||||||
| 66 | 19 | ,,3:30 | ||||||
| 67 | 33 | ,,3:30 | ||||||
| 68 | 18 | ,,3:30 | ||||||
| 69 | 33 | Boutte Kenzie Wielerteam Ieper | Wielerteam Ieper | ,,3:30 | ||||
| 70 | 30 | ,,3:30 | ||||||
| 71 | 31 | ,,3:30 | ||||||
| 72 | 32 | 4:054:05 | ||||||
| 73 | 27 | 6:006:00 | ||||||
| 74 | 24 | Dejonghe Michiel Wielerteam Ieper | Wielerteam Ieper | ,,6:00 | ||||
| 75 | 18 | ,,6:00 | ||||||
| 76 | 33 | ,,6:00 | ||||||
| 77 | 18 | ,,6:00 | ||||||
| 78 | 24 | ,,6:00 | ||||||
| 79 | 19 | ,,6:00 | ||||||
| 80 | 21 | ,,6:00 | ||||||
| 81 | 21 | De Zutter Jeltho Koninklijke VC 't Meetjesland | Koninklijke VC 't Meetjesland | ,,6:00 | ||||
| 82 | 18 | Vandenbroucke Bjintse Hotond Sporthotel - Litubra Parket - Wielerteam Waregem | Hotond Sporthotel - Litubra Parket - Wielerteam Waregem | ,,6:00 | ||||
| 83 | 22 | ,,6:00 | ||||||
| 84 | 18 | Glorieux Stan VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,6:00 | ||||
| 85 | 19 | ,,6:00 | ||||||
| 86 | 19 | ,,6:00 | ||||||
| 87 | 26 | Michiels Liebert VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,6:00 | ||||
| 88 | 20 | ,,6:00 | ||||||
| 89 | 19 | ,,6:00 | ||||||
| DNF | 19 | Trewhella Max Koninklijke VC 't Meetjesland | Koninklijke VC 't Meetjesland | |||||
| DNF | 20 | |||||||
| DNF | 28 | |||||||
| DNF | 31 | |||||||
| DNF | 20 | |||||||
| DNF | 27 | |||||||
| DNF | 18 | |||||||
| DNF | 18 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 20 | |||||||
| DNF | 21 | |||||||
| DNF | 21 | |||||||
| DNF | 21 | |||||||
| DNF | 20 | |||||||
| DNF | 19 | Flement Robbe Koninklijke VC 't Meetjesland | Koninklijke VC 't Meetjesland | |||||
| DNF | 23 | |||||||
| DNF | 20 | |||||||
| DNF | 18 | De Backer Tygho AS Construct - FiscoSurplus Cycling Team | AS Construct - FiscoSurplus Cycling Team | |||||
| DNF | 21 | Goossens Nicholas VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | |||||
| DNF | 22 | Baert Mathis VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | |||||
| DNF | 24 | Verstraete Aaron VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | |||||
| DNF | 20 | Van Oudenove Arthur VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | |||||
| DNF | 22 | |||||||
| DNF | 34 | |||||||
| DNF | 21 | |||||||
| DNF | 22 | |||||||
| DNF | 21 | |||||||
| DNF | 25 | |||||||
| DNF | 29 | |||||||
| DNF | 44 | |||||||
| DNF | 41 | Vanwymelbeke Ruben Hotond Sporthotel - Litubra Parket - Wielerteam Waregem | Hotond Sporthotel - Litubra Parket - Wielerteam Waregem | |||||
| DNF | 18 | |||||||
| DNF | 26 | |||||||
| DNF | 45 |
- Date:24 May 2026
- Race category:10
- Vertical meters:530
- Departure: