The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Brissaire Alix Mayenne-Monbana-Rapido | Mayenne-Monbana-Rapido | 75 | 3:08:433:08:43 | |||
| 2 | 24 | Roulot Noé C'Chartres Cyclisme | C'Chartres Cyclisme | 67 | ,,0:00 | |||
| 3 | 22 | Hartley James Team Bricquebec Cotentin | Team Bricquebec Cotentin | 60 | ,,0:00 | |||
| 4 | 22 | Chilton Ben Mayenne-Monbana-Rapido | Mayenne-Monbana-Rapido | 54 | ,,0:00 | |||
| 5 | 20 | Van Dyck Jarne Urbano-Vulsteke-Bumaco Cycling Team | Urbano-Vulsteke-Bumaco Cycling Team | 48 | ,,0:00 | |||
| 6 | 18 | Lebeau Pierre Guidon Chalettois | Guidon Chalettois | 45 | ,,0:00 | |||
| 7 | 22 | Guerinel Manu Guidon Chalettois | Guidon Chalettois | 42 | ,,0:00 | |||
| 8 | 22 | Williams Tom CC Villeneuve Saint Germain | CC Villeneuve Saint Germain | 39 | ,,0:00 | |||
| 9 | 18 | Mouhsin Adam Guidon Chalettois | Guidon Chalettois | 36 | ,,0:00 | |||
| 10 | 21 | Floch Prigent Tanguy Guidon Chalettois | Guidon Chalettois | 33 | ,,0:00 | |||
| 11 | 33 | Caresmel Alexis VC Amateur Saint-Quentin | VC Amateur Saint-Quentin | 30 | ,,0:00 | |||
| 12 | 20 | Harkins Ģirts CC Villeneuve Saint Germain | CC Villeneuve Saint Germain | 27 | ,,0:00 | |||
| 13 | 22 | Goncalves Fernandes Hugo Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 24 | ,,0:00 | |||
| 14 | 27 | Pierre Alexis Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 21 | ,,0:00 | |||
| 15 | 20 | Le Gallic Titouan UCK Vannes - Bretagne Sud Cyclisme | UCK Vannes - Bretagne Sud Cyclisme | 18 | ,,0:00 | |||
| 16 | 40 | Patoux Cyrille ES Torigni | ES Torigni | 16 | ,,0:00 | |||
| 17 | 20 | Fauvel Ronan ES Torigni | ES Torigni | 14 | ,,0:00 | |||
| 18 | 18 | Da Costa Lucas C'Chartres Cyclisme | C'Chartres Cyclisme | 13 | ,,0:00 | |||
| 19 | 18 | Thieulent Théo Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 12 | ,,0:00 | |||
| 20 | 21 | Beaucher Arthur VC Avranches | VC Avranches | 11 | ,,0:00 | |||
| 21 | 31 | 10 | ,,0:00 | |||||
| 22 | 19 | Georges Antoine VC Avranches | VC Avranches | 9 | ,,0:00 | |||
| 23 | 22 | 8 | ,,0:00 | |||||
| 24 | 26 | le Monnier de Gouville Guy Team Lockimmo.com | Team Lockimmo.com | 7 | ,,0:00 | |||
| 25 | 21 | Colombe Maxence ES Torigni | ES Torigni | 6 | ,,0:00 | |||
| 26 | 21 | Baron Mathis Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 5 | ,,0:00 | |||
| 27 | 19 | Lefèvre Clément Guidon Chalettois | Guidon Chalettois | 4 | ,,0:00 | |||
| 28 | 20 | Courcier Thomas Sablé Sarthe Cyclisme | Sablé Sarthe Cyclisme | 3 | ,,0:00 | |||
| 29 | 21 | Morell Noah Borgen CC Villeneuve Saint Germain | CC Villeneuve Saint Germain | 2 | ,,0:00 | |||
| 30 | 19 | Cheminant Steven Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 1 | ,,0:00 | |||
| 31 | 21 | Piccin-White William Cycling Club 1785 | Cycling Club 1785 | ,,0:00 | ||||
| 32 | 20 | Zahem Maël Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 33 | 20 | Loete Hippolyte Arques CX Team Diffusport | Arques CX Team Diffusport | ,,0:00 | ||||
| 34 | 19 | Ferdinand Antoine Sablé Sarthe Cyclisme | Sablé Sarthe Cyclisme | ,,0:00 | ||||
| 35 | 24 | Pichon Bastien Team Lockimmo.com | Team Lockimmo.com | ,,0:00 | ||||
| 36 | 21 | Masset Allan VC Amateur Saint-Quentin | VC Amateur Saint-Quentin | ,,0:00 | ||||
| 37 | 20 | Lecolley Augustin Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 38 | 22 | Rullier Hans Mayenne-Monbana-Rapido | Mayenne-Monbana-Rapido | ,,0:00 | ||||
| 39 | 19 | ,,0:00 | ||||||
| 40 | 19 | Herpin Sohan Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | ,,0:00 | ||||
| 41 | 27 | ,,0:00 | ||||||
| 42 | 19 | Delprat Léo ES Torigni | ES Torigni | ,,0:00 | ||||
| 43 | 25 | Morgan Edward CC Villeneuve Saint Germain | CC Villeneuve Saint Germain | ,,0:00 | ||||
| 44 | 20 | Marien Timéo VC Amateur Saint-Quentin | VC Amateur Saint-Quentin | ,,0:00 | ||||
| 45 | 18 | Frèrejacques Noah C'Chartres Cyclisme | C'Chartres Cyclisme | ,,0:00 | ||||
| 46 | 20 | Couppey Benjamin EC Quevilly | EC Quevilly | ,,0:00 | ||||
| 47 | 22 | Delarue Max Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | ,,0:00 | ||||
| 48 | 20 | Doyle Connor Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | ,,0:00 | ||||
| 49 | 21 | Corbin Paul Sablé Sarthe Cyclisme | Sablé Sarthe Cyclisme | ,,0:00 | ||||
| 50 | 23 | Lepoittevin Dubost Joris Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 51 | 19 | Nioche Timothée C'Chartres Cyclisme | C'Chartres Cyclisme | ,,0:00 | ||||
| 52 | 41 | ,,0:00 | ||||||
| 53 | 28 | Rahier Axel Team Lockimmo.com | Team Lockimmo.com | ,,0:00 | ||||
| 54 | 23 | Herisset Eliot Team Lockimmo.com | Team Lockimmo.com | ,,0:00 | ||||
| 55 | ,,0:00 | |||||||
| 56 | 26 | De Vincenzi Luca Mayenne-Monbana-Rapido | Mayenne-Monbana-Rapido | ,,0:00 | ||||
| 57 | 20 | Viardot Matteo Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 58 | 20 | Charteau Diego Mayenne-Monbana-Rapido | Mayenne-Monbana-Rapido | ,,0:00 | ||||
| 59 | 28 | Ferguen Yanis VC Amateur Saint-Quentin | VC Amateur Saint-Quentin | ,,0:00 | ||||
| 60 | 21 | Bossard Emile Sablé Sarthe Cyclisme | Sablé Sarthe Cyclisme | ,,0:00 | ||||
| 61 | 22 | ,,0:00 | ||||||
| 62 | 20 | ,,0:00 | ||||||
| 63 | 29 | Roger Mathieu ES Torigni | ES Torigni | ,,0:00 | ||||
| 64 | 33 | Rallé Anthony Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 65 | 20 | O'Connor Willem Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 66 | 23 | Millet Hugo Mayenne-Monbana-Rapido | Mayenne-Monbana-Rapido | ,,0:00 | ||||
| 67 | 19 | ,,0:00 | ||||||
| 68 | 19 | Hebe Clément C'Chartres Cyclisme | C'Chartres Cyclisme | ,,0:00 | ||||
| 69 | 27 | ,,0:00 | ||||||
| 70 | 22 | Morin Emil Team Lockimmo.com | Team Lockimmo.com | ,,0:00 | ||||
| 71 | 18 | ,,0:00 | ||||||
| 72 | 22 | Krasinski Maxim Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:00 | ||||
| 73 | Simonet Tino ES Torigni | ES Torigni | ,,0:00 | |||||
| 74 | 24 | Dubos Arthur Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | ,,0:00 | ||||
| 75 | 25 | Gilles Cyprien ES Torigni | ES Torigni | ,,0:00 | ||||
| 76 | 19 | Guilbert Mattéo Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | ,,0:00 | ||||
| 77 | 39 | ,,0:00 | ||||||
| 78 | 24 | Théot Hugo Guidon Chalettois | Guidon Chalettois | 0:180:18 | ||||
| 79 | 24 | Ansard Jason Guidon Chalettois | Guidon Chalettois | ,,0:18 | ||||
| 80 | 21 | Mias Antoine Team Bricquebec Cotentin | Team Bricquebec Cotentin | 0:370:37 | ||||
| 81 | 21 | 0:430:43 | ||||||
| 82 | 23 | Rogue Basile VC Avranches | VC Avranches | ,,0:43 | ||||
| 83 | 21 | Adam Mathis ES Torigni | ES Torigni | 0:490:49 | ||||
| 84 | 23 | Sydonie Martin ES Torigni | ES Torigni | ,,0:49 | ||||
| 85 | Quetin Yann Guidon Chalettois | Guidon Chalettois | ,,0:49 | |||||
| 86 | 33 | Nicolas Arthur Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:49 | ||||
| 87 | 22 | Prod'Homme Axel Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:49 | ||||
| 88 | 22 | Adam Maxime ES Torigni | ES Torigni | ,,0:49 | ||||
| 89 | 26 | ,,0:49 | ||||||
| 90 | 21 | Maignan Maxence Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | ,,0:49 | ||||
| 91 | 22 | Cordelier Matthieu Team Bricquebec Cotentin | Team Bricquebec Cotentin | 0:590:59 | ||||
| 92 | 23 | ,,0:59 | ||||||
| 93 | 23 | Chatonnet Toby Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,0:59 | ||||
| 94 | 21 | Moisseron Elliot VC Avranches | VC Avranches | 1:161:16 | ||||
| 95 | 26 | ,,1:16 | ||||||
| 96 | 25 | Piedagnel Antoine Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 1:251:25 | ||||
| 97 | 20 | Viel Tom Team Bricquebec Cotentin | Team Bricquebec Cotentin | 1:471:47 | ||||
| 98 | 20 | Le Tohic Noah VC Amateur Saint-Quentin | VC Amateur Saint-Quentin | 1:491:49 | ||||
| 99 | 21 | 2:162:16 | ||||||
| 100 | 27 | Lavolé Alexis VC Avranches | VC Avranches | 4:224:22 | ||||
| 101 | 20 | Delonglee Noah VC Avranches | VC Avranches | 4:254:25 | ||||
| DNF | 22 | Decrouy Gaël Team Lockimmo.com | Team Lockimmo.com | |||||
| DNF | 19 | Watremez Hugo Team Lockimmo.com | Team Lockimmo.com | |||||
| DNF | 30 | Delprat Steven ES Torigni | ES Torigni | |||||
| DNF | 19 | Legentil Léo VC Avranches | VC Avranches |
- Date:12 April 2026
- Race category:1
- Vertical meters:1410
- Departure:
- Arrival:
- Arrival:Saint-Sauveur-Village