The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Hartley James Team Bricquebec Cotentin | Team Bricquebec Cotentin | 25 | 2:41:022:41:02 | |||
| 2 | 26 | Kimber George ESEG Douai | ESEG Douai | 22 | 0:110:11 | |||
| 3 | 25 | Dubos Arthur Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 20 | 0:170:17 | |||
| 4 | 20 | Viardot Matteo Team Bricquebec Cotentin | Team Bricquebec Cotentin | 18 | 1:001:00 | |||
| 5 | 20 | Paris Theo VC Pays de Loudéac | VC Pays de Loudéac | 16 | 1:041:04 | |||
| 6 | 21 | Godeby Maxens Paris Cycliste Olympique | Paris Cycliste Olympique | 15 | ,,1:04 | |||
| 7 | 23 | Prod'Homme Axel Team Bricquebec Cotentin | Team Bricquebec Cotentin | 14 | 1:061:06 | |||
| 8 | 25 | Gilles Cyprien ES Torigni | ES Torigni | 13 | 1:101:10 | |||
| 9 | 21 | Delalande Basile Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 12 | 1:291:29 | |||
| 10 | 22 | Smith Nathan Cycling Sheffield | Cycling Sheffield | 11 | 1:351:35 | |||
| 11 | 21 | Lecolley Augustin Team Bricquebec Cotentin | Team Bricquebec Cotentin | 10 | 1:361:36 | |||
| 12 | 18 | Dumas Leny US Pontchâtelaine | US Pontchâtelaine | 9 | 1:381:38 | |||
| 13 | 21 | Marec Flavien Paris Cycliste Olympique | Paris Cycliste Olympique | 8 | ,,1:38 | |||
| 14 | 20 | Viel Tom Team Bricquebec Cotentin | Team Bricquebec Cotentin | 7 | ,,1:38 | |||
| 15 | 21 | Burel Louy VC Pays de Loudéac | VC Pays de Loudéac | 6 | 1:431:43 | |||
| 16 | 19 | Guilbert Mattéo Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 5 | 1:451:45 | |||
| 17 | 5 | ,,1:45 | ||||||
| 18 | 21 | Mias Antoine Team Bricquebec Cotentin | Team Bricquebec Cotentin | 4 | 1:521:52 | |||
| 19 | 19 | Sawyers James Cycling Sheffield | Cycling Sheffield | 4 | 1:541:54 | |||
| 20 | 30 | 3 | 1:581:58 | |||||
| 21 | 21 | Bonnay Lucas ESEG Douai | ESEG Douai | 3 | 2:232:23 | |||
| 22 | 20 | Couppey Benjamin EC Quevilly | EC Quevilly | 2 | 2:272:27 | |||
| 23 | 19 | Murphy Alexander Stolen Goat Racing Team | Stolen Goat Racing Team | 2 | ,,2:27 | |||
| 24 | 20 | Gilmour Matthew Stolen Goat Racing Team | Stolen Goat Racing Team | 2 | 2:292:29 | |||
| 25 | 19 | Hebe Clément C'Chartres Cyclisme | C'Chartres Cyclisme | 1 | ,,2:29 | |||
| 26 | 18 | Watkins Huw Stolen Goat Racing Team | Stolen Goat Racing Team | ,,2:29 | ||||
| 27 | 38 | Chan Tsin Romain EC Quevilly | EC Quevilly | 2:372:37 | ||||
| 28 | 30 | 2:402:40 | ||||||
| 29 | Garaud Lukas US Pontchâtelaine | US Pontchâtelaine | ,,2:40 | |||||
| 30 | 2:422:42 | |||||||
| 31 | 19 | Gallet Gabin ESEG Douai | ESEG Douai | ,,2:42 | ||||
| 32 | 23 | Pires Alessandro Paris Cycliste Olympique | Paris Cycliste Olympique | 2:442:44 | ||||
| 33 | 19 | Chatelais Ewen Team EliteOrga US Saint-Herblain | Team EliteOrga US Saint-Herblain | 2:472:47 | ||||
| 34 | 19 | Cheminant Steven Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 2:482:48 | ||||
| 35 | 18 | Ysabelle-Androuin Enzo US Pontchâtelaine | US Pontchâtelaine | 2:502:50 | ||||
| 36 | 2:532:53 | |||||||
| 37 | 18 | 2:542:54 | ||||||
| 38 | 19 | Sabina Théodore ESEG Douai | ESEG Douai | 3:023:02 | ||||
| 39 | 19 | Bacle Axel EC Quevilly | EC Quevilly | 3:043:04 | ||||
| 40 | 20 | Williams Ryan Cycling Sheffield | Cycling Sheffield | ,,3:04 | ||||
| 41 | 20 | Halley Matheo ES Torigni | ES Torigni | ,,3:04 | ||||
| 42 | 30 | Terrier Antoine ESEG Douai | ESEG Douai | ,,3:04 | ||||
| 43 | 22 | 3:083:08 | ||||||
| 44 | 20 | Aubrey Hugh Stolen Goat Racing Team | Stolen Goat Racing Team | ,,3:08 | ||||
| 45 | 19 | Le Galudec Augustin VC Pays de Loudéac | VC Pays de Loudéac | 3:113:11 | ||||
| 46 | Flambard Tom VC Avranches | VC Avranches | ,,3:11 | |||||
| 47 | 19 | 3:143:14 | ||||||
| 48 | 21 | Adam Mathis ES Torigni | ES Torigni | 3:193:19 | ||||
| 49 | 26 | Quindry Emeric ES Torigni | ES Torigni | ,,3:19 | ||||
| 50 | 19 | Meuwese Quint DRC de Mol | DRC de Mol | 3:403:40 | ||||
| 51 | 27 | ,,3:40 | ||||||
| 52 | 23 | Lepoittevin Dubost Joris Team Bricquebec Cotentin | Team Bricquebec Cotentin | ,,3:40 | ||||
| 53 | 27 | Kakizaki Eugene Team LMP-La Roche Vendée Cyclisme | Team LMP-La Roche Vendée Cyclisme | 3:423:42 | ||||
| 54 | 23 | Sydonie Martin ES Torigni | ES Torigni | 4:104:10 | ||||
| 55 | 18 | Bellardant Damien ESEG Douai | ESEG Douai | 4:404:40 | ||||
| 56 | 22 | Adam Maxime ES Torigni | ES Torigni | 6:006:00 | ||||
| 57 | 7:457:45 | |||||||
| 58 | 41 | 7:587:58 | ||||||
| 59 | 26 | Schuller Mickey DRC de Mol | DRC de Mol | 8:298:29 | ||||
| 60 | 20 | Ruffault Caetano ES Torigni | ES Torigni | 9:039:03 | ||||
| 61 | Simonet Tino ES Torigni | ES Torigni | 10:0710:07 | |||||
| 62 | 24 | Van Der Wulp Casper DRC de Mol | DRC de Mol | 10:5010:50 | ||||
| 63 | 22 | Van Pelt Jeff DRC de Mol | DRC de Mol | 15:4615:46 | ||||
| 64 | 16:1416:14 | |||||||
| 65 | 25 | Gueret Théo ES Torigni | ES Torigni | 16:3116:31 | ||||
| 66 | Genty Lucas Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | 16:5516:55 | |||||
| 67 | 20 | Roquet Jérémie VC Avranches | VC Avranches | 17:4417:44 | ||||
| 68 | 24 | Richard Ilan VC Avranches | VC Avranches | ,,17:44 | ||||
| 69 | 20 | ,,17:44 | ||||||
| DNF | 20 | |||||||
| DNF | 21 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 32 | Hellenthal Yannick DRC de Mol | DRC de Mol | |||||
| DNF | 23 | Dronkert Nick DRC de Mol | DRC de Mol | |||||
| DNF | 19 | Bénetière Solal Paris Cycliste Olympique | Paris Cycliste Olympique | |||||
| DNF | 21 | André Valentin Paris Cycliste Olympique | Paris Cycliste Olympique | |||||
| DNF | 29 | Roger Mathieu ES Torigni | ES Torigni | |||||
| DNF | 31 | Girard Quentin ES Torigni | ES Torigni | |||||
| DNF | 21 | Foster Alexander Cycling Sheffield | Cycling Sheffield | |||||
| DNF | 19 | Edwards Denholm Cycling Sheffield | Cycling Sheffield | |||||
| DNF | 24 | Horsfield Joshua Cycling Sheffield | Cycling Sheffield | |||||
| DNF | 19 | Dando Reuben Stolen Goat Racing Team | Stolen Goat Racing Team | |||||
| DNF | 28 | Goodwin Ben Stolen Goat Racing Team | Stolen Goat Racing Team | |||||
| DNF | 33 | Nicolas Arthur Team Bricquebec Cotentin | Team Bricquebec Cotentin | |||||
| DNF | 25 | Piedagnel Antoine Moyon Percy Manche Normandie | Moyon Percy Manche Normandie | |||||
| DNF | Desrues Pierre Team U LH | Team U LH | ||||||
| DNF | 23 | Lucas Quentin US Pontchâtelaine | US Pontchâtelaine | |||||
| DNF | 18 | Onnillon Mattéo US Pontchâtelaine | US Pontchâtelaine | |||||
| DNF | 19 | Mahé Arthur US Pontchâtelaine | US Pontchâtelaine |
- Date:17 May 2026
- Race category:1
- Departure: