The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Foidl Maximilian KTM Factory MTB Team | KTM Factory MTB Team | 60 | 1:25:501:25:50 | |||
| 2 | 24 | Bair Mario Cabtech Racing Team | Cabtech Racing Team | 40 | 0:020:02 | |||
| 3 | 22 | 30 | 1:221:22 | |||||
| 4 | 35 | 25 | 2:392:39 | |||||
| 5 | 19 | 20 | 4:044:04 | |||||
| 6 | 29 | 18 | 5:085:08 | |||||
| 7 | 21 | 16 | 5:485:48 | |||||
| 8 | 19 | 14 | 7:587:58 | |||||
| 9 | 22 | 12 | 10:0310:03 | |||||
| 10 | 19 | 10 | 12:0212:02 | |||||
| 11 | 21 | 8 | 13:0413:04 | |||||
| 12 | 26 | 6 | 14:0914:09 | |||||
| 13 | 18 | 4 | 14:5414:54 | |||||
| 14 | 29 | 2 | 19:2419:24 | |||||
| 15 | 18 | 1 | 22:1722:17 | |||||
| 16 | 18 | -0:00 | ||||||
| 17 | 19 | -0:00 | ||||||
| 18 | 18 | -0:00 | ||||||
| DNS | 34 | |||||||
| DNS | 18 | |||||||
| DNS | 18 | |||||||
| DNS | 19 | |||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Mitterwallner Mona Human Powered Health | Human Powered Health | 60 | 1:24:451:24:45 | |||
| 2 | 26 | Specia Giada KTM Factory MTB Team | KTM Factory MTB Team | 40 | 2:012:01 | |||
| 3 | 20 | 30 | 2:302:30 | |||||
| 4 | 36 | Čábelická Jitka Cabtech Racing Team | Cabtech Racing Team | 25 | 2:592:59 | |||
| 5 | 19 | Knaubert Sophia RC ARBÖ-ASKÖ Rapso Knittelfeld | RC ARBÖ-ASKÖ Rapso Knittelfeld | 20 | 3:223:22 | |||
| 6 | 30 | Heigl Nadja KTM Spada powered by Brenta Brakes | KTM Spada powered by Brenta Brakes | 18 | 5:585:58 | |||
| 7 | 20 | 16 | 6:126:12 | |||||
| 8 | 20 | 14 | 8:188:18 | |||||
| 9 | 22 | Gruber Valentina RCGG Racing Team | RCGG Racing Team | 12 | 10:4310:43 | |||
| 10 | 18 | 10 | 11:1911:19 | |||||
| 11 | 20 | 8 | 11:4811:48 | |||||
| 12 | 19 | 6 | 13:4613:46 | |||||
| 13 | 19 | 4 | 17:3917:39 | |||||
| 14 | 18 | 2 | 18:2718:27 | |||||
| DNS | 28 | Czeczinkarová Jana Dukla Women Cycling | Dukla Women Cycling | |||||
| DNS | 19 | Herzog Eva KTM Factory MTB Team | KTM Factory MTB Team |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 20 | 1:14:211:14:21 | |||||
| 2 | 16 | 18 | 1:091:09 | |||||
| 3 | 17 | 16 | 3:003:00 | |||||
| 4 | 18 | 14 | 3:243:24 | |||||
| 5 | 17 | 12 | 3:253:25 | |||||
| 6 | 17 | 10 | 3:423:42 | |||||
| 7 | 16 | 8 | 4:104:10 | |||||
| 8 | 17 | 6 | 4:124:12 | |||||
| 9 | 16 | 4 | 4:354:35 | |||||
| 10 | 17 | 2 | 4:404:40 | |||||
| 11 | 17 | 5:325:32 | ||||||
| 12 | 17 | 5:475:47 | ||||||
| 13 | 17 | 6:336:33 | ||||||
| 14 | 17 | 7:247:24 | ||||||
| 15 | 16 | 7:407:40 | ||||||
| 16 | 16 | 7:567:56 | ||||||
| 17 | 16 | 8:078:07 | ||||||
| 18 | 17 | 8:518:51 | ||||||
| 19 | 16 | 9:319:31 | ||||||
| 20 | 16 | 9:539:53 | ||||||
| 21 | 16 | 10:1610:16 | ||||||
| 22 | 17 | 10:4810:48 | ||||||
| 23 | 16 | 11:1111:11 | ||||||
| 24 | 17 | 11:3911:39 | ||||||
| 25 | 18 | 11:4311:43 | ||||||
| 26 | 16 | 11:5011:50 | ||||||
| 27 | 17 | 12:0012:00 | ||||||
| 28 | 17 | 12:2812:28 | ||||||
| 29 | 16 | 13:4313:43 | ||||||
| 30 | 16 | 14:2214:22 | ||||||
| 31 | 16 | 14:5114:51 | ||||||
| 32 | 18 | 14:5714:57 | ||||||
| 33 | 16 | 17:2417:24 | ||||||
| 34 | 16 | 17:3017:30 | ||||||
| 35 | 16 | 18:4218:42 | ||||||
| 36 | 17 | +1 lap | ||||||
| 37 | 16 | +1 lap | ||||||
| 38 | 17 | +1 lap | ||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNS | 17 | |||||||
| DNS | 17 | |||||||
| DNS | 17 | |||||||
| DNS | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 1:11:151:11:15 | |||||
| 2 | 17 | 18 | 3:353:35 | |||||
| 3 | 17 | 16 | 4:114:11 | |||||
| 4 | 16 | 14 | 4:434:43 | |||||
| 5 | 17 | 12 | 5:575:57 | |||||
| 6 | 17 | 10 | 7:387:38 | |||||
| 7 | 16 | 8 | 7:547:54 | |||||
| 8 | 17 | 6 | 9:019:01 | |||||
| 9 | 17 | 4 | 12:2112:21 | |||||
| 10 | 17 | 2 | 15:1715:17 | |||||
| 11 | 17 | 17:1917:19 | ||||||
| DNF | 17 |
- Date:29 March 2026
- Race category:2
- Departure: