Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '08-'09 | 00:00:00 | DENUWELAERE Jan | WALSLEBEN Philipp |
2 | '06-'07 | 00:00:00 | PEETERS Rob | VANTHOURENHOUT Dieter |
3 | '23-'24 | 00:00:01 | VAN DE PUTTE Victor | HUYBS Ward |
4 | '14-'15 | 00:00:01 | SWEECK Laurens | AERTS Toon |
5 | '22-'23 | 00:00:02 | HAVERDINGS David | VERSTRYNGE Emiel |
6 | '18-'19 | 00:00:02 | PIDCOCK Thomas | VANDEPUTTE Niels |
7 | '12-'13 | 00:00:03 | MERLIER Tim | EISING Tijmen |
8 | '19-'20 | 00:00:05 | VANDEPUTTE Niels | BENOIST Antoine |
9 | '09-'10 | 00:00:07 | JOUFFROY Arnaud | MEEUSEN Tom |
10 | '17-'18 | 00:00:09 | ISERBYT Eli | AERTS Thijs |
11 | '16-'17 | 00:00:13 | HERMANS Quinten | AERTS Thijs |
12 | '13-'14 | 00:00:21 | VAN AERT Wout | VAN DER POEL Mathieu |
13 | '10-'11 | 00:00:27 | AERNOUTS Jim | VAN DER HAAR Lars |
14 | '21-'22 | 00:00:48 | RONHAAR Pim | HENDRIKX Mees |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!