Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 0
Startlist quality: 0
Follow-up links
| Pos. | Rider | PCS-Ranking | Points |
|---|---|---|---|
| 1 | PARSY Aline | - | 0 |
| 2 | VERRIEST Sandie | - | 0 |
| 3 | LIEKENS Sarah | - | 0 |
| 4 | VAN RENTERGHEM Kim | - | 0 |
| 5 | PEETERS Limke | - | 0 |
| 6 | DEFOOR Saron | - | 0 |
| 7 | VERSTRAETE Katia | - | 0 |
| 8 | BOBER Nancy | - | 0 |
| 9 | CLEVERS Cindy | - | 0 |
| 10 | HEUVELING Monika | - | 0 |
| 11 | VAN DE REE Monique | - | 0 |
| 12 | WILLEMS Gertie | - | 0 |
| 13 | VAN DER AA Daisy | - | 0 |
| 14 | VERMEIREN Katrien | - | 0 |
| 15 | OGISHIMA Mika | - | 0 |
| 16 | VAN DEN BRAND Daphny | - | 0 |
| 17 | VANDEKINDEREN Ilse | - | 0 |
| 18 | AERTS Katrien | - | 0 |
| 19 | ELEMANS Saskia | - | 0 |
| 20 | LEBOUCHER Laurence | - | 0 |
| 21 | VARDAROS Christine | - | 0 |
| 22 | NOBUS Anja | - | 0 |
| 23 | DURRIN-DAY Gabriella | - | 0 |
| 24 | VANDERBEKEN Joyce | - | 0 |
| 25 | WYMAN Helen | - | 0 |
| 26 | GAUMNITZ Stephanie | - | 0 |
| 27 | CANT Sanne | - | 0 |
| 28 | VAN RIJEN Linda | - | 0 |
| 29 | INGELS Veerle | - | 0 |
| 30 | HORMES-RAVENSTIJN Reza | - | 0 |
| 0 |