The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | HONSINGER Clara Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 100 | 0:51:07 |
2 | BETSEMA Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 80 | 0:12 0:12 |
3 | VAS Kata BlankaTeam SD Worx | Team SD Worx | 70 | 0:35 0:35 |
4 | KASTELIJN Yara IKO - Crelan | IKO - Crelan | 60 | 1:42 1:42 |
5 | BRAND Lucinda Baloise Trek Lions | Baloise Trek Lions | 50 | 2:01 2:01 |
6 | ALVARADO Ceylin del CarmenAlpecin - Fenix | Alpecin - Fenix | 46 | 2:12 2:12 |
7 | WORST Annemarie 777 | 777 | 42 | 3:01 3:01 |
8 | VAN EMPEL FemPauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 38 | 3:19 3:19 |
9 | CLAUZEL HélèneA.S Bike Crossteam | A.S Bike Crossteam | 34 | 3:47 3:47 |
10 | CLAUZEL PerrineA.S Bike Crossteam | A.S Bike Crossteam | 30 | 4:54 4:54 |
11 | ARZUFFI Alice MariaFAS Airport Services | FAS Airport Services | 26 | 5:03 5:03 |
12 | COUZENS MillieCrelan - IKO | Crelan - IKO | 22 | 5:56 5:56 |
13 | NORBERT RIBEROLLE MarionStarcasino CX Team | Starcasino CX Team | 20 | 6:23 6:23 |
14 | FRANCK AliciaProximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 18 | 6:52 6:52 |
15 | VAN LOY EllenVondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 16 | 7:29 7:29 |
16 | ONESTI OliviaStarcasino CX Team | Starcasino CX Team | 14 | 8:17 8:17 |
17 | CRABBÉ KionaCrelan - IKO | Crelan - IKO | 12 | 8:42 8:42 |
18 | TEOCCHI ChiaraTrinity Racing | Trinity Racing | 10 | 9:22 9:22 |
19 | DOBBELAERE Jana Starcasino CX Team | Starcasino CX Team | 8 | 9:57 9:57 |
20 | BASTIAENSSEN FauveBNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | 6 | 10:31 10:31 |
21 | MELLOR AmiraTeam Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 5 | 11:06 11:06 |
22 | OTTESTAD Mie Bjørndal Andy Schleck - CP NVST - Immo Losch | Andy Schleck - CP NVST - Immo Losch | 4 | 11:41 11:41 |
23 | MEISTROK SusanneProximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 3 | 12:02 12:02 |
24 | 2 | 12:28 12:28 | ||
25 | CREES XanTeam Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 1 | 12:48 12:48 |
26 | BROUWERS JulieVondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 14:40 14:40 | |
27 | COOGAN CISEK Corey Velorevolution WP Cycles | Velorevolution WP Cycles | - | |
28 | GORT Femke BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | - | |
29 | - | |||
30 | DEFOUR LaraMultum Accountants Ladies Cycling Team | Multum Accountants Ladies Cycling Team | - | |
31 | - | |||
32 | - | |||
33 | DHONT Kiona Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | - | |
34 | - | |||
35 | GREENHALGH LauraVelorevolution WP Cycles | Velorevolution WP Cycles | - | |
36 | - | |||
37 | SCHEVENELS Lies'lVondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | - | |
38 | BERTON NinaAndy Schleck - CP NVST - Immo Losch | Andy Schleck - CP NVST - Immo Losch | - | |
39 | BREUGELMANS Rosanne BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | - | |
40 | ARENSMAN Allison Velorevolution WP Cycles | Velorevolution WP Cycles | - | |
41 | DE KEERSMAEKER Audrey Starcasino CX Team | Starcasino CX Team | - | |
42 | - | |||
43 | - | |||
44 | - | |||
45 | DE VOS Nele Never Give Up by Jolien Verschueren | Never Give Up by Jolien Verschueren | - | |
46 | - | |||
47 | - | |||
48 | - | |||
49 | VERSCHUEREN Jolisa Never Give Up by Jolien Verschueren | Never Give Up by Jolien Verschueren | - | |
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:01 November 2021
- Avg. speed winner:-
- Race category:WE - Women Elite
- Distance:0 km
- Points scale:
- Race ranking: