The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 100 | 1:07:451:07:45 | |||||
| 2 | 37 | 80 | 0:500:50 | |||||
| 3 | 26 | 70 | 0:570:57 | |||||
| 4 | 39 | 60 | 1:051:05 | |||||
| 5 | 22 | 50 | 1:281:28 | |||||
| 6 | 27 | 46 | 1:321:32 | |||||
| 7 | 27 | 42 | 1:331:33 | |||||
| 8 | 30 | 38 | 1:341:34 | |||||
| 9 | 38 | 34 | 1:481:48 | |||||
| 10 | 27 | 30 | 1:561:56 | |||||
| 11 | 32 | 26 | 2:082:08 | |||||
| 12 | 19 | 22 | 2:372:37 | |||||
| 13 | 30 | 20 | 3:153:15 | |||||
| 14 | 23 | 18 | 3:233:23 | |||||
| 15 | 25 | 16 | 3:243:24 | |||||
| 16 | 32 | 14 | 3:263:26 | |||||
| 17 | 36 | 12 | 3:583:58 | |||||
| 18 | 22 | 10 | 4:064:06 | |||||
| 19 | 25 | 8 | 4:114:11 | |||||
| 20 | 25 | 6 | 4:234:23 | |||||
| 21 | 20 | 5 | 4:274:27 | |||||
| 22 | 34 | 4 | 4:284:28 | |||||
| 23 | 23 | 3 | 4:304:30 | |||||
| 24 | 27 | 2 | 4:514:51 | |||||
| 25 | 18 | 1 | 4:564:56 | |||||
| 26 | 20 | 5:075:07 | ||||||
| 27 | 32 | 5:185:18 | ||||||
| 28 | 35 | 5:225:22 | ||||||
| 29 | 29 | 5:265:26 | ||||||
| 30 | 22 | 5:345:34 | ||||||
| 31 | 30 | 5:365:36 | ||||||
| 32 | 21 | 5:475:47 | ||||||
| 33 | 23 | 5:535:53 | ||||||
| 34 | 26 | 6:046:04 | ||||||
| 35 | 42 | 6:116:11 | ||||||
| 36 | 34 | 6:246:24 | ||||||
| 37 | 34 | 6:426:42 | ||||||
| 38 | 28 | 6:476:47 | ||||||
| 39 | 26 | 7:177:17 | ||||||
| 40 | 23 | 7:247:24 | ||||||
| 41 | 30 | 7:327:32 | ||||||
| 42 | 35 | 8:398:39 | ||||||
| 43 | 27 | -0:00 | ||||||
| 44 | 32 | -0:00 | ||||||
| 45 | 23 | -0:00 | ||||||
| 46 | 24 | -0:00 | ||||||
| 47 | 34 | -0:00 | ||||||
| 48 | 26 | -0:00 | ||||||
| 49 | 29 | -0:00 | ||||||
| 50 | 20 | -0:00 | ||||||
| 51 | 21 | -0:00 | ||||||
| 52 | 20 | -0:00 | ||||||
| 53 | 21 | -0:00 | ||||||
| 54 | 21 | -0:00 | ||||||
| 55 | 17 | -0:00 | ||||||
| 56 | 41 | -0:00 | ||||||
| 57 | 24 | -0:00 | ||||||
| 58 | 31 | -0:00 | ||||||
| 59 | 18 | -0:00 | ||||||
| 60 | 27 | -0:00 | ||||||
| 61 | 35 | -0:00 | ||||||
| 62 | 37 | -0:00 | ||||||
| 63 | 28 | -0:00 | ||||||
| 64 | 29 | -0:00 | ||||||
| 65 | 23 | -0:00 | ||||||
| 66 | 23 | Brown Nathan Garmin Sharp | Garmin Sharp | -0:00 | ||||
| 67 | 18 | -0:00 | ||||||
| 68 | 24 | -0:00 | ||||||
| 69 | 24 | -0:00 | ||||||
| 70 | 28 | -0:00 | ||||||
| 71 | 18 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 100 | 41:1841:18 | |||||
| 2 | 39 | 80 | 0:330:33 | |||||
| 3 | 33 | 70 | 0:410:41 | |||||
| 4 | 29 | 60 | 0:520:52 | |||||
| 5 | 40 | 50 | 1:131:13 | |||||
| 6 | 22 | 46 | 1:161:16 | |||||
| 7 | 21 | 42 | 1:391:39 | |||||
| 8 | 29 | 38 | 1:481:48 | |||||
| 9 | 33 | 34 | 2:002:00 | |||||
| 10 | 17 | 30 | ,,2:00 | |||||
| 11 | 30 | 26 | 2:172:17 | |||||
| 12 | 27 | 22 | 2:242:24 | |||||
| 13 | 25 | 20 | 2:302:30 | |||||
| 14 | 31 | 18 | 2:562:56 | |||||
| 15 | 32 | 16 | 3:063:06 | |||||
| 16 | 34 | 14 | 3:073:07 | |||||
| 17 | 38 | 12 | 3:103:10 | |||||
| 18 | 33 | 10 | 3:113:11 | |||||
| 19 | 22 | 8 | 3:283:28 | |||||
| 20 | 29 | 6 | 3:463:46 | |||||
| 21 | 25 | 5 | 3:523:52 | |||||
| 22 | 34 | 4 | 4:074:07 | |||||
| 23 | 28 | 3 | 4:154:15 | |||||
| 24 | 30 | 2 | 4:334:33 | |||||
| 25 | 21 | 1 | 4:364:36 | |||||
| 26 | 30 | 4:384:38 | ||||||
| 27 | 45 | 4:434:43 | ||||||
| 28 | 18 | 4:454:45 | ||||||
| 29 | 27 | 4:504:50 | ||||||
| 30 | 26 | 4:524:52 | ||||||
| 31 | 37 | 4:574:57 | ||||||
| 32 | 47 | 5:005:00 | ||||||
| 33 | 21 | 5:035:03 | ||||||
| 34 | 27 | ,,5:03 | ||||||
| 35 | 51 | 5:075:07 | ||||||
| 36 | 40 | 5:095:09 | ||||||
| 37 | 34 | 5:205:20 | ||||||
| 38 | 36 | 5:385:38 | ||||||
| 39 | 30 | 5:455:45 | ||||||
| 40 | 37 | 5:505:50 | ||||||
| 41 | 39 | 5:515:51 | ||||||
| 42 | 17 | ,,5:51 | ||||||
| 43 | 41 | 6:046:04 | ||||||
| 44 | 30 | 6:176:17 | ||||||
| 45 | 37 | 6:286:28 | ||||||
| 46 | 17 | 7:097:09 | ||||||
| 47 | 34 | 7:167:16 | ||||||
| 48 | 42 | 7:517:51 | ||||||
| 49 | 30 | 7:527:52 | ||||||
| 50 | 33 | 8:158:15 | ||||||
| 51 | 27 | -0:00 | ||||||
| 52 | 33 | -0:00 | ||||||
| 53 | 43 | -0:00 | ||||||
| 54 | 41 | -0:00 | ||||||
| 55 | 36 | -0:00 | ||||||
| 56 | 38 | -0:00 | ||||||
| 57 | 25 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 20 | 45:3345:33 | |||||
| 2 | 17 | 17 | 0:080:08 | |||||
| 3 | 17 | 15 | 0:140:14 | |||||
| 4 | 16 | 13 | 0:250:25 | |||||
| 5 | 17 | 11 | 0:370:37 | |||||
| 6 | 15 | 9 | 0:410:41 | |||||
| 7 | 15 | 7 | 0:490:49 | |||||
| 8 | 5 | 0:510:51 | ||||||
| 9 | 16 | 3 | 1:381:38 | |||||
| 10 | 17 | 1 | 1:441:44 | |||||
| 11 | 17 | 1:451:45 | ||||||
| 12 | 17 | 1:541:54 | ||||||
| 13 | 17 | 2:082:08 | ||||||
| 14 | 17 | 2:272:27 | ||||||
| 15 | 16 | 2:502:50 | ||||||
| 16 | 16 | 3:233:23 | ||||||
| 17 | 16 | 3:553:55 | ||||||
| 18 | 17 | ,,3:55 | ||||||
| 19 | 17 | 4:464:46 | ||||||
| 20 | 16 | 6:106:10 | ||||||
| 21 | 17 | 6:596:59 | ||||||
| 22 | 16 | 8:088:08 |
- Date:04 October 2014
- Race category:1
- Departure: