Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '17-'18 | 00:00:00 | ORTENBLAD Tobin | PETROV Spencer |
2 | '12-'13 | 00:00:00 | POWERS Jeremy | TREBON Ryan |
3 | '10-'11 | 00:00:00 | JOHNSON Tim | DRISCOLL James |
4 | '13-'14 | 00:00:02 | POWERS Jeremy | BERDEN Ben |
5 | '18-'19 | 00:00:06 | MAHER Lane | SMITH Scott |
6 | '15-'16 | 00:00:11 | POWERS Jeremy | HYDE Stephen |
7 | '16-'17 | 00:00:19 | HYDE Stephen | DRISCOLL James |
8 | '11-'12 | 00:00:21 | LINDINE Justin | MCNEELY Evan |
9 | '14-'15 | 00:00:50 | POWERS Jeremy | JOHNSON Tim |
10 | '09-'10 | 00:01:07 | JOHNSON Tim | DRISCOLL James |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!