Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '17-'18 | 00:00:00 | WOOD Calder | FUNSTON Scott |
2 | '13-'14 | 00:00:01 | GOGUEN Peter | VINCENT Austin |
3 | '16-'17 | 00:00:07 | STEPHENSON Denzel | HOLMGREN Gunnar |
4 | '14-'15 | 00:00:08 | HECHT Gage | WILLSEY Cooper |
5 | '15-'16 | 00:00:22 | PETROV Spencer | HECHT Gage |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!