The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 50 | 1:02:171:02:17 | |||||
| 2 | 27 | 40 | 0:060:06 | |||||
| 3 | 39 | 36 | 0:100:10 | |||||
| 4 | 26 | 32 | 0:130:13 | |||||
| 5 | 30 | 28 | 0:150:15 | |||||
| 6 | 38 | 24 | 0:230:23 | |||||
| 7 | 22 | 20 | 0:240:24 | |||||
| 8 | 34 | 18 | 0:250:25 | |||||
| 9 | 26 | 16 | 0:330:33 | |||||
| 10 | 27 | 14 | 0:440:44 | |||||
| 11 | 25 | 12 | 1:071:07 | |||||
| 12 | 19 | 10 | 1:081:08 | |||||
| 13 | 30 | 8 | 1:181:18 | |||||
| 14 | 23 | 7 | 1:521:52 | |||||
| 15 | 22 | 6 | 1:551:55 | |||||
| 16 | 20 | 5 | 2:102:10 | |||||
| 17 | 36 | 4 | ,,2:10 | |||||
| 18 | 32 | 3 | 2:112:11 | |||||
| 19 | 27 | 2 | 2:182:18 | |||||
| 20 | 22 | 1 | 2:302:30 | |||||
| 21 | 36 | 2:322:32 | ||||||
| 22 | 25 | 2:492:49 | ||||||
| 23 | 32 | 2:542:54 | ||||||
| 24 | 29 | 3:043:04 | ||||||
| 25 | 20 | 3:213:21 | ||||||
| 26 | 32 | 3:403:40 | ||||||
| 27 | 23 | ,,3:40 | ||||||
| 28 | 42 | 3:413:41 | ||||||
| 29 | 35 | 3:513:51 | ||||||
| 30 | 23 | 3:523:52 | ||||||
| 31 | 21 | 4:054:05 | ||||||
| 32 | 23 | 4:134:13 | ||||||
| 33 | 19 | 4:144:14 | ||||||
| 34 | 20 | 4:444:44 | ||||||
| 35 | 25 | 5:045:04 | ||||||
| 36 | 34 | 5:105:10 | ||||||
| 37 | 21 | 5:255:25 | ||||||
| 38 | 27 | 5:315:31 | ||||||
| 39 | 34 | 5:405:40 | ||||||
| 40 | 18 | 5:505:50 | ||||||
| 41 | 24 | 5:565:56 | ||||||
| 42 | 30 | 6:106:10 | ||||||
| 43 | 26 | 6:256:25 | ||||||
| 44 | 26 | 6:316:31 | ||||||
| 45 | 21 | 6:366:36 | ||||||
| 46 | 31 | 6:396:39 | ||||||
| 47 | 27 | 6:426:42 | ||||||
| 48 | 29 | 6:566:56 | ||||||
| 49 | 23 | 7:137:13 | ||||||
| 50 | 28 | 7:187:18 | ||||||
| 51 | 17 | 7:247:24 | ||||||
| 52 | 37 | ,,7:24 | ||||||
| 53 | 32 | 7:257:25 | ||||||
| 54 | 35 | 7:397:39 | ||||||
| 55 | 28 | -0:00 | ||||||
| 56 | 21 | -0:00 | ||||||
| 57 | 23 | -0:00 | ||||||
| 58 | 24 | -0:00 | ||||||
| 59 | 18 | -0:00 | ||||||
| 60 | 18 | -0:00 | ||||||
| 61 | 35 | -0:00 | ||||||
| 62 | 24 | -0:00 | ||||||
| 63 | 20 | -0:00 | ||||||
| 64 | 24 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 50 | 42:5042:50 | |||||
| 2 | 33 | 40 | 0:170:17 | |||||
| 3 | 39 | 36 | 0:330:33 | |||||
| 4 | 30 | 32 | 0:400:40 | |||||
| 5 | 29 | 28 | 0:440:44 | |||||
| 6 | 21 | 24 | 0:540:54 | |||||
| 7 | 22 | 20 | 1:091:09 | |||||
| 8 | 33 | 18 | 1:341:34 | |||||
| 9 | 29 | 16 | 1:381:38 | |||||
| 10 | 25 | 14 | 1:461:46 | |||||
| 11 | 40 | 12 | 2:122:12 | |||||
| 12 | 31 | 10 | ,,2:12 | |||||
| 13 | 40 | 8 | 2:192:19 | |||||
| 14 | 17 | 7 | 2:322:32 | |||||
| 15 | 32 | 6 | 2:382:38 | |||||
| 16 | 18 | 5 | 2:412:41 | |||||
| 17 | 34 | 4 | 2:422:42 | |||||
| 18 | 20 | 3 | 2:552:55 | |||||
| 19 | 38 | 2 | 3:073:07 | |||||
| 20 | 22 | 1 | 3:093:09 | |||||
| 21 | 33 | 3:363:36 | ||||||
| 22 | 25 | 3:453:45 | ||||||
| 23 | 30 | 4:074:07 | ||||||
| 24 | 45 | 4:144:14 | ||||||
| 25 | 30 | 4:164:16 | ||||||
| 26 | 34 | 4:264:26 | ||||||
| 27 | 30 | 4:294:29 | ||||||
| 28 | 21 | 4:304:30 | ||||||
| 29 | 37 | 4:324:32 | ||||||
| 30 | 26 | 4:354:35 | ||||||
| 31 | 30 | 4:384:38 | ||||||
| 32 | 28 | 5:075:07 | ||||||
| 33 | 37 | 5:155:15 | ||||||
| 34 | 36 | 5:165:16 | ||||||
| 35 | 38 | 5:185:18 | ||||||
| 36 | 27 | 5:315:31 | ||||||
| 37 | 17 | 5:345:34 | ||||||
| 38 | 40 | 5:355:35 | ||||||
| 39 | 39 | 5:475:47 | ||||||
| 40 | 34 | 5:485:48 | ||||||
| 41 | 17 | 5:495:49 | ||||||
| 42 | 30 | 5:515:51 | ||||||
| 43 | 41 | 5:525:52 | ||||||
| 44 | 32 | 6:096:09 | ||||||
| 45 | 30 | 7:077:07 | ||||||
| 46 | 22 | 7:147:14 | ||||||
| 47 | 33 | 7:237:23 | ||||||
| 48 | 37 | 7:387:38 | ||||||
| 49 | 21 | 7:457:45 | ||||||
| 50 | 41 | 7:527:52 | ||||||
| 51 | 30 | 7:577:57 | ||||||
| 52 | 27 | 8:088:08 | ||||||
| 53 | 31 | 8:268:26 | ||||||
| 54 | 35 | -0:00 | ||||||
| 55 | 42 | -0:00 | ||||||
| 56 | 36 | -0:00 | ||||||
| 57 | 27 | -0:00 | ||||||
| 58 | 25 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 20 | 40:3740:37 | |||||
| 2 | 16 | 17 | 0:050:05 | |||||
| 3 | 16 | 15 | 0:070:07 | |||||
| 4 | 15 | 13 | 0:080:08 | |||||
| 5 | 17 | 11 | 0:100:10 | |||||
| 6 | 15 | 9 | ,,0:10 | |||||
| 7 | 17 | 7 | 0:230:23 | |||||
| 8 | 5 | 0:450:45 | ||||||
| 9 | 17 | 3 | 1:071:07 | |||||
| 10 | 17 | 1 | 1:131:13 | |||||
| 11 | 17 | 1:331:33 | ||||||
| 12 | 17 | ,,1:33 | ||||||
| 13 | 17 | ,,1:33 | ||||||
| 14 | 17 | 2:072:07 | ||||||
| 15 | 17 | 2:212:21 | ||||||
| 16 | 16 | 2:362:36 | ||||||
| 17 | 16 | 3:033:03 | ||||||
| 18 | 16 | 3:283:28 | ||||||
| 19 | 16 | 3:373:37 | ||||||
| 20 | 17 | 4:124:12 | ||||||
| 21 | 16 | 5:225:22 | ||||||
| 22 | 17 | 5:295:29 | ||||||
| 23 | 16 | 7:187:18 |
- Date:05 October 2014
- Race category:2
- Departure: