Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Miller Meredith | 3 | - | 2 | 2009, 2010, 2011 |
2 | Wyman Helen | 3 | - | - | 2012, 2016, 2018 |
3 | Nash Kateřina | 2 | - | - | 2013, 2014 |
4 | Keough Kaitie | 1 | 2 | - | 2017 |
5 | Mani Caroline | 1 | - | 2 | 2015 |
6 | Jackson Jennifer | 1 | - | - | 2019 |
7 | Williams Wendy | 1 | - | - | 2007 |
8 | Gorry Haskell Devon | 1 | - | - | 2008 |
9 | van Anrooij Shirin | 1 | - | - | 2021 |
10 | Miller Amanda | - | 1 | 1 | |
11 | Butler Susan | - | 1 | 1 | |
12 | Compton Katie | - | 1 | 1 | |
13 | Clauzel Hélène | - | 1 | - | |
14 | Stetson-Lee Teal | - | 1 | - | |
15 | Williams Lily | - | 1 | - | |
16 | Strong Lisa | - | 1 | - | |
17 | Duke Nicole | - | 1 | - | |
18 | Krasniak Julie | - | 1 | - | |
19 | McFadden Courtenay | - | 1 | - | |
20 | Anderson Elle | - | 1 | - | |
21 | Bakker Manon | - | 1 | - | |
22 | Nuss Raylyn | - | - | 2 | |
23 | Wilcoxson Jade | - | - | 1 | |
24 | Jacques-Maynes Beggs Josie | - | - | 1 | |
25 | White Emma | - | - | 1 | |
26 | Sone Linda | - | - | 1 | |
27 | Wentworth Kristin | - | - | 1 |
menu
2010»
Carousel Volkswagen Jingle Cross Rock presented by Scheels - Rock 1
(C2)2010»Women Elite»Iowa City