The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | BRAND Lucinda Baloise Trek Lions | Baloise Trek Lions | 100 | 0:45:36 |
2 | WORST Annemarie 777 | 777 | 80 | 0:18 0:18 |
3 | BETSEMA Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 70 | 0:32 0:32 |
4 | KASTELIJN Yara IKO - Crelan | IKO - Crelan | 60 | 1:38 1:38 |
5 | ALVARADO Ceylin del CarmenAlpecin - Fenix | Alpecin - Fenix | 50 | 2:08 2:08 |
6 | BAKKER ManonIKO - Crelan | IKO - Crelan | 46 | 2:12 2:12 |
7 | NORBERT RIBEROLLE MarionStarcasino CX Team | Starcasino CX Team | 42 | 2:26 2:26 |
8 | KAY AnnaStarcasino CX Team | Starcasino CX Team | 38 | 2:45 2:45 |
9 | HONSINGER Clara Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 34 | 2:47 2:47 |
10 | 777 | 30 | 3:09 3:09 | |
11 | 777 | 26 | 3:34 3:34 | |
12 | CRABBÉ KionaPlantur-Pura | Plantur-Pura | 22 | 4:48 4:48 |
13 | 20 | 4:50 4:50 | ||
14 | BASTIAENSSEN FauveBNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | 18 | 5:40 5:40 |
15 | VERHESTRAETEN KarenIKO - Crelan | IKO - Crelan | 16 | 6:07 6:07 |
16 | CLOUSE KatieCannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 14 | 6:51 6:51 |
17 | NELSON JosieTeam Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 12 | 7:18 7:18 |
18 | DOBBELAERE Jana Starcasino CX Team | Starcasino CX Team | 10 | 7:40 7:40 |
19 | 8 | 8:05 8:05 | ||
20 | CREES XanTeam Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 6 | 8:18 8:18 |
21 | DE WILDE JulieIKO - Crelan | IKO - Crelan | 5 | 8:35 8:35 |
22 | 4 | 8:42 8:42 | ||
23 | 3 | 8:56 8:56 | ||
24 | 2 | - | ||
25 | 1 | - | ||
26 | - | |||
27 | DEFOUR LaraMultum Accountants Ladies Cycling Team | Multum Accountants Ladies Cycling Team | - | |
28 | ARENSMAN Allison Velorevolution WP Cycles | Velorevolution WP Cycles | - | |
29 | - | |||
30 | - | |||
31 | BREUGELMANS Rosanne BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | - | |
32 | GREENHALGH LauraVelorevolution WP Cycles | Velorevolution WP Cycles | - | |
33 | - | |||
34 | DE KEERSMAEKER Audrey Starcasino CX Team | Starcasino CX Team | - | |
35 | VAN DER BURG Esther Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | - | |
36 | COOGAN CISEK Corey Velorevolution WP Cycles | Velorevolution WP Cycles | - | |
37 | COMMISSARIS CarenBingoal Casino - Chevalmeire Cycling Team | Bingoal Casino - Chevalmeire Cycling Team | - | |
38 | - | |||
39 | - | |||
40 | - | |||
41 | - | |||
42 | - | |||
43 | - | |||
44 | - | |||
45 | - | |||
DNF | - | |||
DNF | KAPTHEIJNS Maud CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | - | |
DNF | - | |||
DNS | CANT Sanne IKO - Crelan | IKO - Crelan | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:11 November 2021
- Avg. speed winner:-
- Race category:WE - Women Elite
- Distance:0 km
- Points scale:
- Race ranking: