The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Babayou Nolan URT Vélo 64 | URT Vélo 64 | 25 | 2:22:242:22:24 | |||
| 2 | 17 | 22 | 1:511:51 | |||||
| 3 | 17 | Azcarate Oxel AMPO Goierriko T.B. | AMPO Goierriko T.B. | 20 | ,,1:51 | |||
| 4 | 17 | Saizar Eñaut Limousin Kartoiak | Limousin Kartoiak | 18 | ,,1:51 | |||
| 5 | 17 | Cardonne Hugo Iparralde | Iparralde | 16 | ,,1:51 | |||
| 6 | 17 | Penouilh Mathieu Pau Vélo | Pau Vélo | 15 | ,,1:51 | |||
| 7 | 18 | Elorza Aner Aranur Lurkide EPI Kristaldegia | Aranur Lurkide EPI Kristaldegia | 14 | ,,1:51 | |||
| 8 | 17 | Gouanelle Titouan Pau Vélo | Pau Vélo | 13 | ,,1:51 | |||
| 9 | 17 | Vera Theo URT Vélo 64 | URT Vélo 64 | 12 | ,,1:51 | |||
| 10 | Llodio Izortz Besa - Geminis | Besa - Geminis | 11 | ,,1:51 | ||||
| 11 | 16 | 10 | 1:551:55 | |||||
| 12 | 16 | Garmendia Luken GTO Garaje Tolosa - Danena | GTO Garaje Tolosa - Danena | 9 | 1:581:58 | |||
| 13 | 18 | Lanouguere Mattin Iparralde | Iparralde | 8 | 2:092:09 | |||
| 14 | 18 | Maisonneuve Louca URT Vélo 64 | URT Vélo 64 | 7 | ,,2:09 | |||
| 15 | 16 | Larrañaga Amets AMPO Goierriko T.B. | AMPO Goierriko T.B. | 6 | ,,2:09 | |||
| 16 | 16 | Aranguren Lier Besa - Geminis | Besa - Geminis | 5 | ,,2:09 | |||
| 17 | 16 | 5 | ,,2:09 | |||||
| 18 | 16 | Martinez Liam Iruki - Donostialdea | Iruki - Donostialdea | 4 | ,,2:09 | |||
| 19 | 17 | Eskisabel Jon AMPO Goierriko T.B. | AMPO Goierriko T.B. | 4 | ,,2:09 | |||
| 20 | 16 | Jimenez Ander Ipar Maquina Dimaq | Ipar Maquina Dimaq | 3 | ,,2:09 | |||
| 21 | 17 | 3 | ,,2:09 | |||||
| 22 | 16 | Amundarain Aratz Limousin Kartoiak | Limousin Kartoiak | 2 | ,,2:09 | |||
| 23 | Robin Baptiste VC Nayais | VC Nayais | 2 | ,,2:09 | ||||
| 24 | 2 | 2:232:23 | ||||||
| 25 | 17 | 1 | 2:262:26 | |||||
| 26 | 16 | Bas Thibault Iparralde | Iparralde | 2:362:36 | ||||
| 27 | 18 | Etchevers Xantton URT Vélo 64 | URT Vélo 64 | 3:493:49 | ||||
| 28 | 17 | Mondragon Unai Besa - Geminis | Besa - Geminis | 3:543:54 | ||||
| 29 | 16 | Arruti Oinatz GTO Garaje Tolosa - Danena | GTO Garaje Tolosa - Danena | 4:304:30 | ||||
| 30 | Beascochea Xabat AMPO Goierriko T.B. | AMPO Goierriko T.B. | ,,4:30 | |||||
| 31 | 17 | Berasategui Jon Viveros San Anton Zumaiako | Viveros San Anton Zumaiako | ,,4:30 | ||||
| 32 | 17 | Leblanc Martin Iruki - Donostialdea | Iruki - Donostialdea | ,,4:30 | ||||
| 33 | 17 | Carbayeda Denis Aranur Lurkide EPI Kristaldegia | Aranur Lurkide EPI Kristaldegia | ,,4:30 | ||||
| 34 | Plaza Beñat Besa - Geminis | Besa - Geminis | ,,4:30 | |||||
| 35 | 18 | Mujika Jon Invitec - Iturribero | Invitec - Iturribero | ,,4:30 | ||||
| 36 | 18 | Lacouara Xan URT Vélo 64 | URT Vélo 64 | ,,4:30 | ||||
| 37 | 17 | Ugartemendia Aiur Ipar Maquina Dimaq | Ipar Maquina Dimaq | ,,4:30 | ||||
| 38 | 18 | Zunzunegui Haitz AMPO Goierriko T.B. | AMPO Goierriko T.B. | ,,4:30 | ||||
| 39 | 16 | Etxeberria Denis Aranur Lurkide EPI Kristaldegia | Aranur Lurkide EPI Kristaldegia | ,,4:30 | ||||
| 40 | 16 | Irizar Oihan Bellota-Goierri | Bellota-Goierri | ,,4:30 | ||||
| 41 | 17 | ,,4:30 | ||||||
| 42 | 17 | Aguirre Telmo Ipar Maquina Dimaq | Ipar Maquina Dimaq | 4:374:37 | ||||
| 43 | 17 | Martinez Ander Bellota-Goierri | Bellota-Goierri | 4:464:46 | ||||
| 44 | 16 | 4:484:48 | ||||||
| 45 | 17 | ,,4:48 | ||||||
| 46 | 16 | Guillo Alexis URT Vélo 64 | URT Vélo 64 | 5:005:00 | ||||
| 47 | 18 | Blanco Lukas Viveros San Anton Zumaiako | Viveros San Anton Zumaiako | 5:165:16 | ||||
| 1001 | 17 | Muxika Lur AMPO Goierriko T.B. | AMPO Goierriko T.B. | -0:00 | ||||
| 1001 | 17 | Ilarduia Harkaitz Besa - Geminis | Besa - Geminis | -0:00 | ||||
| 1001 | 16 | Ladagnous Theo VC Nayais | VC Nayais | -0:00 | ||||
| 1001 | 17 | Calvo Peru Viveros San Anton Zumaiako | Viveros San Anton Zumaiako | -0:00 |
- Date:07 June 2026
- Race category:4
- Vertical meters:1405
- Departure:
- Arrival:
- Arrival:Astigarraga