The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | MEIN Thomas | 45 | 10 |
2 | LAURYSSEN Yorben | 63 | 5 |
3 | COUKHAM Joe | 90 | 5 |
4 | BARNES Daniel | 94 | 5 |
5 | YOUNG Jenson | 111 | 2 |
6 | WYLLIE Simon | 132 | 2 |
7 | GABRIEL Timothé | 150 | 2 |
8 | SWADLING James | 222 | 1 |
9 | OLDHAM Paul | 282 | 1 |
10 | WEATHERILL William | 643 | 0 |
11 | CLARYSSE Elio | 772 | 0 |
12 | ASKEY Ben | 901 | 0 |
13 | SPRANGERS Bram | 0 | |
14 | HENDERSON Nathaniel | 0 | |
15 | LEZARD William | 0 | |
16 | MARTIN Lewis | 0 | |
17 | MELLISH Mackenzie | 0 | |
18 | MIDDLETON Richard | 0 | |
19 | MILLS Tony | 0 | |
20 | NISBET Samuel | 0 | |
21 | TAYLOR Ian | 0 | |
22 | THATCHER Edouard | 0 | |
23 | THOMPSON George | 0 | |
24 | TINSLEY Lewis | 0 | |
25 | VAN GRIEKEN Stan | 0 | |
26 | GEVAERT Miles | 0 | |
27 | AMEY Alfie | 0 | |
28 | ARYS Matisse | 0 | |
29 | BAXTER Rowan | 0 | |
30 | BERRY Sullivan | 0 | |
31 | CHAMBERLAIN Calum | 0 | |
32 | CHISHOLM Sam | 0 | |
33 | SCOTT Ben | 0 | |
34 | EDWARDS Jake | 0 | |
35 | FLEMING Matt | 0 | |
36 | KILLEEN Tadhg | 0 | |
37 | GIBSON Luke | 0 | |
38 | GODDEN Robin | 0 | |
39 | GREENSILL Max | 0 | |
40 | HALLIDAY Oliver | 0 | |
41 | HARDAKER Bilal | 0 | |
42 | HARKNESS Travis | 0 | |
43 | AKERS Oliver | 0 | |
44 | HURT Joel | 0 | |
45 | JETTE Cameron | 0 | |
33 |