The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Van Oirbeek Jules KZLWC - AE | KZLWC - AE | 25 | 2:08:222:08:22 | |||
| 2 | 17 | Grijp Tibe ACROG-Tormans | ACROG-Tormans | 22 | 0:010:01 | |||
| 3 | 17 | 20 | ,,0:01 | |||||
| 4 | 17 | de Nul Giel AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | 18 | ,,0:01 | |||
| 5 | 18 | Hulsmans Ferre Sport & Steun Cycling Team | Sport & Steun Cycling Team | 16 | ,,0:01 | |||
| 6 | 17 | Vermiert Jonas KZLWC - AE | KZLWC - AE | 15 | ,,0:01 | |||
| 7 | 16 | Vansweevelt Sander GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | 14 | ,,0:01 | |||
| 8 | 18 | Bertels Kerel KZLWC - AE | KZLWC - AE | 13 | ,,0:01 | |||
| 9 | 17 | 12 | ,,0:01 | |||||
| 10 | 16 | De Vocht Jens Crabbé-Dstny | Crabbé-Dstny | 11 | ,,0:01 | |||
| 11 | 17 | Van Der Moeren Rune Team Kempen Cycling | Team Kempen Cycling | 10 | ,,0:01 | |||
| 12 | 17 | Van Der Plaetsen Arno KZLWC - AE | KZLWC - AE | 9 | ,,0:01 | |||
| 13 | 18 | Falise Victor Crabbé-Dstny | Crabbé-Dstny | 8 | ,,0:01 | |||
| 14 | 17 | Vervoort Wies Team Kempen Cycling | Team Kempen Cycling | 7 | 0:040:04 | |||
| 15 | 17 | 6 | ,,0:04 | |||||
| 16 | 18 | Vinken Seppe Crabbé-Dstny | Crabbé-Dstny | 5 | ,,0:04 | |||
| 17 | 18 | Guilliams Leander Crabbé-Dstny | Crabbé-Dstny | 5 | ,,0:04 | |||
| 18 | 17 | 4 | ,,0:04 | |||||
| 19 | 18 | van den Acker Fre GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | 4 | ,,0:04 | |||
| 20 | 17 | Hermans Casper BIQS-BRAINSQUARE Olympia Tienen | BIQS-BRAINSQUARE Olympia Tienen | 3 | ,,0:04 | |||
| 21 | 18 | Georges Olivier Trust-Up - CC Chevigny | Trust-Up - CC Chevigny | 3 | ,,0:04 | |||
| 22 | 16 | Gielen Lenno Golazo Young Lions | Golazo Young Lions | 2 | ,,0:04 | |||
| 23 | 16 | Teuchy Liam Trust-Up - CC Chevigny | Trust-Up - CC Chevigny | 2 | ,,0:04 | |||
| 24 | 16 | Verdonschot Robbe Sport en Moedig Genk | Sport en Moedig Genk | 2 | ,,0:04 | |||
| 25 | 16 | Ilsbroekx Yoene Sport & Steun Cycling Team | Sport & Steun Cycling Team | 1 | ,,0:04 | |||
| 26 | 17 | Hulsmans Lander Sport & Steun Cycling Team | Sport & Steun Cycling Team | ,,0:04 | ||||
| 27 | 16 | Lemmens Siem KZLWC - AE | KZLWC - AE | ,,0:04 | ||||
| 28 | 17 | Gagliardi Louis Velo Club Ardennes | Velo Club Ardennes | ,,0:04 | ||||
| 29 | 17 | Broeckx Daan Team Kempen Cycling | Team Kempen Cycling | 0:270:27 | ||||
| 30 | 16 | Vanlommel Louca Crabbé-Dstny | Crabbé-Dstny | 0:440:44 | ||||
| 31 | 16 | Geysen Maurits ACROG-Tormans | ACROG-Tormans | ,,0:44 | ||||
| 32 | 17 | Robben Mathias Sport en Moedig Genk | Sport en Moedig Genk | 0:460:46 | ||||
| 33 | 18 | Claes Rune Golazo Young Lions | Golazo Young Lions | 1:261:26 | ||||
| DNF | 16 | Moons Stan BIQS-BRAINSQUARE Olympia Tienen | BIQS-BRAINSQUARE Olympia Tienen | |||||
| DNF | 16 | Georges Nathan Trust-Up - CC Chevigny | Trust-Up - CC Chevigny | |||||
| DNF | 17 | Blancquaert Alexander AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | |||||
| DNF | 17 | Nuspan Maxx ACROG-Tormans | ACROG-Tormans | |||||
| DNF | 16 | Nickmans Yaro GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | |||||
| DNF | 17 | De Backer Rune Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | |||||
| DNF | 16 | Dieussaert Thiebe Sport en Moedig Genk | Sport en Moedig Genk | |||||
| DNF | 16 | |||||||
| DNF | 17 | Vanhoudt Kobe Crabbé-Dstny | Crabbé-Dstny | |||||
| DNF | 17 |
- Date:01 May 2026
- Race category:10
- Departure: