The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 25 | 1:06:381:06:38 | |||||
| 2 | 22 | 22 | ,,0:00 | |||||
| 3 | 31 | 20 | ,,0:00 | |||||
| 4 | 28 | 18 | ,,0:00 | |||||
| 5 | 23 | 16 | ,,0:00 | |||||
| 6 | 27 | 15 | ,,0:00 | |||||
| 7 | 14 | 0:010:01 | ||||||
| 8 | 32 | 13 | ,,0:01 | |||||
| 9 | 30 | 12 | 0:020:02 | |||||
| 10 | 34 | 11 | 0:030:03 | |||||
| 11 | 24 | 10 | ,,0:03 | |||||
| 12 | 35 | 9 | 0:040:04 | |||||
| 13 | 31 | 8 | ,,0:04 | |||||
| 14 | 33 | 7 | ,,0:04 | |||||
| 15 | 20 | 6 | ,,0:04 | |||||
| 16 | 19 | 5 | ,,0:04 | |||||
| 17 | 20 | 5 | ,,0:04 | |||||
| 18 | 44 | 4 | ,,0:04 | |||||
| 19 | 4 | ,,0:04 | ||||||
| 20 | 3 | 0:050:05 | ||||||
| 21 | 28 | 3 | ,,0:05 | |||||
| 22 | 2 | ,,0:05 | ||||||
| 23 | 34 | 2 | 0:060:06 | |||||
| 24 | 20 | 2 | ,,0:06 | |||||
| 25 | 23 | 1 | 0:070:07 | |||||
| 26 | 33 | 0:090:09 | ||||||
| 27 | 18 | ,,0:09 | ||||||
| 28 | ,,0:09 | |||||||
| 29 | ,,0:09 | |||||||
| 30 | 22 | ,,0:09 | ||||||
| 31 | 20 | 0:100:10 | ||||||
| 32 | ,,0:10 | |||||||
| 33 | 0:110:11 | |||||||
| 34 | 25 | ,,0:11 | ||||||
| 35 | ,,0:11 | |||||||
| 36 | 31 | ,,0:11 | ||||||
| 37 | 0:120:12 | |||||||
| 38 | 30 | 0:160:16 | ||||||
| 40 | 0:210:21 | |||||||
| 41 | 36 | 0:230:23 | ||||||
| 42 | 0:290:29 | |||||||
| 43 | 24 | 0:430:43 | ||||||
| 44 | 27 | ,,0:43 | ||||||
| 45 | 37 | 0:580:58 | ||||||
| 46 | 17 | 2:262:26 | ||||||
| 47 | 23 | ,,2:26 | ||||||
| 48 | 31 | ,,2:26 | ||||||
| 49 | 22 | ,,2:26 | ||||||
| 50 | 33 | ,,2:26 | ||||||
| 51 | ,,2:26 | |||||||
| 52 | 26 | ,,2:26 | ||||||
| 53 | ,,2:26 | |||||||
| 54 | ,,2:26 | |||||||
| 55 | ,,2:26 | |||||||
| 56 | ,,2:26 | |||||||
| 57 | ,,2:26 | |||||||
| 58 | 43 | ,,2:26 | ||||||
| 59 | 22 | ,,2:26 | ||||||
| 60 | 44 | ,,2:26 | ||||||
| 61 | 24 | ,,2:26 | ||||||
| 62 | ,,2:26 | |||||||
| 63 | ,,2:26 | |||||||
| 64 | 27 | ,,2:26 | ||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | 33 | |||||||
| DNF | 19 | |||||||
| DNF | ||||||||
| DNF | 32 | |||||||
| DNF | 19 | |||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | 34 | |||||||
| DNF | 31 | |||||||
| DNF | 39 | |||||||
| DNF | 34 | |||||||
| DNF | 23 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Castaño Elizabeth Just Cycling Viem Team | Just Cycling Viem Team | 1:02:501:02:50 | |||
| 2 | 30 | Ramirez Alexi L39ION of Los Angeles | L39ION of Los Angeles | ,,0:00 | |||
| 3 | 22 | ,,0:00 | |||||
| 4 | 37 | Cyr Andrea HigherDOSE | Renova | HigherDOSE | Renova | ,,0:00 | |||
| 5 | 37 | ,,0:00 | |||||
| 6 | 23 | Zoerner Lauren Competitive Edge Racing | Competitive Edge Racing | ,,0:00 | |||
| 7 | 39 | ,,0:00 | |||||
| 8 | ,,0:00 | ||||||
| 9 | 23 | 0:010:01 | |||||
| 10 | 28 | ,,0:01 | |||||
| 11 | ,,0:01 | ||||||
| 12 | 35 | Dixon Elizabeth HigherDOSE | Renova | HigherDOSE | Renova | ,,0:01 | |||
| 13 | 0:030:03 | ||||||
| 14 | 25 | ,,0:03 | |||||
| 15 | 30 | 0:040:04 | |||||
| 16 | 36 | 0:050:05 | |||||
| 17 | ,,0:05 | ||||||
| 18 | ,,0:05 | ||||||
| 19 | 37 | ,,0:05 | |||||
| 20 | ,,0:05 | ||||||
| 21 | 56 | 0:060:06 | |||||
| 22 | ,,0:06 | ||||||
| 23 | 0:070:07 | ||||||
| 24 | 23 | ,,0:07 | |||||
| 25 | 28 | 0:300:30 | |||||
| 26 | 0:480:48 | ||||||
| 27 | 35 | ,,0:48 | |||||
| 28 | ,,0:48 | ||||||
| 29 | ,,0:48 | ||||||
| 30 | 20 | ,,0:48 | |||||
| 31 | ,,0:48 | ||||||
| 32 | 40 | ,,0:48 | |||||
| 33 | 28 | Doty Regina HigherDOSE | Renova | HigherDOSE | Renova | ,,0:48 | |||
| 34 | ,,0:48 | ||||||
| 35 | ,,0:48 | ||||||
| 36 | ,,0:48 | ||||||
| 37 | 0:490:49 | ||||||
| DNF | |||||||
| DNF | 24 | ||||||
| DNF | 40 | ||||||
| DNF | |||||||
| DNF | 41 | Timm Leslie United Cycling | United Cycling |
- Date:02 May 2026
- Race category:2
- Departure: