The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 100 | 3:45:273:45:27 | |||||
| 2 | 24 | 90 | 2:352:35 | |||||
| 3 | 24 | 70 | 3:193:19 | |||||
| 4 | 24 | 60 | ,,3:19 | |||||
| 5 | 25 | 50 | 4:174:17 | |||||
| 6 | 20 | 40 | 7:487:48 | |||||
| 7 | 22 | 30 | 9:549:54 | |||||
| 8 | 27 | 20 | 9:559:55 | |||||
| 9 | 25 | 10 | 11:0011:00 | |||||
| 10 | 49 | 5 | ,,11:00 | |||||
| 11 | 27 | 11:0311:03 | ||||||
| 12 | 16 | 11:1711:17 | ||||||
| 13 | 32 | 11:3311:33 | ||||||
| 14 | 33 | 12:2612:26 | ||||||
| 15 | 20 | 13:0313:03 | ||||||
| 16 | 21 | 13:0613:06 | ||||||
| 17 | 19 | 13:1913:19 | ||||||
| 18 | 21 | *11:0011:00 | ||||||
| 19 | 25 | *13:0313:03 | ||||||
| 20 | 16:0716:07 | |||||||
| 21 | 22 | 16:2516:25 | ||||||
| 22 | 29 | 16:3616:36 | ||||||
| 23 | 42 | 17:0617:06 | ||||||
| 24 | 31 | 20:3420:34 | ||||||
| 25 | 22 | 24:3224:32 | ||||||
| 26 | 19 | 24:3424:34 | ||||||
| 27 | 19 | 28:3628:36 | ||||||
| 28 | 21 | 28:3828:38 | ||||||
| 29 | 21 | 28:4828:48 | ||||||
| 30 | 29:1829:18 | |||||||
| 31 | 18 | 30:4130:41 | ||||||
| 32 | 24 | 42:1142:11 | ||||||
| 33 | 23 | 49:5149:51 | ||||||
| 34 | 19 | 53:2853:28 | ||||||
| 35 | 25 | 1:01:221:01:22 | ||||||
| 36 | 20 | 1:04:451:04:45 | ||||||
| 37 | 20 | 1:27:551:27:55 | ||||||
| DNS | 22 | |||||||
| DNS | 37 | |||||||
| DNS | 35 | |||||||
| DNS | ||||||||
| DNS | 25 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | von Berswordt Sophie Team Visma | Lease a Bike | Team Visma | Lease a Bike | 100 | 4:17:204:17:20 | |||
| 2 | 24 | 90 | 1:191:19 | |||||
| 3 | 30 | Beekhuis Teuntje Uno-X Mobility | Uno-X Mobility | 70 | 2:142:14 | |||
| 4 | 26 | Pinxt Puck Cycle Capital Team | Cycle Capital Team | 60 | 15:2315:23 | |||
| 5 | 21 | Grégoire Julia BH - Wallonie MTB Team | BH - Wallonie MTB Team | 10 | 15:4815:48 | |||
| 6 | 31 | Trouwborst Mariëlle WV Breda | WV Breda | 50 | 16:4016:40 | |||
| 7 | 23 | 40 | 21:5121:51 | |||||
| 8 | 30 | 25:1325:13 | ||||||
| 9 | 22 | Nijland Maaike Cycle Capital Team | Cycle Capital Team | 20 | 33:4233:42 | |||
| 10 | 22 | Hoegee Fenna WV Schijndel | WV Schijndel | 10 | 37:1337:13 | |||
| 11 | 28 | 37:4037:40 | ||||||
| 12 | 25 | Besselsen Julia WV Breda | WV Breda | 5 | 47:3047:30 | |||
| 13 | 35 | 48:5248:52 | ||||||
| 14 | 34 | 1:07:201:07:20 | ||||||
| OTL | -0:00 |
- Date:19 October 2025
- Race category:2
- Departure: