Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Van Damme Albert | 5 | - | 1 | 1969, 1971, 1972, 1973, 1975 |
2 | De Bie Rudy | 2 | 2 | 2 | 1980, 1982 |
3 | Liboton Roland | 2 | 1 | - | 1983, 1984 |
4 | Teugels Jan | 1 | 2 | 1 | 1977 |
5 | Ghyllebert Johan | 1 | 1 | - | 1981 |
6 | De Block Marc | 1 | - | 2 | 1974 |
7 | van der Wereld Cees | 1 | - | 1 | 1979 |
8 | De Bie Danny | 1 | - | - | 1985 |
9 | De Brauwer Paul | 1 | - | - | 1978 |
10 | Van Bouwel Gustaaf | 1 | - | - | 1986 |
11 | Nijs Freddy | 1 | - | - | 1970 |
12 | De Vlaeminck Eric | 1 | - | - | 1976 |
13 | De Rey Ludo | - | 2 | - | |
14 | Badts August | - | 2 | - | |
15 | Geirland André | - | 2 | - | |
16 | Desruelle Eric | - | 2 | - | |
17 | Thielemans Jos | - | 1 | 1 | |
18 | Scheirs Leon | - | 1 | - | |
19 | Arnouts Leo | - | 1 | - | |
20 | Thielemans Rudy | - | 1 | - | |
21 | Arnouts Henri | - | - | 1 | |
22 | Van Der Fraenen Werner | - | - | 1 | |
23 | Verschuren Marc | - | - | 1 | |
24 | Byn Roger | - | - | 1 | |
25 | Van Damme Daniël | - | - | 1 | |
26 | Dedeckere Norbert | - | - | 1 | |
27 | Gérardin Alex | - | - | 1 | |
28 | Brouwers Wil | - | - | 1 | |
29 | Danneels Noël | - | - | 1 | |
30 | Van Bakel Frank | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!