The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 100 | 54:3454:34 | |||||
| 2 | 23 | 80 | 0:230:23 | |||||
| 3 | 24 | 70 | ,,0:23 | |||||
| 4 | 29 | 60 | 0:250:25 | |||||
| 5 | 30 | 50 | 1:561:56 | |||||
| 6 | 28 | 46 | 1:591:59 | |||||
| 7 | 46 | 42 | ,,1:59 | |||||
| 8 | 28 | 38 | 2:042:04 | |||||
| 9 | 29 | 34 | 2:112:11 | |||||
| 10 | 30 | 30 | ,,2:11 | |||||
| 11 | 26 | 26 | 2:212:21 | |||||
| 12 | 32 | 22 | 2:422:42 | |||||
| 13 | 26 | 20 | 2:552:55 | |||||
| 14 | 32 | 18 | 3:133:13 | |||||
| 15 | 16 | 3:163:16 | ||||||
| 16 | 30 | 14 | 3:253:25 | |||||
| 17 | 27 | 12 | 3:323:32 | |||||
| 18 | 34 | 10 | 3:443:44 | |||||
| 19 | 21 | 8 | 4:064:06 | |||||
| 20 | 22 | 6 | ,,4:06 | |||||
| 21 | 19 | 5 | 4:174:17 | |||||
| 22 | 24 | 4 | 4:334:33 | |||||
| 23 | 24 | 3 | 4:464:46 | |||||
| 24 | 2 | 5:255:25 | ||||||
| 25 | 34 | 1 | 5:495:49 | |||||
| 26 | 34 | 6:006:00 | ||||||
| 27 | 18 | 6:086:08 | ||||||
| 28 | 29 | 6:146:14 | ||||||
| 29 | 19 | 7:297:29 | ||||||
| 30 | 33 | -0:00 | ||||||
| 31 | -0:00 | |||||||
| 32 | 23 | -0:00 | ||||||
| 33 | -0:00 | |||||||
| 34 | 37 | -0:00 | ||||||
| 35 | 24 | -0:00 | ||||||
| 36 | 35 | -0:00 | ||||||
| 37 | 20 | -0:00 | ||||||
| 38 | 39 | -0:00 | ||||||
| 39 | -0:00 | |||||||
| 40 | 26 | -0:00 | ||||||
| 41 | -0:00 | |||||||
| 42 | 34 | -0:00 | ||||||
| 43 | -0:00 | |||||||
| 44 | 30 | -0:00 | ||||||
| 45 | -0:00 | |||||||
| 46 | -0:00 | |||||||
| 47 | -0:00 | |||||||
| 48 | 23 | -0:00 | ||||||
| 49 | -0:00 | |||||||
| 50 | -0:00 | |||||||
| 51 | -0:00 | |||||||
| DNF | 33 | |||||||
| DNF | 32 | |||||||
| DNF | 27 | |||||||
| DNF | ||||||||
| DNF | 22 | |||||||
| DNF | 30 | |||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 100 | 40:2540:25 | |||||
| 2 | 31 | 80 | 0:570:57 | |||||
| 3 | 26 | 70 | 1:101:10 | |||||
| 4 | 30 | 60 | 2:402:40 | |||||
| 5 | 30 | 50 | ,,2:40 | |||||
| 6 | 32 | 46 | 3:363:36 | |||||
| 7 | 30 | 42 | 3:473:47 | |||||
| 8 | 29 | 38 | 3:523:52 | |||||
| 9 | 25 | 34 | 4:314:31 | |||||
| 10 | 36 | 30 | ,,4:31 | |||||
| 11 | 29 | 26 | ,,4:31 | |||||
| 12 | 44 | 22 | 4:554:55 | |||||
| 13 | 31 | 20 | 5:165:16 | |||||
| 14 | 30 | 18 | 5:305:30 | |||||
| 15 | 24 | 16 | 5:335:33 | |||||
| 16 | 29 | 14 | 6:026:02 | |||||
| 17 | 26 | 12 | 6:156:15 | |||||
| 18 | 17 | 10 | 6:556:55 | |||||
| 19 | 8 | 7:087:08 | ||||||
| 20 | 36 | 6 | 7:207:20 | |||||
| 21 | 31 | 5 | 7:247:24 | |||||
| 22 | 42 | 4 | 7:467:46 | |||||
| 23 | 37 | 3 | 7:497:49 | |||||
| 24 | 2 | 7:527:52 | ||||||
| 25 | 30 | 1 | 8:018:01 | |||||
| 26 | 36 | 8:198:19 | ||||||
| 27 | 24 | 8:288:28 | ||||||
| 28 | 8:498:49 | |||||||
| 29 | 33 | -0:00 | ||||||
| 30 | 37 | -0:00 | ||||||
| 31 | 25 | -0:00 | ||||||
| 32 | 37 | -0:00 | ||||||
| 33 | 24 | -0:00 | ||||||
| 34 | 45 | -0:00 | ||||||
| 35 | 37 | -0:00 | ||||||
| 36 | -0:00 | |||||||
| DNF | 43 | |||||||
| DNF | 29 | |||||||
| DNF | ||||||||
| DNF | 27 |
- Date:21 October 2006
- Race category:1
- Departure: