The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 100 | 58:3758:37 | |||||
| 2 | 34 | 80 | 0:100:10 | |||||
| 3 | 26 | 70 | 0:130:13 | |||||
| 4 | 23 | 60 | 0:190:19 | |||||
| 5 | 19 | 50 | 1:161:16 | |||||
| 6 | 24 | 46 | 1:201:20 | |||||
| 7 | 24 | 42 | 1:511:51 | |||||
| 8 | 30 | 38 | 2:442:44 | |||||
| 9 | 28 | 34 | 2:532:53 | |||||
| 10 | 30 | 30 | 3:083:08 | |||||
| 11 | 27 | 26 | 3:303:30 | |||||
| 12 | 29 | 22 | 3:493:49 | |||||
| 13 | 27 | 20 | ,,3:49 | |||||
| 14 | 27 | 18 | ,,3:49 | |||||
| 15 | 28 | 16 | 4:124:12 | |||||
| 16 | 36 | 14 | 4:224:22 | |||||
| 17 | 12 | 4:314:31 | ||||||
| 18 | 32 | 10 | 4:384:38 | |||||
| 19 | 8 | 5:265:26 | ||||||
| 20 | 6 | 5:345:34 | ||||||
| 21 | 17 | 5 | 5:465:46 | |||||
| 22 | 20 | 4 | 5:525:52 | |||||
| 23 | 32 | 3 | 5:545:54 | |||||
| 24 | 19 | 2 | 6:076:07 | |||||
| 25 | 1 | 6:096:09 | ||||||
| 26 | 21 | 6:256:25 | ||||||
| 27 | 6:326:32 | |||||||
| 28 | 25 | 6:346:34 | ||||||
| 29 | 6:576:57 | |||||||
| 30 | 32 | 7:127:12 | ||||||
| 31 | 31 | ,,7:12 | ||||||
| 32 | 8:238:23 | |||||||
| 33 | 24 | -0:00 | ||||||
| 34 | -0:00 | |||||||
| 35 | 35 | -0:00 | ||||||
| 36 | -0:00 | |||||||
| 37 | -0:00 | |||||||
| 38 | -0:00 | |||||||
| 39 | -0:00 | |||||||
| 40 | -0:00 | |||||||
| 41 | -0:00 | |||||||
| 42 | 25 | -0:00 | ||||||
| 43 | 48 | -0:00 | ||||||
| 44 | -0:00 | |||||||
| DNF | 21 | |||||||
| DNF | 24 | |||||||
| DNF | 22 | |||||||
| DNF | ||||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 100 | 46:02:00 46:02:00 | |||||
| 2 | 35 | 80 | 0:100:10 | |||||
| 3 | 29 | 70 | 0:140:14 | |||||
| 4 | 34 | 60 | 1:571:57 | |||||
| 5 | 21 | 50 | 2:452:45 | |||||
| 6 | 33 | 46 | 2:462:46 | |||||
| 7 | 22 | 42 | 2:512:51 | |||||
| 8 | 33 | 38 | 3:043:04 | |||||
| 9 | 34 | 3:223:22 | ||||||
| 10 | 30 | 3:333:33 | ||||||
| 11 | 38 | 26 | 3:433:43 | |||||
| 12 | 22 | 3:593:59 | ||||||
| 13 | 27 | 20 | 4:054:05 | |||||
| 14 | 18 | 4:214:21 | ||||||
| 15 | 37 | 16 | 4:464:46 | |||||
| 16 | 34 | 14 | 4:534:53 | |||||
| 17 | 37 | 12 | 5:285:28 | |||||
| 18 | 34 | 10 | 5:475:47 | |||||
| 19 | 24 | 8 | 6:116:11 | |||||
| 20 | 45 | 6 | 6:226:22 | |||||
| 21 | 5 | 6:366:36 | ||||||
| 22 | 22 | 4 | 7:107:10 | |||||
| 23 | 40 | 3 | 9:209:20 | |||||
| 24 | 2 | 9:529:52 | ||||||
| 25 | 1 | 10:2010:20 | ||||||
| 26 | 27 | -0:00 | ||||||
| 27 | 41 | -0:00 | ||||||
| 28 | -0:00 | |||||||
| 29 | 33 | -0:00 | ||||||
| 30 | -0:00 | |||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 35:0635:06 | |||||
| 2 | 17 | 0:570:57 | ||||||
| 3 | 15 | 1:231:23 | ||||||
| 4 | 13 | 3:163:16 | ||||||
| 5 | 11 | 3:193:19 |
- Date:23 October 2004
- Race category:4
- Departure: