Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '03-'04 | 00:00:00 | VOß Paul | DRUCKER Jempy |
2 | '01-'02 | 00:00:18 | BOOM Lars | VAN IJZENDOORN Eddy |
3 | '00-'01 | 00:00:22 | GNIOT Félix | PETROLL Jens |
4 | '06-'07 | 00:00:27 | MORTELMANS Stijn | THILL Tom |
5 | '02-'03 | 00:00:44 | DRUCKER Jempy | VAN IJZENDOORN Eddy |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!