The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 50 | 1:02:53 | |||
2 | 40 | 0:07 0:07 | |||
3 | 36 | 0:10 0:10 | |||
4 | 32 | ,, 0:10 | |||
5 | 28 | 0:12 0:12 | |||
6 | 24 | 0:16 0:16 | |||
7 | 20 | 0:38 0:38 | |||
8 | 18 | 0:50 0:50 | |||
9 | 16 | 0:59 0:59 | |||
10 | 14 | 1:24 1:24 | |||
11 | 12 | 1:33 1:33 | |||
12 | 10 | 1:40 1:40 | |||
13 | 8 | 2:16 2:16 | |||
14 | 7 | 2:17 2:17 | |||
15 | 6 | 2:18 2:18 | |||
16 | 5 | 2:22 2:22 | |||
17 | 4 | 2:30 2:30 | |||
18 | 3 | 2:40 2:40 | |||
19 | 2 | 2:44 2:44 | |||
20 | 1 | 2:48 2:48 | |||
21 | 3:00 3:00 | ||||
22 | 3:11 3:11 | ||||
23 | 3:47 3:47 | ||||
24 | ,, 3:47 | ||||
25 | 3:48 3:48 | ||||
26 | 4:01 4:01 | ||||
27 | 4:02 4:02 | ||||
28 | ,, 4:02 | ||||
29 | 4:03 4:03 | ||||
30 | 4:33 4:33 | ||||
31 | 4:44 4:44 | ||||
32 | 4:45 4:45 | ||||
33 | 4:51 4:51 | ||||
34 | 4:58 4:58 | ||||
35 | ,, 4:58 | ||||
36 | 5:02 5:02 | ||||
37 | 5:25 5:25 | ||||
38 | 5:48 5:48 | ||||
39 | 6:03 6:03 | ||||
40 | 6:16 6:16 | ||||
41 | 6:26 6:26 | ||||
42 | 6:38 6:38 | ||||
43 | 7:11 7:11 | ||||
44 | 7:29 7:29 | ||||
45 | MANNION Gavin 5-hour Energy | 5-hour Energy | 8:57 8:57 | ||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - | ||||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
68 | - | ||||
69 | - | ||||
70 | - | ||||
71 | - | ||||
72 | - | ||||
73 | - | ||||
74 | - | ||||
75 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:27 September 2014
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: