Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Powers Jeremy | 6 | 1 | 1 | 2007, 2010, 2012, 2013, 2014, 2015 |
2 | Trebon Ryan | 2 | 2 | 1 | 2006, 2008 |
3 | White Curtis | 2 | 1 | - | 2016, 2018 |
4 | Johnson Tim | 1 | 5 | 1 | 2005 |
5 | Wells Todd | 1 | 1 | - | 2003 |
6 | Ortenblad Tobin | 1 | - | - | 2017 |
7 | Page Jonathan | 1 | - | - | 2009 |
8 | Kabush Geoff | 1 | - | - | 2004 |
9 | Heule Christian | 1 | - | - | 2011 |
10 | Vervecken Erwin | 1 | - | - | 2001 |
11 | Gullickson Marc | 1 | - | - | 2002 |
12 | Driscoll James | - | 1 | 2 | |
13 | Craig Adam | - | 1 | 1 | |
14 | Timmerman Dan | - | 1 | - | |
15 | Kisseberth Jack | - | 1 | - | |
16 | Petrov Spencer | - | 1 | - | |
17 | Summerhill Daniel | - | 1 | - | |
18 | Urban Malte | - | 1 | - | |
19 | Stewart Jackson | - | 1 | - | |
20 | McCormack Mark | - | - | 3 | |
21 | Jones Chris | - | - | 2 | |
22 | Berden Ben | - | - | 1 | |
23 | Wicks Barry | - | - | 1 | |
24 | Wells Troy | - | - | 1 | |
25 | Durrin Jeremy | - | - | 1 | |
26 | Field Ian | - | - | 1 | |
27 | Anthony Jesse | - | - | 1 | |
28 | Hyde Stephen | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!