Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 0
Startlist quality: 0
Follow-up links
| Pos. | Rider | PCS-Ranking | Points |
|---|---|---|---|
| 1 | IVANOV Timofei | - | 0 |
| 2 | VANÍČEK Šimon | - | 0 |
| 3 | SUAREZ Kevin | - | 0 |
| 4 | SWEECK Diether | - | 0 |
| 5 | JEKER Hannes | - | 0 |
| 6 | SAMPARISI Nicolas | - | 0 |
| 7 | HAUSSLER Heinrich | - | 0 |
| 8 | HÄHNEL Frederik | - | 0 |
| 9 | SAMPARISI Lorenzo | - | 0 |
| 10 | LÜTHI Eric | - | 0 |
| 11 | HAMM Florian | - | 0 |
| 12 | PAPRSTKA Tomáš | - | 0 |
| 13 | HEIGL Philipp | - | 0 |
| 14 | KOSTECKI Patryk | - | 0 |
| 15 | POBLET Albert | - | 0 |
| 16 | PERICAS Arnau | - | 0 |
| 17 | PETRUŠ Lubomir | - | 0 |
| 18 | NIEUWENHUIS Joris | - | 0 |
| 19 | MOTTIEZ Gilles | - | 0 |
| 20 | ULÍK Matej | - | 0 |
| 21 | MEIN Thomas | - | 0 |
| 22 | VAN DER POEL David | - | 0 |
| 23 | ISERBYT Eli | - | 0 |
| 24 | HERMANS Quinten | - | 0 |
| 25 | AERTS Toon | - | 0 |
| 26 | VANTHOURENHOUT Michael | - | 0 |
| 27 | SWEECK Laurens | - | 0 |
| 28 | VAN KESSEL Corné | - | 0 |
| 29 | BAESTAENS Vincent | - | 0 |
| 30 | BERTOLINI Gioele | - | 0 |
| 31 | DORIGONI Jakob | - | 0 |
| 32 | VAN DER HAAR Lars | - | 0 |
| 33 | SOETE Daan | - | 0 |
| 34 | MEEUSEN Tom | - | 0 |
| 35 | MEISEN Marcel | - | 0 |
| 36 | ADAMS Jens | - | 0 |
| 37 | KUHN Kevin | - | 0 |
| 38 | VANDEBOSCH Toon | - | 0 |
| 39 | BOROŠ Michael | - | 0 |
| 40 | MENUT David | - | 0 |
| 41 | KONWA Marek | - | 0 |
| 0 |