The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VAN AERT Wout Jumbo-Visma | 27 | Jumbo-Visma | 100 | 1:04:22 | |||
2 | - | PIDCOCK Thomas INEOS Grenadiers | 22 | INEOS Grenadiers | 80 | 0:10 0:10 | |||
3 | - | ISERBYT Eli Pauwels Sauzen - Bingoal | 24 | Pauwels Sauzen - Bingoal | 70 | 0:29 0:29 | |||
4 | - | AERTS Toon Baloise Trek Lions | 28 | Baloise Trek Lions | 60 | 1:16 1:16 | |||
5 | - | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | 28 | Pauwels Sauzen - Bingoal | 50 | 1:58 1:58 | |||
6 | - | TURNER Ben INEOS Grenadiers | 22 | INEOS Grenadiers | 46 | 2:13 2:13 | |||
7 | - | VAN DER HAAR Lars Baloise Trek Lions | 30 | Baloise Trek Lions | 42 | 2:25 2:25 | |||
8 | - | 29 | 38 | 2:44 2:44 | |||||
9 | - | SWEECK Laurens Pauwels Sauzen - Bingoal | 28 | Pauwels Sauzen - Bingoal | 34 | 2:48 2:48 | |||
10 | - | MEEUSEN Tom CX Team Deschacht - Group Hens - Containers Maes | 33 | CX Team Deschacht - Group Hens - Containers Maes | 30 | 2:50 2:50 | |||
11 | - | ORTS Felipe Burgos - BH | 26 | Burgos - BH | 26 | 4:08 4:08 | |||
12 | - | MEIN Thomas Tormans Cyclo Cross Team | 22 | Tormans Cyclo Cross Team | 22 | 5:14 5:14 | |||
13 | - | LOOCKX Lander CX Team Deschacht - Group Hens - Containers Maes | 24 | CX Team Deschacht - Group Hens - Containers Maes | 20 | 5:22 5:22 | |||
14 | - | WHITE Curtis Cannondale/Cyclocrossworld | 26 | Cannondale/Cyclocrossworld | 18 | 6:15 6:15 | |||
15 | - | 23 | 16 | 7:37 7:37 | |||||
16 | - | JUNQUERA Mario Unicaja Banco - Gijon | 24 | Unicaja Banco - Gijon | 14 | 7:41 7:41 | |||
17 | - | BEKAERT Yentl Baloise Trek Lions | 22 | Baloise Trek Lions | 12 | 7:54 7:54 | |||
18 | - | VRACHTEN Arne ACROG-Tormans | 22 | ACROG-Tormans | 10 | 8:52 8:52 | |||
19 | - | 23 | 8 | 9:12 9:12 | |||||
20 | - | 25 | 6 | - | |||||
21 | - | HECHT Gage Human Powered Health | 23 | Human Powered Health | 5 | - | |||
22 | - | 27 | 4 | - | |||||
23 | - | VAN DEN HAM Michael Easton Giant CX | 29 | Easton Giant CX | 3 | - | |||
24 | - | HAMM Florian Schamel p/b Kloster Kitchen | 22 | Schamel p/b Kloster Kitchen | 2 | - | |||
25 | - | 23 | 1 | - | |||||
26 | - | HAUSSLER Heinrich Bahrain - Victorious | 37 | Bahrain - Victorious | - | ||||
27 | - | 25 | - | ||||||
28 | - | 34 | - | ||||||
29 | - | GINIAT Andrew The Pony Shop p/b KPMG | 30 | The Pony Shop p/b KPMG | - | ||||
30 | - | 22 | - | ||||||
31 | - | HEIGL Philipp SU Bikestore.cc Team | 28 | SU Bikestore.cc Team | - | ||||
32 | - | 27 | - | ||||||
33 | - | 22 | - | ||||||
34 | - | LANDO Nicholas Competitive Edge Racing | 24 | Competitive Edge Racing | - | ||||
35 | - | CLOUTIER Tyler TCCX | 32 | TCCX | - | ||||
36 | - | JACK Rory The Pony Shop p/b KPMG | 30 | The Pony Shop p/b KPMG | - | ||||
37 | - | 25 | - | ||||||
38 | - | 26 | - | ||||||
39 | - | 25 | - | ||||||
40 | - | O'CONNOR Finnegan Competitive Edge Racing | 22 | Competitive Edge Racing | - | ||||
41 | - | 22 | - | ||||||
DNF | - | VAN KESSEL Corné Tormans Cyclo Cross Team | 30 | Tormans Cyclo Cross Team | - | ||||
DNS | - | 30 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | BRAND Lucinda Baloise Trek Lions | 32 | Baloise Trek Lions | 100 | 0:44:28 | |||
2 | - | ALVARADO Ceylin del Carmen Alpecin - Fenix | 23 | Alpecin - Fenix | 80 | 0:04 0:04 | |||
3 | - | BETSEMA Denise Pauwels Sauzen - Bingoal | 28 | Pauwels Sauzen - Bingoal | 70 | 0:37 0:37 | |||
4 | - | WORST Annemarie 777 | 26 | 777 | 60 | 1:15 1:15 | |||
5 | - | VAN EMPEL Fem Pauwels Sauzen - Bingoal | 19 | Pauwels Sauzen - Bingoal | 50 | 1:32 1:32 | |||
6 | - | CANT Sanne IKO - Crelan | 31 | IKO - Crelan | 46 | 2:08 2:08 | |||
7 | - | VAS Blanka Team SD Worx | 20 | Team SD Worx | 42 | 2:20 2:20 | |||
8 | - | ROCHETTE Maghalie Specialized/Feedback Sports | 28 | Specialized/Feedback Sports | 38 | 2:25 2:25 | |||
9 | - | HONSINGER Clara Cannondale/Cyclocrossworld | 24 | Cannondale/Cyclocrossworld | 34 | 3:27 3:27 | |||
10 | - | CLOUSE Katie Cannondale/Cyclocrossworld | 20 | Cannondale/Cyclocrossworld | 30 | 3:57 3:57 | |||
11 | - | MUNRO Madigan Trek Factory Racing CX | 19 | Trek Factory Racing CX | 26 | 4:00 4:00 | |||
12 | - | KAY Anna Starcasino CX Team | 22 | Starcasino CX Team | 22 | 4:06 4:06 | |||
13 | - | HARNDEN Harriet Trek Factory Racing CX | 20 | Trek Factory Racing CX | 20 | 4:22 4:22 | |||
14 | - | 22 | 18 | 5:33 5:33 | |||||
15 | - | NORBERT RIBEROLLE Marion Starcasino CX Team | 22 | Starcasino CX Team | 16 | 5:56 5:56 | |||
16 | - | NUSS Raylyn Steve Tilford Foundation Racing | 30 | Steve Tilford Foundation Racing | 14 | 6:05 6:05 | |||
17 | - | BERNSTEIN Caitlin Easton Overland | 32 | Easton Overland | 12 | 6:26 6:26 | |||
18 | - | DOBBELAERE Jana Starcasino CX Team | 25 | Starcasino CX Team | 10 | 6:33 6:33 | |||
19 | - | COUZENS Millie Crelan - IKO | 18 | Crelan - IKO | 8 | 6:58 6:58 | |||
20 | - | 30 | 6 | 7:11 7:11 | |||||
21 | - | DE WILDE Julie IKO - Crelan | 19 | IKO - Crelan | 5 | 7:26 7:26 | |||
22 | - | BASTIAENSSEN Fauve Pissei - Groep T.O.M. | 24 | Pissei - Groep T.O.M. | 4 | 8:06 8:06 | |||
23 | - | NELSON Josie Team Spectra Wiggle p/b Vitus | 19 | Team Spectra Wiggle p/b Vitus | 3 | 8:37 8:37 | |||
24 | - | HEIGL Nadja KTM Alchemist powered by Brenta Brakes | 25 | KTM Alchemist powered by Brenta Brakes | 2 | 9:00 9:00 | |||
25 | - | 18 | 1 | 9:14 9:14 | |||||
26 | - | MEGALE Anna Trek Cyclocross Collective | 30 | Trek Cyclocross Collective | 9:25 9:25 | ||||
27 | - | CUETO Sara Unicaja Banco - Gijon | 27 | Unicaja Banco - Gijon | 9:43 9:43 | ||||
28 | - | 19 | 10:12 10:12 | ||||||
29 | - | BROUWERS Julie Vondelmolen - De Ceuster Cycling Team | 19 | Vondelmolen - De Ceuster Cycling Team | 10:33 10:33 | ||||
30 | - | 18 | 11:24 11:24 | ||||||
31 | - | DEFOUR Lara Multum Accountants Ladies Cycling Team | 24 | Multum Accountants Ladies Cycling Team | - | ||||
32 | - | CASSIERS Cato Starcasino CX Team | 21 | Starcasino CX Team | - | ||||
33 | - | BREUGELMANS Rosanne Pissei - Groep T.O.M. | 23 | Pissei - Groep T.O.M. | - | ||||
34 | - | KAPTHEIJNS Maud CX Team Deschacht - Group Hens - Containers Maes | 27 | CX Team Deschacht - Group Hens - Containers Maes | - | ||||
35 | - | 19 | - | ||||||
36 | - | GREENHALGH Laura Velorevolution WP Cycles | 36 | Velorevolution WP Cycles | - | ||||
37 | - | MANSFIELD Lotta Montezuma's Race Team | 18 | Montezuma's Race Team | - | ||||
38 | - | RODRIGUEZ Sofia Teika - Gsport | 22 | Teika - Gsport | - | ||||
39 | - | 20 | - | ||||||
40 | - | BONILLO Sara Teika - Gsport | 20 | Teika - Gsport | - | ||||
41 | - | 20 | - | ||||||
42 | - | SCHEVENELS Lies'l Vondelmolen - De Ceuster Cycling Team | 18 | Vondelmolen - De Ceuster Cycling Team | - | ||||
43 | - | 19 | - | ||||||
44 | - | DE KEERSMAEKER Audrey Starcasino CX Team | 22 | Starcasino CX Team | - | ||||
45 | - | DHONT Kiona Vondelmolen - De Ceuster Cycling Team | 18 | Vondelmolen - De Ceuster Cycling Team | - | ||||
46 | - | 20 | - | ||||||
47 | - | VAN OS Indy Wielerzone Nederland | 18 | Wielerzone Nederland | - | ||||
48 | - | 21 | - | ||||||
49 | - | ALAGNA Laura The Pony Shop p/b KPMG | 35 | The Pony Shop p/b KPMG | - | ||||
50 | - | 36 | - | ||||||
DNF | - | 22 | - | ||||||
DNF | - | PINTO Lydia Nesta - MMR CX Team | 18 | Nesta - MMR CX Team | - | ||||
DNF | - | VAN LOY Ellen Vondelmolen - De Ceuster Cycling Team | 41 | Vondelmolen - De Ceuster Cycling Team | - | ||||
DNS | - | WALCROFT Katelyn Canada | 21 | Canada | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | NYS Thibau Baloise Trek Lions | 19 | Baloise Trek Lions | 30 | 0:47:10 | |||
2 | - | MICHELS Jente Alpecin - Fenix | 18 | Alpecin - Fenix | 25 | 47:32 47:32 | |||
3 | - | RONHAAR Pim Baloise Trek Lions | 20 | Baloise Trek Lions | 22 | 47:41 47:41 | |||
4 | - | MASON Cameron Trinity Racing | 21 | Trinity Racing | 20 | 48:05 48:05 | |||
5 | - | MEEUSSEN Witse Pauwels Sauzen - Bingoal | 20 | Pauwels Sauzen - Bingoal | 18 | 48:18 48:18 | |||
6 | - | KUYPERS Gerben Proximus - AlphaMotorhomes - Doltcini CT | 21 | Proximus - AlphaMotorhomes - Doltcini CT | 16 | 48:30 48:30 | |||
7 | - | 19 | 14 | 49:01 49:01 | |||||
8 | - | LILLO Dario CX Team Deschacht - Group Hens - Containers Maes | 19 | CX Team Deschacht - Group Hens - Containers Maes | 12 | 49:39 49:39 | |||
9 | - | 21 | 10 | 50:00 50:00 | |||||
10 | - | BELMANS Lennert IKO - Crelan | 19 | IKO - Crelan | 8 | 50:06 50:06 | |||
11 | - | BARNES Toby Schamel p/b Kloster Kitchen | 21 | Schamel p/b Kloster Kitchen | 6 | 50:31 50:31 | |||
12 | - | 19 | 4 | 50:54 50:54 | |||||
13 | - | 21 | 3 | 51:14 51:14 | |||||
14 | - | CHILTON Ben Team Spectra Wiggle p/b Vitus | 18 | Team Spectra Wiggle p/b Vitus | 2 | 51:17 51:17 | |||
15 | - | 18 | 1 | 51:40 51:40 | |||||
16 | - | MASCIARELLI Lorenzo Pauwels Sauzen - Bingoal | 18 | Pauwels Sauzen - Bingoal | 51:51 51:51 | ||||
17 | - | BARNES Daniel Team Spectra Wiggle p/b Vitus | 19 | Team Spectra Wiggle p/b Vitus | 52:06 52:06 | ||||
18 | - | 19 | 52:49 52:49 | ||||||
19 | - | 18 | 52:55 52:55 | ||||||
20 | - | HUYBS Ward Baloise Trek Lions | 19 | Baloise Trek Lions | 53:11 53:11 | ||||
21 | - | 21 | 53:17 53:17 | ||||||
22 | - | 21 | 53:43 53:43 | ||||||
23 | - | 21 | 53:49 53:49 | ||||||
24 | - | 18 | 54:09 54:09 | ||||||
25 | - | 19 | 54:20 54:20 | ||||||
26 | - | 20 | 54:22 54:22 | ||||||
27 | - | PAUWELS Pieter Pauwels Sauzen - Bingoal | 18 | Pauwels Sauzen - Bingoal | 54:45 54:45 | ||||
28 | - | 19 | 54:57 54:57 | ||||||
29 | - | 20 | 55:05 55:05 | ||||||
30 | - | 19 | 55:11 55:11 | ||||||
31 | - | 19 | 55:17 55:17 | ||||||
32 | - | 20 | 55:24 55:24 | ||||||
33 | - | 18 | ,, 55:24 | ||||||
34 | - | 20 | 55:28 55:28 | ||||||
35 | - | 19 | 55:55 55:55 | ||||||
36 | - | 19 | 56:21 56:21 | ||||||
37 | - | 18 | 57:45 57:45 | ||||||
38 | - | 18 | - | ||||||
39 | - | 21 | - | ||||||
40 | - | 19 | - | ||||||
41 | - | 20 | - | ||||||
42 | - | 19 | - | ||||||
43 | - | 18 | - | ||||||
44 | - | 20 | - | ||||||
45 | - | 18 | - | ||||||
46 | - | 18 | - | ||||||
47 | - | 19 | - | ||||||
48 | - | 19 | - | ||||||
49 | - | 18 | - | ||||||
50 | - | 19 | - | ||||||
51 | - | 20 | - | ||||||
52 | - | 18 | - | ||||||
53 | - | 19 | - | ||||||
54 | - | 20 | - | ||||||
55 | - | 18 | - | ||||||
DNF | - | 19 | - | ||||||
DNF | - | 21 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:39:21 | |||||
2 | - | 16 | 17 | 0:39 0:39 | |||||
3 | - | 17 | 15 | 0:41 0:41 | |||||
4 | - | 17 | 13 | 0:58 0:58 | |||||
5 | - | 17 | 11 | 1:04 1:04 | |||||
6 | - | 17 | 9 | 1:14 1:14 | |||||
7 | - | 17 | 7 | ,, 1:14 | |||||
8 | - | 16 | 5 | 1:51 1:51 | |||||
9 | - | 16 | 3 | 1:56 1:56 | |||||
10 | - | 16 | 1 | 2:13 2:13 | |||||
11 | - | 16 | 2:26 2:26 | ||||||
12 | - | 16 | 2:29 2:29 | ||||||
13 | - | 16 | 2:30 2:30 | ||||||
14 | - | 17 | 2:46 2:46 | ||||||
15 | - | 16 | 2:48 2:48 | ||||||
16 | - | 17 | 3:13 3:13 | ||||||
17 | - | 16 | 3:14 3:14 | ||||||
18 | - | 17 | 3:28 3:28 | ||||||
19 | - | 17 | 3:31 3:31 | ||||||
20 | - | 17 | 3:51 3:51 | ||||||
21 | - | 16 | 3:58 3:58 | ||||||
22 | - | 17 | 4:04 4:04 | ||||||
23 | - | 17 | 4:12 4:12 | ||||||
24 | - | 17 | 4:29 4:29 | ||||||
25 | - | 17 | 4:37 4:37 | ||||||
26 | - | 16 | 4:39 4:39 | ||||||
27 | - | 17 | ,, 4:39 | ||||||
28 | - | 17 | 5:00 5:00 | ||||||
29 | - | 16 | 5:22 5:22 | ||||||
30 | - | 16 | 5:40 5:40 | ||||||
31 | - | 16 | 5:45 5:45 | ||||||
32 | - | 16 | 5:58 5:58 | ||||||
33 | - | 16 | 6:18 6:18 | ||||||
34 | - | 17 | 6:31 6:31 | ||||||
35 | - | 6:40 6:40 | |||||||
36 | - | 17 | 6:51 6:51 | ||||||
37 | - | 17 | 7:06 7:06 | ||||||
38 | - | 16 | 7:16 7:16 | ||||||
39 | - | 17 | 7:17 7:17 | ||||||
40 | - | 16 | 7:35 7:35 | ||||||
41 | - | 17 | 8:04 8:04 | ||||||
42 | - | 16 | 8:25 8:25 | ||||||
43 | - | 17 | 8:42 8:42 | ||||||
44 | - | 17 | 8:58 8:58 | ||||||
45 | - | 16 | 9:29 9:29 | ||||||
46 | - | 16 | 9:40 9:40 | ||||||
47 | - | 16 | - | ||||||
48 | - | 16 | - | ||||||
49 | - | 17 | - | ||||||
50 | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:35:28 | |||||
2 | - | 17 | 17 | 0:40 0:40 | |||||
3 | - | 17 | 15 | 0:58 0:58 | |||||
4 | - | 17 | 13 | 1:21 1:21 | |||||
5 | - | 16 | 11 | 1:43 1:43 | |||||
6 | - | 16 | 9 | 1:55 1:55 | |||||
7 | - | 17 | 7 | 2:12 2:12 | |||||
8 | - | 16 | 5 | 2:33 2:33 | |||||
9 | - | 16 | 3 | 3:36 3:36 | |||||
10 | - | 17 | 1 | 3:41 3:41 | |||||
11 | - | 17 | 3:48 3:48 | ||||||
12 | - | 16 | 4:01 4:01 | ||||||
13 | - | 16 | 4:12 4:12 | ||||||
14 | - | 16 | 4:23 4:23 | ||||||
15 | - | 17 | 4:26 4:26 | ||||||
16 | - | 17 | 4:37 4:37 | ||||||
17 | - | 17 | 4:40 4:40 | ||||||
18 | - | 17 | ,, 4:40 | ||||||
19 | - | 16 | 4:56 4:56 | ||||||
20 | - | 16 | 4:59 4:59 | ||||||
21 | - | 17 | 5:19 5:19 | ||||||
22 | - | 17 | 5:37 5:37 | ||||||
23 | - | 17 | 5:56 5:56 | ||||||
24 | - | 17 | 6:22 6:22 | ||||||
25 | - | 17 | 6:40 6:40 | ||||||
26 | - | 16 | 7:04 7:04 | ||||||
27 | - | 17 | 7:13 7:13 | ||||||
28 | - | 17 | 8:43 8:43 | ||||||
29 | - | 17 | 9:10 9:10 | ||||||
30 | - | 17 | 9:42 9:42 | ||||||
31 | - | 17 | 10:41 10:41 | ||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:01 January 2022
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking: