The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | NYS Thibau Baloise Trek Lions | Baloise Trek Lions | 30 | 0:47:10 | |
2 | MICHELS Jente Alpecin - Fenix | Alpecin - Fenix | 25 | 47:32 47:32 | |
3 | RONHAAR Pim Baloise Trek Lions | Baloise Trek Lions | 22 | 47:41 47:41 | |
4 | MASON Cameron Trinity Racing | Trinity Racing | 20 | 48:05 48:05 | |
5 | MEEUSSEN Witse Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 18 | 48:18 48:18 | |
6 | KUYPERS Gerben Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 16 | 48:30 48:30 | |
7 | 14 | 49:01 49:01 | |||
8 | LILLO Dario CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 12 | 49:39 49:39 | |
9 | 10 | 50:00 50:00 | |||
10 | BELMANS Lennert IKO - Crelan | IKO - Crelan | 8 | 50:06 50:06 | |
11 | BARNES Toby Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | 6 | 50:31 50:31 | |
12 | 4 | 50:54 50:54 | |||
13 | 3 | 51:14 51:14 | |||
14 | CHILTON Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 2 | 51:17 51:17 | |
15 | 1 | 51:40 51:40 | |||
16 | MASCIARELLI Lorenzo Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 51:51 51:51 | ||
17 | BARNES Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 52:06 52:06 | ||
18 | 52:49 52:49 | ||||
19 | 52:55 52:55 | ||||
20 | HUYBS Ward Baloise Trek Lions | Baloise Trek Lions | 53:11 53:11 | ||
21 | 53:17 53:17 | ||||
22 | 53:43 53:43 | ||||
23 | 53:49 53:49 | ||||
24 | 54:09 54:09 | ||||
25 | 54:20 54:20 | ||||
26 | 54:22 54:22 | ||||
27 | PAUWELS Pieter Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 54:45 54:45 | ||
28 | 54:57 54:57 | ||||
29 | 55:05 55:05 | ||||
30 | 55:11 55:11 | ||||
31 | 55:17 55:17 | ||||
32 | 55:24 55:24 | ||||
33 | ,, 55:24 | ||||
34 | 55:28 55:28 | ||||
35 | 55:55 55:55 | ||||
36 | 56:21 56:21 | ||||
37 | 57:45 57:45 | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:01 January 2022
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: