Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '15-'16 | 00:00:01 | HERMANS Quinten | AERTS Thijs |
2 | '10-'11 | 00:00:01 | BOSMANS Wietse | ADAMS Joeri |
3 | '19-'20 | 00:00:02 | BENOIST Antoine | KIELICH Timo |
4 | '16-'17 | 00:00:02 | ISERBYT Eli | AERTS Thijs |
5 | '18-'19 | 00:00:08 | TURNER Ben | LOOCKX Lander |
6 | '17-'18 | 00:00:11 | ISERBYT Eli | ŤOUPALÍK Adam |
7 | '23-'24 | 00:00:13 | VAN DE PUTTE Victor | MICHELS Jente |
8 | '14-'15 | 00:00:13 | SWEECK Laurens | AERTS Toon |
9 | '22-'23 | 00:00:16 | HAVERDINGS David | WYSEURE Joran |
10 | '08-'09 | 00:00:17 | WALSLEBEN Philipp | BAESTAENS Vincent |
11 | '11-'12 | 00:00:24 | VAN DER HAAR Lars | TEUNISSEN Mike |
12 | '13-'14 | 00:00:37 | VAN AERT Wout | VAN DER POEL Mathieu |
13 | '12-'13 | 00:00:52 | BOSMANS Wietse | VERMEERSCH Gianni |
14 | '09-'10 | 00:01:05 | MEEUSEN Tom | ADAMS Joeri |
15 | '21-'22 | 00:47:32 | NYS Thibau | MICHELS Jente |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!