The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 19 | Vas Barnabás MBH Bank Ballan CSB | MBH Bank Ballan CSB | 40 | 50 | 1:03:331:03:33 | ||
| 2 | 5 | 28 | Ulík Matej Expres CZ - BMD Team Kolín | Expres CZ - BMD Team Kolín | 30 | 40 | 0:420:42 | ||
| 3 | 12 | 24 | Říman Jakub ATT Investments | ATT Investments | 20 | 36 | 0:560:56 | ||
| 4 | 1 | 35 | Konwa Marek LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | 15 | 32 | 2:122:12 | ||
| 5 | 15 | 20 | Samec Filip Elkov - Kasper | Elkov - Kasper | 10 | 28 | 3:003:00 | ||
| 6 | 6 | 19 | Michalec Sebastian Dukla Banska Bystrica | Dukla Banska Bystrica | 8 | 24 | 4:144:14 | ||
| 7 | 18 | 18 | 6 | 20 | -0:00 | ||||
| 8 | 14 | 38 | 4 | 18 | -0:00 | ||||
| 9 | 16 | 18 | 2 | 16 | -0:00 | ||||
| 10 | 7 | 19 | 1 | 14 | -0:00 | ||||
| 11 | 22 | 19 | Faltýnek Jan Pierre Baguette Cycling | Pierre Baguette Cycling | 12 | -0:00 | |||
| 12 | 11 | 19 | Fedor Samuel Pierre Baguette Cycling | Pierre Baguette Cycling | 10 | -0:00 | |||
| 13 | 19 | 18 | 8 | -0:00 | |||||
| 14 | 17 | 18 | 7 | -0:00 | |||||
| 15 | 10 | 27 | Crispin Mickael Bruvo Dukla Bratislava | Bruvo Dukla Bratislava | 6 | -0:00 | |||
| 16 | 20 | 18 | 5 | -0:00 | |||||
| 17 | 23 | 17 | 4 | -0:00 | |||||
| 18 | 13 | 20 | Kubíček Adam Pierre Baguette Cycling | Pierre Baguette Cycling | 3 | -0:00 | |||
| 19 | 8 | 24 | Bruynseels Dries Bruvo Dukla Bratislava | Bruvo Dukla Bratislava | 2 | -0:00 | |||
| 20 | 21 | 18 | 1 | -0:00 | |||||
| 21 | 9 | 20 | -0:00 | ||||||
| 22 | 24 | 20 | -0:00 | ||||||
| DNF | 4 | 19 | Takács Zsombor Tamás MBH Bank Ballan CSB | MBH Bank Ballan CSB | |||||
| DNS | 25 | 19 | Siva Daniel PROefekt Across | PROefekt Across |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 40 | 50 | 44:2344:23 | |||||
| 2 | 35 | 30 | 40 | 2:382:38 | |||||
| 3 | 22 | 20 | 36 | 3:313:31 | |||||
| 4 | 41 | 15 | 32 | 3:523:52 | |||||
| 5 | 19 | 10 | 28 | 5:285:28 | |||||
| 6 | 27 | 8 | 24 | 6:146:14 | |||||
| 7 | 47 | 6 | 20 | 6:506:50 | |||||
| 8 | 18 | 4 | 18 | -0:00 | |||||
| 9 | 19 | 2 | 16 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 20 | 38:0938:09 | |||||
| 2 | 16 | 20 | 17 | 0:140:14 | |||||
| 3 | 16 | 15 | 15 | 1:101:10 | |||||
| 4 | 15 | 12 | 13 | 1:411:41 | |||||
| 5 | 15 | 10 | 11 | 1:591:59 | |||||
| 6 | 17 | 8 | 9 | 2:202:20 | |||||
| 7 | 17 | 6 | 7 | 2:292:29 | |||||
| 8 | 16 | 4 | 5 | 2:372:37 | |||||
| 9 | 15 | 2 | 3 | 3:053:05 | |||||
| 10 | 16 | 1 | 1 | 3:073:07 | |||||
| 11 | 16 | 3:143:14 | |||||||
| 12 | 16 | 3:333:33 | |||||||
| 13 | 17 | 3:463:46 | |||||||
| 14 | 16 | 3:473:47 | |||||||
| 15 | 16 | 3:523:52 | |||||||
| 16 | 16 | 4:104:10 | |||||||
| 17 | 16 | 4:314:31 | |||||||
| 18 | 16 | 4:574:57 | |||||||
| 19 | 16 | 5:135:13 | |||||||
| 20 | 17 | 5:225:22 | |||||||
| 21 | 15 | 5:265:26 | |||||||
| 22 | 16 | 6:086:08 | |||||||
| 23 | 17 | 6:336:33 | |||||||
| 24 | 17 | -0:00 | |||||||
| 25 | 17 | -0:00 | |||||||
| 26 | 16 | -0:00 | |||||||
| 27 | 16 | -0:00 | |||||||
| 28 | 17 | -0:00 | |||||||
| 29 | 16 | -0:00 | |||||||
| DNF | 16 | ||||||||
| DNF | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 20 | 39:1039:10 | |||||
| 2 | 16 | 20 | 17 | 0:370:37 | |||||
| 3 | 16 | 15 | 15 | 1:341:34 | |||||
| 4 | 16 | 12 | 13 | 3:113:11 | |||||
| 5 | 17 | 10 | 11 | 4:444:44 | |||||
| 6 | 17 | 8 | 9 | 6:266:26 | |||||
| 7 | 15 | 6 | 7 | 6:446:44 | |||||
| 8 | 16 | 4 | 5 | -0:00 | |||||
| 9 | 16 | 2 | 3 | -0:00 | |||||
| 10 | 16 | 1 | 1 | -0:00 | |||||
| 11 | 16 | -0:00 | |||||||
| 12 | 15 | -0:00 | |||||||
| 13 | 17 | -0:00 | |||||||
| 14 | 16 | -0:00 |
- Date:12 October 2025
- Race category:1
- Departure: