The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Aguilera Nil Caja Rural - Alea | Caja Rural - Alea | 25 | 3:40:013:40:01 | |||
| 2 | 21 | Regada Adrià Caja Rural - Alea | Caja Rural - Alea | 22 | ,,0:00 | |||
| 3 | 20 | Collell Marc Telco - On Clima - Osés | Telco - On Clima - Osés | 20 | 0:560:56 | |||
| 4 | 21 | Figuls Jaume VC Morteau-Montbenoît | VC Morteau-Montbenoît | 18 | 0:580:58 | |||
| 5 | 30 | Sierra Aleix CC Lleida - Dpedros | CC Lleida - Dpedros | 16 | 2:162:16 | |||
| 6 | 15 | 3:273:27 | ||||||
| 7 | 22 | Fernández Mario Torres - Sobato | Torres - Sobato | 14 | ,,3:27 | |||
| 8 | 36 | 13 | 3:363:36 | |||||
| 9 | 34 | 12 | 3:503:50 | |||||
| 10 | 26 | Rota Raúl Inovocorte Cycling | Inovocorte Cycling | 11 | 4:294:29 | |||
| 11 | 19 | Gamez Sergio Caja Rural - Alea | Caja Rural - Alea | 10 | ,,4:29 | |||
| 12 | 21 | 9 | ,,4:29 | |||||
| 13 | 18 | Monturiol Narcís Caja Rural - Alea | Caja Rural - Alea | 8 | ,,4:29 | |||
| 14 | 21 | Font Biel Technosylva Rower Bembibre | Technosylva Rower Bembibre | 7 | 4:314:31 | |||
| 15 | 21 | Gamper Eloi Club Ciclista Rias Baixas | Club Ciclista Rias Baixas | 6 | ,,4:31 | |||
| 16 | 20 | Casanovas Aleix CC Lleida - Dpedros | CC Lleida - Dpedros | 5 | ,,4:31 | |||
| 17 | 27 | 5 | ,,4:31 | |||||
| 18 | 21 | Viladrich Ivan Team MP Group | Team MP Group | 4 | 4:334:33 | |||
| 19 | 28 | 4 | ,,4:33 | |||||
| 20 | 22 | Matarin Pau Illes Balears - Arabay | Illes Balears - Arabay | 3 | 4:354:35 | |||
| 21 | 21 | 3 | 4:374:37 | |||||
| 22 | 18 | Camps Jordi Caja Rural - Alea | Caja Rural - Alea | 2 | 4:464:46 | |||
| 23 | 26 | 2 | 5:125:12 | |||||
| 24 | 31 | 2 | 5:155:15 | |||||
| 25 | 35 | 1 | 5:405:40 | |||||
| 26 | 19 | Mora Gerard Team MP Group | Team MP Group | 5:485:48 | ||||
| 27 | 21 | ,,5:48 | ||||||
| 28 | 21 | Pla Albert Team MP Group | Team MP Group | ,,5:48 | ||||
| 29 | 21 | Tellez Marc Illes Balears - Arabay | Illes Balears - Arabay | ,,5:48 | ||||
| 30 | 23 | Salas Eloi CC Lleida - Dpedros | CC Lleida - Dpedros | 5:535:53 | ||||
| 31 | 19 | Boix Aran El Bicho Plataforma Central Iberum | El Bicho Plataforma Central Iberum | 5:545:54 | ||||
| 32 | 20 | 9:129:12 | ||||||
| 33 | Parella Roger CC Lleida - Dpedros | CC Lleida - Dpedros | 11:2611:26 | |||||
| 34 | 19 | Andorra Ian CC Lleida - Dpedros | CC Lleida - Dpedros | 11:3111:31 | ||||
| 35 | 47 | 11:3511:35 | ||||||
| 36 | 25 | 12:4812:48 | ||||||
| 37 | 19 | ,,12:48 | ||||||
| 38 | 18 | Gonzalez Marcos Team MP Group | Team MP Group | 12:5012:50 | ||||
| 39 | 20 | Rovira Iván Team MP Group | Team MP Group | 12:5112:51 | ||||
| 40 | 22 | Fernandez Grau Eric Illes Balears - Arabay | Illes Balears - Arabay | 12:5312:53 | ||||
| 41 | 36 | Martinez Miquel CC Lleida - Dpedros | CC Lleida - Dpedros | ,,12:53 | ||||
| 42 | 18 | 13:0113:01 | ||||||
| 43 | ,,13:01 | |||||||
| 44 | ,,13:01 | |||||||
| 45 | 31 | Puig Ventura Roger Antaix - Evobac | Antaix - Evobac | ,,13:01 | ||||
| 46 | 20 | Roca Albert Caja Rural - Alea | Caja Rural - Alea | ,,13:01 | ||||
| 47 | Danto Gaëtan Team France Défense | Team France Défense | ,,13:01 | |||||
| 48 | 20 | Joosten Sven Zuyd Cycling Team | Zuyd Cycling Team | ,,13:01 | ||||
| 49 | 43 | García Alfonso CC Lleida - Dpedros | CC Lleida - Dpedros | 13:0413:04 | ||||
| 50 | Cotter Sam TD Cycling | TD Cycling | ,,13:04 | |||||
| 51 | 18 | Rams Pol Huesca La Magia - Renault Auto Cuatro | Huesca La Magia - Renault Auto Cuatro | ,,13:04 | ||||
| 52 | 13:1413:14 | |||||||
| 53 | 13:1913:19 | |||||||
| 54 | 21 | Molist Marcel Antaix - Evobac | Antaix - Evobac | 13:2213:22 | ||||
| 55 | 21 | Ruiz Eric Antaix - Evobac | Antaix - Evobac | 13:3313:33 | ||||
| 56 | 31 | 13:3713:37 | ||||||
| 57 | 14:0914:09 | |||||||
| 58 | 15:3215:32 | |||||||
| 59 | 15:3515:35 |
- Date:24 May 2026
- Race category:1
- Departure: