The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Sweeck Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 40 | 50 | 54:5654:56 | |||
| 2 | 33 | Meeusen Tom CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 30 | 40 | 0:170:17 | |||
| 3 | 26 | Orts Felipe Burgos - BH | Burgos - BH | 20 | 36 | 0:270:27 | |||
| 4 | 26 | Soete Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 15 | 32 | 0:460:46 | |||
| 5 | 32 | Meisen Marcel Alpecin - Fenix | Alpecin - Fenix | 10 | 28 | 0:570:57 | |||
| 6 | 20 | 8 | 24 | 1:021:02 | |||||
| 7 | 19 | Belmans Lennert IKO - Crelan | IKO - Crelan | 6 | 20 | 1:111:11 | |||
| 8 | 24 | Loockx Lander CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 4 | 18 | 1:281:28 | |||
| 9 | 21 | Kuypers Gerben Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 2 | 16 | 2:082:08 | |||
| 10 | 21 | 1 | 14 | 2:222:22 | |||||
| 11 | 22 | Bekaert Yentl Baloise Trek Lions | Baloise Trek Lions | 12 | 2:362:36 | ||||
| 12 | 21 | de Vet Sander Crabbé Toitures - CC Chevigny Junior | Crabbé Toitures - CC Chevigny Junior | 10 | 3:113:11 | ||||
| 13 | 18 | Huybs Ward Baloise Trek Lions | Baloise Trek Lions | 8 | 3:263:26 | ||||
| 14 | 19 | 7 | 3:323:32 | ||||||
| 15 | 20 | 6 | 3:393:39 | ||||||
| 16 | 23 | 5 | 3:503:50 | ||||||
| 17 | 21 | 4 | 4:244:24 | ||||||
| 18 | 22 | 3 | 4:284:28 | ||||||
| 19 | 18 | Vanderlinden Lukas Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 2 | 4:404:40 | ||||
| 20 | 21 | Pemen Dolf Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 1 | 5:485:48 | ||||
| 21 | 21 | 6:146:14 | |||||||
| 22 | 24 | Tormans Siebe ACROG-Tormans | ACROG-Tormans | -0:00 | |||||
| 23 | 21 | -0:00 | |||||||
| 24 | 19 | -0:00 | |||||||
| 25 | 22 | Kockelmann Raphael Crabbé Toitures - CC Chevigny Junior | Crabbé Toitures - CC Chevigny Junior | -0:00 | |||||
| 26 | 19 | -0:00 | |||||||
| 27 | 19 | -0:00 | |||||||
| 28 | 27 | -0:00 | |||||||
| 29 | 20 | -0:00 | |||||||
| 30 | 20 | -0:00 | |||||||
| 31 | 18 | -0:00 | |||||||
| DNF | 32 | Baestaens Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | ||||||
| DNF | 25 | Aerts Thijs Baloise Trek Lions | Baloise Trek Lions | ||||||
| DNF | 21 | Dejonghe Len CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | ||||||
| DNF | 22 | ||||||||
| DNF | 21 | ||||||||
| DNF | 20 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 50 | 49:5849:58 | |||||
| 2 | 41 | 40 | 0:470:47 | |||||
| 3 | 24 | Verdonschot Laura Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 36 | 1:131:13 | |||
| 4 | 24 | 32 | 1:291:29 | |||||
| 5 | 30 | Verhestraeten Karen IKO - Crelan | IKO - Crelan | 28 | 2:172:17 | |||
| 6 | 27 | Kaptheijns Maud CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 24 | 3:083:08 | |||
| 7 | 19 | 20 | 3:093:09 | |||||
| 8 | 20 | 18 | 4:194:19 | |||||
| 9 | 22 | Meistrok Susanne Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 16 | 4:514:51 | |||
| 10 | 17 | 14 | 4:584:58 | |||||
| 11 | 18 | 12 | 5:025:02 | |||||
| 12 | 24 | 10 | 5:335:33 | |||||
| 13 | 25 | 8 | 5:445:44 | |||||
| 14 | 36 | Sels Loes Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 7 | 6:066:06 | |||
| 15 | 17 | 6 | 6:466:46 | |||||
| 16 | 18 | 5 | 6:496:49 | |||||
| 17 | 18 | 4 | 7:187:18 | |||||
| 18 | 18 | 3 | 7:227:22 | |||||
| 19 | 20 | Zwaenepoel Tessa Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 2 | -0:00 | |||
| 20 | 27 | 1 | -0:00 | |||||
| 21 | 19 | -0:00 | ||||||
| 22 | 44 | -0:00 | ||||||
| 23 | 16 | -0:00 | ||||||
| 24 | 17 | -0:00 | ||||||
| 25 | 22 | -0:00 | ||||||
| 26 | 27 | -0:00 | ||||||
| 27 | 23 | -0:00 | ||||||
| 28 | 39 | -0:00 | ||||||
| 29 | 37 | -0:00 | ||||||
| 30 | 17 | -0:00 | ||||||
| DNF | 17 | |||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 42:4542:45 | |||||
| 2 | 15 | 17 | 0:240:24 | |||||
| 3 | 16 | 15 | ,,0:24 | |||||
| 4 | 15 | 13 | 0:260:26 | |||||
| 5 | 16 | 11 | 0:270:27 | |||||
| 6 | 17 | 9 | 0:550:55 | |||||
| 7 | 17 | 7 | ,,0:55 | |||||
| 8 | 17 | 5 | 0:560:56 | |||||
| 9 | 17 | 3 | 1:211:21 | |||||
| 10 | 16 | 1 | 1:291:29 | |||||
| 11 | 16 | 1:361:36 | ||||||
| 12 | 16 | 1:421:42 | ||||||
| 13 | 17 | 1:511:51 | ||||||
| 14 | 28 | 2:072:07 | ||||||
| 15 | 16 | 2:082:08 | ||||||
| 16 | 17 | 2:092:09 | ||||||
| 17 | 16 | 2:342:34 | ||||||
| 18 | 16 | 2:352:35 | ||||||
| 19 | 17 | 2:362:36 | ||||||
| 20 | 16 | 2:402:40 | ||||||
| 21 | 16 | 3:113:11 | ||||||
| 22 | 16 | 3:123:12 | ||||||
| 23 | 16 | 3:383:38 | ||||||
| 24 | 17 | 3:553:55 | ||||||
| 25 | 17 | 3:573:57 | ||||||
| 26 | 16 | ,,3:57 | ||||||
| 27 | 16 | 4:404:40 | ||||||
| 28 | 16 | 4:414:41 | ||||||
| 29 | 16 | 4:424:42 | ||||||
| 30 | 16 | 4:454:45 | ||||||
| 31 | 16 | 5:015:01 | ||||||
| 32 | 17 | 5:075:07 | ||||||
| 33 | 16 | 5:195:19 | ||||||
| 34 | 16 | 5:275:27 | ||||||
| 35 | 16 | 5:285:28 | ||||||
| 36 | 16 | 5:295:29 | ||||||
| 37 | 16 | 6:136:13 | ||||||
| 38 | 17 | 6:286:28 | ||||||
| 39 | 17 | 6:346:34 | ||||||
| 40 | 15 | 6:366:36 | ||||||
| 41 | 16 | -0:00 | ||||||
| 42 | 16 | -0:00 | ||||||
| 43 | 16 | -0:00 | ||||||
| 44 | 17 | -0:00 | ||||||
| 45 | 16 | -0:00 | ||||||
| 46 | 16 | -0:00 | ||||||
| 47 | 17 | -0:00 | ||||||
| 48 | -0:00 | |||||||
| 49 | 17 | -0:00 | ||||||
| 50 | 16 | -0:00 | ||||||
| 51 | -0:00 | |||||||
| 52 | -0:00 | |||||||
| 53 | 16 | -0:00 | ||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 |
- Date:13 November 2021
- Race category:2
- Departure: