The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VAN DER POEL Mathieu Alpecin - Deceuninck | 29 | Alpecin - Deceuninck | 200 | 1:02:57 | |||
2 | - | NIEUWENHUIS Joris Baloise Trek Lions | 27 | Baloise Trek Lions | 170 | 0:05 0:05 | |||
3 | - | RONHAAR Pim Baloise Trek Lions | 22 | Baloise Trek Lions | 140 | 0:09 0:09 | |||
4 | - | NYS Thibau Baloise Trek Lions | 21 | Baloise Trek Lions | 120 | ,, 0:09 | |||
5 | - | ISERBYT Eli Pauwels Sauzen - Bingoal | 26 | Pauwels Sauzen - Bingoal | 100 | ,, 0:09 | |||
6 | - | WYSEURE Joran Crelan - Corendon | 23 | Crelan - Corendon | 90 | 0:21 0:21 | |||
7 | - | VAN DER HAAR Lars Baloise Trek Lions | 32 | Baloise Trek Lions | 80 | 0:28 0:28 | |||
8 | - | 30 | 70 | 0:38 0:38 | |||||
9 | - | ORTS Felipe La Vila Joiosa - Neteo | 28 | La Vila Joiosa - Neteo | 60 | 0:45 0:45 | |||
10 | - | RÜEGG Timon Heizomat Radteam p/b Kloster Kitchen | 28 | Heizomat Radteam p/b Kloster Kitchen | 50 | 0:56 0:56 | |||
11 | - | VANDEPUTTE Niels Alpecin - Deceuninck | 23 | Alpecin - Deceuninck | 46 | 1:05 1:05 | |||
12 | - | 31 | 42 | 1:14 1:14 | |||||
13 | - | SWEECK Laurens Crelan - Corendon | 30 | Crelan - Corendon | 38 | 1:24 1:24 | |||
14 | - | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | 30 | Pauwels Sauzen - Bingoal | 34 | 1:36 1:36 | |||
15 | - | VANDEBOSCH Toon Crelan - Corendon | 24 | Crelan - Corendon | 30 | 1:43 1:43 | |||
16 | - | 33 | 26 | 1:45 1:45 | |||||
17 | - | SUAREZ Kevin Nesta - MMR CX Team | 29 | Nesta - MMR CX Team | 22 | 2:04 2:04 | |||
18 | - | MENUT David AS Bike Racing | 31 | AS Bike Racing | 18 | 2:08 2:08 | |||
19 | - | 23 | 14 | ,, 2:08 | |||||
20 | - | BERTOLINI Gioele FAS Airport Services - Guerciotti | 28 | FAS Airport Services - Guerciotti | 10 | 2:09 2:09 | |||
21 | - | HENDRIKX Mees Crelan - Corendon | 23 | Crelan - Corendon | 6 | 2:23 2:23 | |||
22 | - | 23 | 4 | 2:30 2:30 | |||||
23 | - | KUHN Kevin Charles Liégeois Roastery CX | 25 | Charles Liégeois Roastery CX | 3 | 2:46 2:46 | |||
24 | - | AERTS Thijs Charles Liégeois Roastery CX | 27 | Charles Liégeois Roastery CX | 2 | ,, 2:46 | |||
25 | - | MEIN Thomas Hope Factory Racing | 25 | Hope Factory Racing | 1 | 2:53 2:53 | |||
26 | - | WHITE Curtis Steve Tilford Foundation Racing | 28 | Steve Tilford Foundation Racing | 3:03 3:03 | ||||
27 | - | 38 | 3:13 3:13 | ||||||
28 | - | MASON Cameron Cyclocross Reds | 23 | Cyclocross Reds | 3:22 3:22 | ||||
29 | - | 25 | 3:30 3:30 | ||||||
30 | - | 35 | 3:37 3:37 | ||||||
31 | - | ADAMS Jens Athletes for Hope | 31 | Athletes for Hope | 3:47 3:47 | ||||
32 | - | 24 | 3:52 3:52 | ||||||
33 | - | MARASCO Lorenzo Sebmotobikes CX Team | 25 | Sebmotobikes CX Team | 3:57 3:57 | ||||
34 | - | JUNQUERA Mario Unicaja Banco - Gijon | 27 | Unicaja Banco - Gijon | 4:01 4:01 | ||||
35 | - | DUBAU Lucas Van Rysel CX Racing Team | 27 | Van Rysel CX Racing Team | 4:04 4:04 | ||||
36 | - | 26 | 4:22 4:22 | ||||||
37 | - | 25 | 4:27 4:27 | ||||||
38 | - | 23 | 4:44 4:44 | ||||||
39 | - | 23 | 4:54 4:54 | ||||||
40 | - | 23 | 5:01 5:01 | ||||||
41 | - | MEEUSSEN Witse Crelan - Corendon | 22 | Crelan - Corendon | 5:21 5:21 | ||||
42 | - | 31 | 5:26 5:26 | ||||||
43 | - | HERRMANN Lukas Heizomat Radteam p/b Kloster Kitchen | 22 | Heizomat Radteam p/b Kloster Kitchen | 5:50 5:50 | ||||
44 | - | 27 | ,, 5:50 | ||||||
45 | - | 30 | ,, 5:50 | ||||||
46 | - | 22 | ,, 5:50 | ||||||
47 | - | 23 | ,, 5:50 | ||||||
48 | - | 30 | ,, 5:50 | ||||||
49 | - | 36 | ,, 5:50 | ||||||
50 | - | 37 | ,, 5:50 | ||||||
DNF | - | MEEUSEN Tom Athletes for Hope | 35 | Athletes for Hope | - | ||||
DNS | - | VAN KESSEL Corné Deschacht - Hens - Maes | 32 | Deschacht - Hens - Maes | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VAN EMPEL Fem Team Visma | Lease a Bike | 21 | Team Visma | Lease a Bike | 200 | 0:46:48 | |||
2 | - | VAS Blanka Team SD Worx - Protime | 22 | Team SD Worx - Protime | 170 | 0:01 0:01 | |||
3 | - | BRAND Lucinda Baloise Trek Lions | 34 | Baloise Trek Lions | 140 | 0:10 0:10 | |||
4 | - | BACKSTEDT Zoe Canyon//SRAM Racing | 19 | Canyon//SRAM Racing | 120 | 0:24 0:24 | |||
5 | - | SCHREIBER Marie Team SD Worx - Protime | 20 | Team SD Worx - Protime | 100 | 0:37 0:37 | |||
6 | - | VERDONSCHOT Laura De Ceuster - Bonache | 27 | De Ceuster - Bonache | 90 | 1:02 1:02 | |||
7 | - | CANT Sanne Crelan - Corendon | 33 | Crelan - Corendon | 80 | 1:12 1:12 | |||
8 | - | PIETERSE Puck Fenix-Deceuninck | 21 | Fenix-Deceuninck | 70 | 1:14 1:14 | |||
9 | - | ZEMANOVÁ Kristýna Brilon Racing Team MB | 20 | Brilon Racing Team MB | 60 | 1:18 1:18 | |||
10 | - | HOLMGREN Isabella Stimulus Orbea Cycling Team | 18 | Stimulus Orbea Cycling Team | 50 | 1:22 1:22 | |||
11 | - | BENTVELD Leonie Pauwels Sauzen - Bingoal | 19 | Pauwels Sauzen - Bingoal | 46 | 1:29 1:29 | |||
12 | - | HOLMGREN Ava Stimulus Orbea Cycling Team | 18 | Stimulus Orbea Cycling Team | 42 | 1:37 1:37 | |||
13 | - | WORST Annemarie Cyclocross Reds | 28 | Cyclocross Reds | 38 | 1:42 1:42 | |||
14 | - | 22 | 34 | 1:49 1:49 | |||||
15 | - | ALVARADO Ceylin del Carmen Alpecin - Deceuninck | 25 | Alpecin - Deceuninck | 30 | 2:02 2:02 | |||
16 | - | BETSEMA Denise Pauwels Sauzen - Bingoal | 31 | Pauwels Sauzen - Bingoal | 26 | 2:08 2:08 | |||
17 | - | BAKKER Manon Crelan - Corendon | 24 | Crelan - Corendon | 22 | 2:17 2:17 | |||
18 | - | 30 | 18 | 2:27 2:27 | |||||
19 | - | VAN DER HEIJDEN Inge Crelan - Corendon | 24 | Crelan - Corendon | 14 | 2:40 2:40 | |||
20 | - | MOORS Fleur Baloise Trek Lions | 18 | Baloise Trek Lions | 10 | 2:50 2:50 | |||
21 | - | KRAHL Judith Heizomat Radteam p/b Kloster Kitchen | 22 | Heizomat Radteam p/b Kloster Kitchen | 6 | 3:13 3:13 | |||
22 | - | FRANCK Alicia De Ceuster - Bonache | 29 | De Ceuster - Bonache | 4 | 3:14 3:14 | |||
23 | - | VAN ALPHEN Aniek Cyclocross Reds | 24 | Cyclocross Reds | 3 | 3:15 3:15 | |||
24 | - | CLAUZEL Hélène AS Bike Racing | 26 | AS Bike Racing | 2 | 3:29 3:29 | |||
25 | - | 22 | 1 | 3:34 3:34 | |||||
26 | - | HONSINGER Clara Team S&M | 26 | Team S&M | 3:38 3:38 | ||||
27 | - | BROUWERS Julie Charles Liégeois Roastery CX | 21 | Charles Liégeois Roastery CX | 3:52 3:52 | ||||
28 | - | 24 | 3:55 3:55 | ||||||
29 | - | NORBERT RIBEROLLE Marion Crelan - Corendon | 25 | Crelan - Corendon | 4:02 4:02 | ||||
30 | - | OFFEREIN Iris Deschacht - Hens - Maes | 20 | Deschacht - Hens - Maes | 4:04 4:04 | ||||
31 | - | DURAFFOURG Lauriane AS Bike Racing | 21 | AS Bike Racing | 4:16 4:16 | ||||
32 | - | MOLENGRAAF Lauren Charles Liégeois Roastery CX | 18 | Charles Liégeois Roastery CX | 4:20 4:20 | ||||
33 | - | GONZALEZ Lucia Nesta - MMR CX Team | 33 | Nesta - MMR CX Team | 4:28 4:28 | ||||
34 | - | RODRIGUEZ Sofia Nesta - MMR CX Team | 24 | Nesta - MMR CX Team | 4:37 4:37 | ||||
35 | - | 18 | 5:02 5:02 | ||||||
36 | - | CRABBÉ Kiona Proximus - AlphaMotorhomes - Doltcini CT | 22 | Proximus - AlphaMotorhomes - Doltcini CT | 5:06 5:06 | ||||
37 | - | BARONI Francesca Hubo - Remotive | 24 | Hubo - Remotive | 5:21 5:21 | ||||
38 | - | 20 | 5:27 5:27 | ||||||
39 | - | VAN SINAEY Xaydée Crelan - Corendon | 18 | Crelan - Corendon | 5:43 5:43 | ||||
40 | - | GALLEZOT Electa Sebmotobikes CX Team | 19 | Sebmotobikes CX Team | 5:45 5:45 | ||||
41 | - | JEŘÁBKOVÁ Barbora Brilon Racing Team MB | 19 | Brilon Racing Team MB | 5:48 5:48 | ||||
42 | - | WENZEL Liv Sebmotobikes CX Team | 20 | Sebmotobikes CX Team | 6:05 6:05 | ||||
43 | - | NUSS Raylyn Steve Tilford Foundation Racing | 33 | Steve Tilford Foundation Racing | 6:18 6:18 | ||||
44 | - | 20 | 6:40 6:40 | ||||||
45 | - | ONESTI Olivia Van Rysel CX Racing Team | 20 | Van Rysel CX Racing Team | 6:47 6:47 | ||||
46 | - | GORT Femke Proximus - AlphaMotorhomes - Doltcini CT | 20 | Proximus - AlphaMotorhomes - Doltcini CT | 6:55 6:55 | ||||
47 | - | HEIGL Nadja KTM Alchemist powered by Brenta Brakes | 27 | KTM Alchemist powered by Brenta Brakes | 7:02 7:02 | ||||
48 | - | VANÍČKOVÁ Tereza Brilon Racing Team MB | 23 | Brilon Racing Team MB | 7:08 7:08 | ||||
49 | - | HURTELOUP Adèle Proximus - AlphaMotorhomes - Doltcini CT | 19 | Proximus - AlphaMotorhomes - Doltcini CT | 7:12 7:12 | ||||
50 | - | 25 | 8:09 8:09 | ||||||
51 | - | 19 | +1 laps | ||||||
52 | - | 18 | +1 laps | ||||||
53 | - | 20 | +1 laps | ||||||
54 | - | BRENNEMAN Ella CXD Trek Bikes | 19 | CXD Trek Bikes | +1 laps | ||||
55 | - | 24 | +1 laps | ||||||
56 | - | 22 | +1 laps | ||||||
57 | - | ASELTINE Mia Competitive Edge Racing | 20 | Competitive Edge Racing | +1 laps | ||||
58 | - | 30 | +2 laps | ||||||
59 | - | 20 | +2 laps | ||||||
60 | - | 18 | +2 laps | ||||||
61 | - | 38 | +2 laps | ||||||
62 | - | 19 | +3 laps | ||||||
63 | - | 20 | +3 laps | ||||||
DNF | - | 21 | - | ||||||
DNF | - | CASASOLA Sara FAS Airport Services - Guerciotti | 24 | FAS Airport Services - Guerciotti | - | ||||
DNS | - | CLAUZEL Perrine AS Bike Racing | 29 | AS Bike Racing | - | ||||
DNS | - | 25 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | DEL GROSSO Tibor Alpecin - Deceuninck | 20 | Alpecin - Deceuninck | 50 | 0:50:24 | |||
2 | - | LELANDAIS Rémi Team CX TPM | 21 | Team CX TPM | 40 | 0:14 0:14 | |||
3 | - | MICHELS Jente Alpecin - Deceuninck | 20 | Alpecin - Deceuninck | 36 | 0:16 0:16 | |||
4 | - | 20 | 32 | 0:33 0:33 | |||||
5 | - | STROHMEYER Andrew CXD Trek Bikes | 22 | CXD Trek Bikes | 28 | ,, 0:33 | |||
6 | - | HUYBS Ward Baloise Trek Lions | 21 | Baloise Trek Lions | 24 | 0:58 0:58 | |||
7 | - | 21 | 20 | 1:09 1:09 | |||||
8 | - | 18 | 18 | 1:11 1:11 | |||||
9 | - | GROSLAMBERT Martin Van Rysel CX Racing Team | 22 | Van Rysel CX Racing Team | 16 | 1:12 1:12 | |||
10 | - | JEŽEK Václav Brilon Racing Team MB | 18 | Brilon Racing Team MB | 14 | 1:14 1:14 | |||
11 | - | ACKERT Ian Stimulus Orbea Cycling Team | 18 | Stimulus Orbea Cycling Team | 12 | 1:15 1:15 | |||
12 | - | LAURYSSEN Yorben Pauwels Sauzen - Bingoal | 22 | Pauwels Sauzen - Bingoal | 10 | 1:37 1:37 | |||
13 | - | CORSUS Yordi Pauwels Sauzen - Bingoal | 18 | Pauwels Sauzen - Bingoal | 8 | 1:38 1:38 | |||
14 | - | 21 | 7 | 1:41 1:41 | |||||
15 | - | 21 | 6 | 1:45 1:45 | |||||
16 | - | AGOSTINACCHIO Filippo Beltrami TSA Tre Colli | 20 | Beltrami TSA Tre Colli | 5 | 1:47 1:47 | |||
17 | - | HAVERDINGS David Baloise Trek Lions | 19 | Baloise Trek Lions | 4 | 2:03 2:03 | |||
18 | - | DOCKX Aaron Crelan - Corendon | 19 | Crelan - Corendon | 3 | 2:17 2:17 | |||
19 | - | BARNES Daniel Team Spectra Cannondale p/b DAS | 21 | Team Spectra Cannondale p/b DAS | 2 | 2:18 2:18 | |||
20 | - | 21 | 1 | 2:23 2:23 | |||||
21 | - | 20 | 2:34 2:34 | ||||||
22 | - | DEGENKOLB Hannes Heizomat Radteam p/b Kloster Kitchen | 19 | Heizomat Radteam p/b Kloster Kitchen | 2:43 2:43 | ||||
23 | - | LEQUET Corentin AS Bike Racing | 19 | AS Bike Racing | 2:52 2:52 | ||||
24 | - | 19 | 3:00 3:00 | ||||||
25 | - | SOMMER Lars Heizomat Radteam p/b Kloster Kitchen | 21 | Heizomat Radteam p/b Kloster Kitchen | 3:01 3:01 | ||||
26 | - | 20 | 3:02 3:02 | ||||||
27 | - | 19 | 3:03 3:03 | ||||||
28 | - | 19 | 3:24 3:24 | ||||||
29 | - | 18 | 3:36 3:36 | ||||||
30 | - | 20 | 3:46 3:46 | ||||||
31 | - | SUAREZ Alain Nesta - MMR CX Team | 20 | Nesta - MMR CX Team | 3:51 3:51 | ||||
32 | - | 21 | 3:53 3:53 | ||||||
33 | - | 20 | ,, 3:53 | ||||||
34 | - | 19 | 3:55 3:55 | ||||||
35 | - | 20 | ,, 3:55 | ||||||
36 | - | 19 | 4:12 4:12 | ||||||
37 | - | 22 | 4:13 4:13 | ||||||
38 | - | 21 | 4:23 4:23 | ||||||
39 | - | 20 | 4:46 4:46 | ||||||
40 | - | 20 | 5:02 5:02 | ||||||
41 | - | 21 | 5:08 5:08 | ||||||
42 | - | 20 | 5:24 5:24 | ||||||
43 | - | 18 | 5:34 5:34 | ||||||
44 | - | 18 | 5:39 5:39 | ||||||
45 | - | 19 | 5:40 5:40 | ||||||
46 | - | 18 | 6:14 6:14 | ||||||
47 | - | 18 | +1 laps | ||||||
48 | - | 18 | +2 laps | ||||||
DNF | - | VERSTRYNGE Emiel Crelan - Corendon | 21 | Crelan - Corendon | - | ||||
DNF | - | SCOTT Cody Competitive Edge Racing | 22 | Competitive Edge Racing | - | ||||
DNF | - | BOMMENEL Nathan AS Bike Racing | 20 | AS Bike Racing | - | ||||
DNF | - | 20 | - | ||||||
DNF | - | 20 | - | ||||||
DNF | - | 18 | - | ||||||
DNF | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 30 | 0:43:34 | |||||
2 | - | 18 | 25 | 0:20 0:20 | |||||
3 | - | 17 | 22 | ,, 0:20 | |||||
4 | - | 17 | 19 | ,, 0:20 | |||||
5 | - | 17 | 16 | 0:21 0:21 | |||||
6 | - | 16 | 14 | 0:22 0:22 | |||||
7 | - | 17 | 12 | 0:24 0:24 | |||||
8 | - | 17 | 10 | 0:34 0:34 | |||||
9 | - | 17 | 8 | 0:36 0:36 | |||||
10 | - | 16 | 6 | 0:37 0:37 | |||||
11 | - | 16 | 5 | 0:40 0:40 | |||||
12 | - | 17 | 4 | 0:48 0:48 | |||||
13 | - | 17 | 3 | 0:49 0:49 | |||||
14 | - | 17 | 2 | 0:58 0:58 | |||||
15 | - | 16 | 1 | 1:03 1:03 | |||||
16 | - | 18 | 1:04 1:04 | ||||||
17 | - | 16 | 1:06 1:06 | ||||||
18 | - | 17 | 1:07 1:07 | ||||||
19 | - | 17 | 1:16 1:16 | ||||||
20 | - | 16 | 1:21 1:21 | ||||||
21 | - | 18 | 1:32 1:32 | ||||||
22 | - | 18 | 1:38 1:38 | ||||||
23 | - | 17 | 1:43 1:43 | ||||||
24 | - | 16 | 1:49 1:49 | ||||||
25 | - | 16 | 1:50 1:50 | ||||||
26 | - | 17 | 1:52 1:52 | ||||||
27 | - | 18 | 2:01 2:01 | ||||||
28 | - | 17 | 2:07 2:07 | ||||||
29 | - | 17 | 2:11 2:11 | ||||||
30 | - | 17 | ,, 2:11 | ||||||
31 | - | 17 | 2:37 2:37 | ||||||
32 | - | 17 | 2:38 2:38 | ||||||
33 | - | 17 | 2:48 2:48 | ||||||
34 | - | 17 | 2:52 2:52 | ||||||
35 | - | 17 | 3:02 3:02 | ||||||
36 | - | 16 | 3:07 3:07 | ||||||
37 | - | 16 | ,, 3:07 | ||||||
38 | - | 16 | 3:14 3:14 | ||||||
39 | - | 16 | 3:20 3:20 | ||||||
40 | - | 16 | 3:23 3:23 | ||||||
41 | - | 16 | 3:29 3:29 | ||||||
42 | - | 17 | 3:36 3:36 | ||||||
43 | - | 16 | 3:41 3:41 | ||||||
44 | - | 18 | 3:49 3:49 | ||||||
45 | - | 17 | 3:56 3:56 | ||||||
46 | - | ,, 3:56 | |||||||
47 | - | 16 | 4:00 4:00 | ||||||
48 | - | 18 | 4:17 4:17 | ||||||
49 | - | 16 | 4:29 4:29 | ||||||
50 | - | 16 | 4:33 4:33 | ||||||
51 | - | 17 | 4:40 4:40 | ||||||
52 | - | 17 | 4:55 4:55 | ||||||
53 | - | 16 | 4:57 4:57 | ||||||
54 | - | 16 | 5:02 5:02 | ||||||
55 | - | 16 | 5:08 5:08 | ||||||
56 | - | 17 | 6:07 6:07 | ||||||
57 | - | 16 | 6:11 6:11 | ||||||
58 | - | 16 | 6:26 6:26 | ||||||
59 | - | 17 | 6:30 6:30 | ||||||
60 | - | 17 | ,, 6:30 | ||||||
61 | - | 16 | ,, 6:30 | ||||||
62 | - | 18 | 6:40 6:40 | ||||||
63 | - | 17 | - | ||||||
64 | - | 17 | - | ||||||
65 | - | 16 | - | ||||||
66 | - | 16 | - | ||||||
67 | - | 16 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 50 | 0:41:34 | |||||
2 | - | 17 | 40 | 0:18 0:18 | |||||
3 | - | 17 | 36 | 1:27 1:27 | |||||
4 | - | 18 | 32 | 1:37 1:37 | |||||
5 | - | 16 | 28 | 1:49 1:49 | |||||
6 | - | 17 | 24 | 1:50 1:50 | |||||
7 | - | 17 | 20 | 1:52 1:52 | |||||
8 | - | 16 | 18 | 2:12 2:12 | |||||
9 | - | 16 | 16 | 2:24 2:24 | |||||
10 | - | 16 | 14 | 2:27 2:27 | |||||
11 | - | 17 | 12 | 2:34 2:34 | |||||
12 | - | 17 | 10 | 2:39 2:39 | |||||
13 | - | 18 | 8 | 2:41 2:41 | |||||
14 | - | 16 | 7 | ,, 2:41 | |||||
15 | - | 16 | 6 | 2:46 2:46 | |||||
16 | - | 16 | 5 | 2:54 2:54 | |||||
17 | - | 17 | 4 | 3:14 3:14 | |||||
18 | - | 17 | 3 | 3:22 3:22 | |||||
19 | - | 17 | 2 | 3:24 3:24 | |||||
20 | - | 17 | 1 | 3:30 3:30 | |||||
21 | - | 17 | 3:36 3:36 | ||||||
22 | - | 17 | 3:40 3:40 | ||||||
23 | - | 16 | 3:44 3:44 | ||||||
24 | - | 16 | 3:45 3:45 | ||||||
25 | - | 18 | 3:46 3:46 | ||||||
26 | - | 16 | 3:56 3:56 | ||||||
27 | - | 17 | 4:18 4:18 | ||||||
28 | - | 16 | 4:22 4:22 | ||||||
29 | - | 4:23 4:23 | |||||||
30 | - | 16 | 4:28 4:28 | ||||||
31 | - | 17 | 4:33 4:33 | ||||||
32 | - | 17 | 4:36 4:36 | ||||||
33 | - | 17 | 4:37 4:37 | ||||||
34 | - | 17 | ,, 4:37 | ||||||
35 | - | 16 | 4:47 4:47 | ||||||
36 | - | 16 | 5:01 5:01 | ||||||
37 | - | 17 | 5:16 5:16 | ||||||
38 | - | 5:47 5:47 | |||||||
39 | - | 16 | 5:57 5:57 | ||||||
40 | - | 6:18 6:18 | |||||||
41 | - | 17 | 6:24 6:24 | ||||||
42 | - | 16 | 6:34 6:34 | ||||||
43 | - | 17 | 6:40 6:40 | ||||||
44 | - | 16 | 6:50 6:50 | ||||||
45 | - | 17 | +1 laps | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNS | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:28 January 2024, 10:30
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking: