The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | VOS Marianne Team Jumbo-Visma | Team Jumbo-Visma | 200 | 0:52:14 | |
2 | BRAND Lucinda Baloise Trek Lions | Baloise Trek Lions | 170 | 0:10 0:10 | |
3 | PIETERSE Puck Alpecin - Fenix | Alpecin - Fenix | 140 | 0:11 0:11 | |
4 | VAN EMPEL Fem Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 0:18 0:18 | |
5 | VAS Blanka Team SD Worx | Team SD Worx | 100 | 0:21 0:21 | |
6 | VAN ANROOIJ Shirin Baloise Trek Lions | Baloise Trek Lions | 90 | 0:55 0:55 | |
7 | PERSICO Silvia FAS Airport Services | FAS Airport Services | 80 | 1:27 1:27 | |
8 | BETSEMA Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 70 | ,, 1:27 | |
9 | LECHNER Eva FAS Airport Services | FAS Airport Services | 60 | 2:00 2:00 | |
10 | ALVARADO Ceylin del Carmen Alpecin - Fenix | Alpecin - Fenix | 50 | 2:32 2:32 | |
11 | FRANCK Alicia Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 46 | 2:54 2:54 | |
12 | 777 | 42 | 3:03 3:03 | ||
13 | CANT Sanne IKO - Crelan | IKO - Crelan | 38 | ,, 3:03 | |
14 | CLAUZEL Hélène A.S Bike Crossteam | A.S Bike Crossteam | 34 | 3:04 3:04 | |
15 | FOUQUENET Amandine France | France | 30 | 3:09 3:09 | |
16 | KASTELIJN Yara IKO - Crelan | IKO - Crelan | 26 | 3:10 3:10 | |
17 | VAN ALPHEN Aniek 777 | 777 | 22 | 3:11 3:11 | |
18 | BAKKER Manon IKO - Crelan | IKO - Crelan | 18 | 3:12 3:12 | |
19 | NORBERT RIBEROLLE Marion Starcasino CX Team | Starcasino CX Team | 14 | 3:20 3:20 | |
20 | 10 | 4:21 4:21 | |||
21 | CLAUZEL Perrine A.S Bike Crossteam | A.S Bike Crossteam | 6 | 4:28 4:28 | |
22 | BURQUIER Line A.S Bike Crossteam | A.S Bike Crossteam | 4 | 4:31 4:31 | |
23 | TRUYEN Marthe IKO - Crelan | IKO - Crelan | 3 | 4:55 4:55 | |
24 | VERDONSCHOT Laura Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 2 | 5:05 5:05 | |
25 | MORICHON Anaïs France | France | 1 | 5:08 5:08 | |
26 | NUÑO Aida Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | 5:39 5:39 | ||
27 | SCHREIBER Marie Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 6:04 6:04 | ||
28 | REALINI Gaia Selle Italia - Guerciotti - Elite | Selle Italia - Guerciotti - Elite | 6:08 6:08 | ||
29 | 6:19 6:19 | ||||
30 | 6:27 6:27 | ||||
31 | 6:33 6:33 | ||||
32 | VERHESTRAETEN Karen IKO - Crelan | IKO - Crelan | 6:49 6:49 | ||
33 | VAN LOY Ellen Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 7:02 7:02 | ||
34 | VERHOEVEN Suzanne Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 7:05 7:05 | ||
35 | KAPTHEIJNS Maud CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 7:06 7:06 | ||
36 | 7:27 7:27 | ||||
37 | CORVI Valentina Italy | Italy | ,, 7:27 | ||
38 | CRABBÉ Kiona Crelan - IKO | Crelan - IKO | 7:45 7:45 | ||
39 | BROUWERS Julie Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 8:08 8:08 | ||
40 | - | ||||
41 | BRAMATI Lucia FAS Airport Services | FAS Airport Services | - | ||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | JEŘÁBKOVÁ Barbora Brilon Racing Team MB | Brilon Racing Team MB | - | ||
47 | BONNAFOUS Lea OCF Team Cross | OCF Team Cross | - | ||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | MOLENGRAAF Lauren Netherlands | Netherlands | - | ||
53 | - | ||||
54 | - | ||||
55 | BARTHELS Maïté Andy Schleck - CP NVST - Immo Losch | Andy Schleck - CP NVST - Immo Losch | - | ||
56 | COOGAN CISEK Corey Velorevolution WP Cycles | Velorevolution WP Cycles | - | ||
57 | - | ||||
DNF | KAY Anna Starcasino CX Team | Starcasino CX Team | - | ||
DNS | KRAHL Judith Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:23 January 2022, 13:40
- Avg. speed winner:22.658 km/h
- Race category:WE - Women Elite
- Points scale:
- Race ranking: