The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | DEL GROSSO Tibor Alpecin - Deceuninck | Alpecin - Deceuninck | 50 | 0:50:24 | |
2 | LELANDAIS Rémi Team CX TPM | Team CX TPM | 40 | 0:14 0:14 | |
3 | MICHELS Jente Alpecin - Deceuninck | Alpecin - Deceuninck | 36 | 0:16 0:16 | |
4 | 32 | 0:33 0:33 | |||
5 | STROHMEYER Andrew CXD Trek Bikes | CXD Trek Bikes | 28 | ,, 0:33 | |
6 | HUYBS Ward Baloise Trek Lions | Baloise Trek Lions | 24 | 0:58 0:58 | |
7 | 20 | 1:09 1:09 | |||
8 | 18 | 1:11 1:11 | |||
9 | GROSLAMBERT Martin Van Rysel CX Racing Team | Van Rysel CX Racing Team | 16 | 1:12 1:12 | |
10 | JEŽEK Václav Brilon Racing Team MB | Brilon Racing Team MB | 14 | 1:14 1:14 | |
11 | ACKERT Ian Stimulus Orbea Cycling Team | Stimulus Orbea Cycling Team | 12 | 1:15 1:15 | |
12 | LAURYSSEN Yorben Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 10 | 1:37 1:37 | |
13 | CORSUS Yordi Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 8 | 1:38 1:38 | |
14 | 7 | 1:41 1:41 | |||
15 | 6 | 1:45 1:45 | |||
16 | AGOSTINACCHIO Filippo Beltrami TSA Tre Colli | Beltrami TSA Tre Colli | 5 | 1:47 1:47 | |
17 | HAVERDINGS David Baloise Trek Lions | Baloise Trek Lions | 4 | 2:03 2:03 | |
18 | DOCKX Aaron Crelan - Corendon | Crelan - Corendon | 3 | 2:17 2:17 | |
19 | BARNES Daniel Team Spectra Cannondale p/b DAS | Team Spectra Cannondale p/b DAS | 2 | 2:18 2:18 | |
20 | 1 | 2:23 2:23 | |||
21 | 2:34 2:34 | ||||
22 | DEGENKOLB Hannes Heizomat Radteam p/b Kloster Kitchen | Heizomat Radteam p/b Kloster Kitchen | 2:43 2:43 | ||
23 | LEQUET Corentin AS Bike Racing | AS Bike Racing | 2:52 2:52 | ||
24 | 3:00 3:00 | ||||
25 | SOMMER Lars Heizomat Radteam p/b Kloster Kitchen | Heizomat Radteam p/b Kloster Kitchen | 3:01 3:01 | ||
26 | 3:02 3:02 | ||||
27 | 3:03 3:03 | ||||
28 | 3:24 3:24 | ||||
29 | 3:36 3:36 | ||||
30 | 3:46 3:46 | ||||
31 | SUAREZ Alain Nesta - MMR CX Team | Nesta - MMR CX Team | 3:51 3:51 | ||
32 | 3:53 3:53 | ||||
33 | ,, 3:53 | ||||
34 | 3:55 3:55 | ||||
35 | ,, 3:55 | ||||
36 | 4:12 4:12 | ||||
37 | 4:13 4:13 | ||||
38 | 4:23 4:23 | ||||
39 | 4:46 4:46 | ||||
40 | 5:02 5:02 | ||||
41 | 5:08 5:08 | ||||
42 | 5:24 5:24 | ||||
43 | 5:34 5:34 | ||||
44 | 5:39 5:39 | ||||
45 | 5:40 5:40 | ||||
46 | 6:14 6:14 | ||||
47 | +1 laps | ||||
48 | +2 laps | ||||
DNF | VERSTRYNGE Emiel Crelan - Corendon | Crelan - Corendon | - | ||
DNF | SCOTT Cody Competitive Edge Racing | Competitive Edge Racing | - | ||
DNF | BOMMENEL Nathan AS Bike Racing | AS Bike Racing | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:28 January 2024, 12:00
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: