The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Würtz Schmidt Mads Specialized Off-Road Team | Specialized Off-Road Team | 9:14:519:14:51 | |||
| 2 | 32 | Beers Matthew Specialized Off-Road Team | Specialized Off-Road Team | 5:035:03 | |||
| 3 | 29 | Kongstad Tobias PAS Racing | PAS Racing | 9:529:52 | |||
| 4 | 34 | 21:5521:55 | |||||
| 5 | 32 | Swenson Keegan Specialized Off-Road Team | Specialized Off-Road Team | 24:2824:28 | |||
| 6 | 25 | Koster Adne WV De Kannibaal | WV De Kannibaal | 24:5124:51 | |||
| 7 | 31 | Soete Daan Ridley Racing Team | Ridley Racing Team | ,,24:51 | |||
| 8 | 21 | Herzog Emil Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 24:5224:52 | |||
| 9 | 31 | ,,24:52 | |||||
| 10 | 25 | 24:5424:54 | |||||
| 11 | 34 | De Tier Floris Swatt Club team | Swatt Club team | 29:4229:42 | |||
| 12 | 26 | Van Den Broeck Arno Powerplus | Powerplus | 36:4236:42 | |||
| 13 | 29 | ,,36:42 | |||||
| 14 | 31 | ,,36:42 | |||||
| 15 | 33 | Pellaud Simon Li Ning Star | Li Ning Star | 36:5536:55 | |||
| 16 | 24 | 37:0437:04 | |||||
| 17 | 37 | Sinkeldam Ramon BTK Racing Team | BTK Racing Team | 38:5138:51 | |||
| 18 | 27 | Svendsen Simen Nordahl PAS Racing | PAS Racing | ,,38:51 | |||
| 19 | 29 | Neff Luis Rose Racing Circle | Rose Racing Circle | 42:3242:32 | |||
| 20 | ,,42:32 | ||||||
| 21 | 30 | 42:3342:33 | |||||
| 22 | 25 | Stehli Felix Team Honeycomb 226ers | Team Honeycomb 226ers | ,,42:33 | |||
| 23 | 33 | Ottema Rick Foodmaker X Gravelking | Foodmaker X Gravelking | 42:3442:34 | |||
| 24 | 34 | Seewald Andreas Singer KTM Racing | Singer KTM Racing | 47:4947:49 | |||
| 25 | 56:5056:50 | ||||||
| 26 | 25 | Stensby Anton IF Frøy | IF Frøy | 57:0157:01 | |||
| 27 | ,,57:01 | ||||||
| 28 | 24 | 57:0257:02 | |||||
| 29 | 35 | ,,57:02 | |||||
| 30 | 26 | Lange Bradyn Canyon x DT Swiss All-Terrain Racing | Canyon x DT Swiss All-Terrain Racing | 57:1357:13 | |||
| 31 | 25 | Loohuis Lars BTK Racing Team | BTK Racing Team | ,,57:13 | |||
| 32 | 26 | 57:1457:14 | |||||
| 33 | 32 | 57:1857:18 | |||||
| 34 | 34 | 57:2557:25 | |||||
| 35 | 33 | 58:1058:10 | |||||
| 36 | 28 | 1:00:211:00:21 | |||||
| 37 | 1:00:281:00:28 | ||||||
| 38 | 29 | 1:00:371:00:37 | |||||
| 39 | 34 | 1:03:111:03:11 | |||||
| 40 | 1:03:401:03:40 | ||||||
| 41 | 25 | 1:04:191:04:19 | |||||
| 42 | 1:05:541:05:54 | ||||||
| 43 | 28 | 1:12:211:12:21 | |||||
| 44 | 23 | 1:14:121:14:12 | |||||
| 45 | 27 | Stöckli Jan Tudor Pro Cycling Gravel | Tudor Pro Cycling Gravel | 1:14:551:14:55 | |||
| 46 | 34 | 1:14:561:14:56 | |||||
| 47 | Gerlach Jura Chaney Windows and Doors / Pastaria | Chaney Windows and Doors / Pastaria | 1:14:571:14:57 | ||||
| 48 | 38 | 1:17:341:17:34 | |||||
| 49 | 26 | Raßmann Frederik Canyon x DT Swiss All-Terrain Racing | Canyon x DT Swiss All-Terrain Racing | 1:18:061:18:06 | |||
| 50 | ,,1:18:06 | ||||||
| 51 | 29 | 1:18:111:18:11 | |||||
| 52 | 35 | 1:18:121:18:12 | |||||
| 53 | 25 | 1:18:311:18:31 | |||||
| 54 | 26 | 1:23:381:23:38 | |||||
| 55 | 37 | 1:28:431:28:43 | |||||
| 56 | 1:29:291:29:29 | ||||||
| 57 | 35 | 1:30:031:30:03 | |||||
| 58 | 29 | Bouts Jordy The Grip Gravel | The Grip Gravel | 1:32:241:32:24 | |||
| 59 | 24 | Dreßler Luca Canyon x DT Swiss All-Terrain Racing | Canyon x DT Swiss All-Terrain Racing | ,,1:32:24 | |||
| 60 | 29 | ,,1:32:24 | |||||
| 61 | 22 | López Ian Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | 1:35:311:35:31 | |||
| 62 | 25 | 1:37:181:37:18 | |||||
| 63 | 23 | ,,1:37:18 | |||||
| 64 | 1:37:271:37:27 | ||||||
| 65 | 1:37:511:37:51 | ||||||
| 66 | 24 | Habets Jordan Rose Racing Circle | Rose Racing Circle | 1:39:401:39:40 | |||
| 67 | 28 | 1:39:461:39:46 | |||||
| 68 | 34 | 1:42:061:42:06 | |||||
| 69 | 42 | 1:54:561:54:56 | |||||
| 70 | 22 | 1:57:391:57:39 | |||||
| 71 | 1:58:041:58:04 | ||||||
| 72 | 33 | 2:08:332:08:33 | |||||
| 73 | 49 | 2:10:422:10:42 | |||||
| 74 | 2:10:452:10:45 | ||||||
| 75 | 2:32:282:32:28 | ||||||
| 76 | 2:50:462:50:46 | ||||||
| 77 | 17 | 2:58:392:58:39 | |||||
| 78 | 24 | Knowles Nathan Landis Cyclery/Trilogy Vet Med Cycling Team | Landis Cyclery/Trilogy Vet Med Cycling Team | 2:59:292:59:29 | |||
| 79 | 3:32:043:32:04 | ||||||
| 80 | 5:06:295:06:29 | ||||||
| DNF | 25 | ||||||
| DNF | 35 | ||||||
| DNF | 32 | ||||||
| DNF | 30 | ||||||
| DNF | 29 | ||||||
| DNF | |||||||
| DNF | |||||||
| DNF | 34 | ||||||
| DNF | 34 | ||||||
| DNF | |||||||
| DNF | |||||||
| DNF | 37 | ||||||
| DNF | 32 | ||||||
| DNF | 26 | ||||||
| DNF | 41 | ||||||
| DNF | 25 | ||||||
| DNF | 29 | ||||||
| DNF | 25 | ||||||
| DNF | 26 | ||||||
| DNF | 39 | ||||||
| DNF | 40 | ||||||
| DNF | 34 | ||||||
| DNF | |||||||
| DNF | 30 | ||||||
| DNF | 37 | ||||||
| DNF | 34 | ||||||
| DNF | 24 | ||||||
| DNF | |||||||
| DNF | |||||||
| DNF | 25 | Brun Nils UC Haguenau | UC Haguenau | ||||
| DNF | 30 | Klaris Magnus Bak AIRTOX - Carl Ras | AIRTOX - Carl Ras | ||||
| DNF | 33 | Carpenter Robin Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ||||
| DNF | 39 | De Gendt Thomas Powerplus | Powerplus | ||||
| DNF | 30 | Mcquerry Justin Chaney Windows and Doors / Pastaria | Chaney Windows and Doors / Pastaria | ||||
| DNF | 26 | Loman Mathijs Canyon x DT Swiss All-Terrain Racing | Canyon x DT Swiss All-Terrain Racing | ||||
| DNF | 36 | Ockeloen Jasper Canyon x DT Swiss All-Terrain Racing | Canyon x DT Swiss All-Terrain Racing | ||||
| DNF | 33 | Slik Ivar BTK Racing Team | BTK Racing Team |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 32 | 10:31:37 10:31:37 | ||||
| 2 | 150 | 37 | 0:010:01 | ||||
| 3 | 7 | ,,0:01 | |||||
| 4 | 17 | 36 | ,,0:01 | ||||
| 5 | 12 | 29 | 0:020:02 | ||||
| 6 | 6 | 35 | 14:5014:50 | ||||
| 7 | 38 | Kasper Romy Wheel Divas Cycling Team | Wheel Divas Cycling Team | 17:5117:51 | |||
| 8 | 19 | 28 | ,,17:51 | ||||
| 9 | 72 | 31 | ,,17:51 | ||||
| 10 | 15 | 28 | ,,17:51 | ||||
| 11 | 5 | 32 | 17:5417:54 | ||||
| 12 | 13 | 17:5517:55 | |||||
| 13 | 32 | Kröger Mieke Rose Racing Circle | Rose Racing Circle | 21:2621:26 | |||
| 14 | 10 | 25:5725:57 | |||||
| 15 | 25 | 39 | 39:3839:38 | ||||
| 16 | 24 | 36 | 39:3939:39 | ||||
| 17 | 22 | 35 | 39:4239:42 | ||||
| 18 | 30 | Koppenburg Clara Tudor Pro Cycling Gravel | Tudor Pro Cycling Gravel | 39:5439:54 | |||
| 19 | 149 | 40 | 39:5539:55 | ||||
| 20 | 154 | 34 | 40:3040:30 | ||||
| 21 | 14 | 30 | 42:4042:40 | ||||
| 22 | 133 | 35 | 43:0643:06 | ||||
| 23 | 71 | 34 | 54:5254:52 | ||||
| 24 | 152 | 23 | 57:3657:36 | ||||
| 25 | 73 | 32 | 57:3857:38 | ||||
| 26 | 1:06:031:06:03 | ||||||
| 27 | 70 | 41 | 1:06:331:06:33 | ||||
| 28 | 18 | 30 | 1:08:551:08:55 | ||||
| 29 | 153 | 28 | 1:09:451:09:45 | ||||
| 30 | 23 | 37 | 1:14:581:14:58 | ||||
| 31 | 75 | 23 | 1:17:091:17:09 | ||||
| 32 | 155 | 31 | 1:20:111:20:11 | ||||
| 33 | 64 | 30 | 1:20:411:20:41 | ||||
| 34 | 130 | 38 | 1:32:321:32:32 | ||||
| 35 | 74 | 1:32:331:32:33 | |||||
| 36 | 148 | 24 | 1:35:511:35:51 | ||||
| 37 | 69 | 28 | 1:39:441:39:44 | ||||
| 38 | 1:45:351:45:35 | ||||||
| 39 | 142 | 1:52:581:52:58 | |||||
| 40 | 139 | 2:00:402:00:40 | |||||
| 41 | 131 | 29 | 2:04:332:04:33 | ||||
| 42 | 222 | 31 | 2:11:222:11:22 | ||||
| 43 | 147 | 2:13:512:13:51 | |||||
| 44 | 68 | 24 | 2:13:522:13:52 | ||||
| 45 | 66 | 2:18:322:18:32 | |||||
| 46 | 136 | 2:32:302:32:30 | |||||
| 47 | 3:27:473:27:47 | ||||||
| DNF | 141 | 27 | |||||
| DNF | 138 | 24 | |||||
| DNF | 63 | ||||||
| DNF | 60 | 29 | |||||
| DNF | 21 | 24 | |||||
| DNF | |||||||
| DNF | 134 | 33 | |||||
| DNF | 38 | ||||||
| DNF | 61 | ||||||
| DNF | 62 | 23 | |||||
| DNF | |||||||
| DNF | 27 | ||||||
| DNF | 16 | 30 | |||||
| DNF | 143 |
- Date:30 May 2026
- Race category:2
- Vertical meters:3431
- Departure:
- Arrival:
- Arrival:Emporia