The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | ISERBYT Eli Pauwels Sauzen - Bingoal | 24 | Pauwels Sauzen - Bingoal | 40 | 200 | 1:03:12 | ||
2 | - | SWEECK Laurens Crelan - Fristads | 28 | Crelan - Fristads | 30 | 170 | ,, 0:00 | ||
3 | - | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | 28 | Pauwels Sauzen - Bingoal | 25 | 140 | 0:19 0:19 | ||
4 | - | 23 | 22 | 120 | 0:26 0:26 | ||||
5 | - | NYS Thibau Baloise Trek Lions | 19 | Baloise Trek Lions | 21 | 100 | 0:39 0:39 | ||
6 | - | SOETE Daan Deschacht - Hens - Maes | 27 | Deschacht - Hens - Maes | 20 | 90 | 0:40 0:40 | ||
7 | - | VANDEPUTTE Niels Alpecin - Deceuninck | 22 | Alpecin - Deceuninck | 19 | 80 | ,, 0:40 | ||
8 | - | WYSEURE Joran Crelan - Fristads | 21 | Crelan - Fristads | 18 | 70 | 0:41 0:41 | ||
9 | - | VANDEBOSCH Toon Alpecin - Deceuninck | 23 | Alpecin - Deceuninck | 17 | 60 | 0:43 0:43 | ||
10 | - | 30 | 16 | 50 | 1:11 1:11 | ||||
11 | - | RÜEGG Timon Cross Team Legendre | 26 | Cross Team Legendre | 15 | 46 | 1:23 1:23 | ||
12 | - | AERTS Thijs Baloise Trek Lions | 25 | Baloise Trek Lions | 14 | 42 | 1:53 1:53 | ||
13 | - | 33 | 13 | 38 | ,, 1:53 | ||||
14 | - | 27 | 12 | 34 | ,, 1:53 | ||||
15 | - | LELANDAIS Rémi Cross Team Legendre | 20 | Cross Team Legendre | 11 | 30 | 2:20 2:20 | ||
16 | - | LOOCKX Lander Deschacht - Hens - Maes | 25 | Deschacht - Hens - Maes | 10 | 26 | ,, 2:20 | ||
17 | - | MEEUSEN Tom Deschacht - Hens - Maes | 33 | Deschacht - Hens - Maes | 9 | 22 | 2:25 2:25 | ||
18 | - | MENUT David AS Bike Racing | 30 | AS Bike Racing | 8 | 18 | 2:27 2:27 | ||
19 | - | RONHAAR Pim Baloise Trek Lions | 21 | Baloise Trek Lions | 7 | 14 | 2:36 2:36 | ||
20 | - | HAVERDINGS David Baloise Trek Lions | 18 | Baloise Trek Lions | 6 | 10 | 2:41 2:41 | ||
21 | - | 24 | 5 | 6 | 2:44 2:44 | ||||
22 | - | 30 | 4 | 4 | 3:02 3:02 | ||||
23 | - | 28 | 3 | 3 | 3:42 3:42 | ||||
24 | - | HERRMANN Lukas Heizomat Radteam p/b Kloster Kitchen | 20 | Heizomat Radteam p/b Kloster Kitchen | 2 | 2 | 3:44 3:44 | ||
25 | - | 18 | 1 | 1 | ,, 3:44 | ||||
26 | - | 22 | 3:45 3:45 | ||||||
27 | - | MOCK Daxton CXHairs Devo Trek Bikes | 21 | CXHairs Devo Trek Bikes | 3:47 3:47 | ||||
28 | - | MCNEILL Dillon CXHairs Devo Trek Bikes | 20 | CXHairs Devo Trek Bikes | 3:50 3:50 | ||||
29 | - | 19 | ,, 3:50 | ||||||
30 | - | 4:04 4:04 | |||||||
31 | - | 23 | 4:37 4:37 | ||||||
32 | - | 22 | 4:45 4:45 | ||||||
33 | - | 25 | 5:08 5:08 | ||||||
34 | - | 20 | 5:39 5:39 | ||||||
35 | - | 19 | 5:44 5:44 | ||||||
36 | - | 18 | 5:59 5:59 | ||||||
37 | - | 22 | -1:59 -1:59 | ||||||
38 | - | 18 | ,, -1:59 | ||||||
39 | - | 28 | ,, -1:59 | ||||||
40 | - | 26 | ,, -1:59 | ||||||
41 | - | 39 | ,, -1:59 | ||||||
42 | - | 29 | ,, -1:59 | ||||||
43 | - | 18 | ,, -1:59 | ||||||
44 | - | 18 | ,, -1:59 | ||||||
DNF | - | STROHMEYER Andrew CXHairs Devo Trek Bikes | 20 | CXHairs Devo Trek Bikes | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VAN EMPEL Fem Pauwels Sauzen - Bingoal | 20 | Pauwels Sauzen - Bingoal | 40 | 200 | 0:50:05 | ||
2 | - | BRAND Lucinda Baloise Trek Lions | 33 | Baloise Trek Lions | 30 | 170 | 0:01 0:01 | ||
3 | - | WORST Annemarie 777 | 26 | 777 | 25 | 140 | 0:02 0:02 | ||
4 | - | BETSEMA Denise Pauwels Sauzen - Bingoal | 29 | Pauwels Sauzen - Bingoal | 22 | 120 | 0:14 0:14 | ||
5 | - | 23 | 777 | 21 | 100 | 0:25 0:25 | |||
6 | - | ALVARADO Ceylin del Carmen Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 20 | 90 | 0:51 0:51 | ||
7 | - | CLAUZEL Hélène AS Bike Racing | 24 | AS Bike Racing | 19 | 80 | 1:07 1:07 | ||
8 | - | 25 | 18 | 70 | 1:25 1:25 | ||||
9 | - | BAKKER Manon Crelan - Fristads | 23 | Crelan - Fristads | 17 | 60 | 2:01 2:01 | ||
10 | - | KILLIPS Austin Nice Bikes | 26 | Nice Bikes | 16 | 50 | 2:20 2:20 | ||
11 | - | 35 | 15 | 46 | 2:32 2:32 | ||||
12 | - | KRAHL Judith Heizomat Radteam p/b Kloster Kitchen | 21 | Heizomat Radteam p/b Kloster Kitchen | 14 | 42 | 2:38 2:38 | ||
13 | - | 23 | 13 | 38 | 3:12 3:12 | ||||
14 | - | 17 | 12 | 34 | 3:13 3:13 | ||||
15 | - | KAPTHEIJNS Maud Deschacht - Hens - Maes | 28 | Deschacht - Hens - Maes | 11 | 30 | 3:31 3:31 | ||
16 | - | NUSS Raylyn Steve Tilford Foundation Racing | 31 | Steve Tilford Foundation Racing | 10 | 26 | 3:50 3:50 | ||
17 | - | BOND Keira Blue Competition Cycles p/b Build | 18 | Blue Competition Cycles p/b Build | 9 | 22 | 4:06 4:06 | ||
18 | - | 17 | 8 | 18 | 4:11 4:11 | ||||
19 | - | BERNSTEIN Caitlin Nice Bikes | 33 | Nice Bikes | 7 | 14 | ,, 4:11 | ||
20 | - | HICKEY Cassidy Blue Competition Cycles p/b Build | 19 | Blue Competition Cycles p/b Build | 6 | 10 | 4:13 4:13 | ||
21 | - | GILBERT Sunny Blue Competition Cycles p/b Build | 43 | Blue Competition Cycles p/b Build | 5 | 6 | 4:18 4:18 | ||
22 | - | 24 | 4 | 4 | 4:51 4:51 | ||||
23 | - | MEGALE Anna Competitive Edge Racing | 31 | Competitive Edge Racing | 3 | 3 | ,, 4:51 | ||
24 | - | 29 | 2 | 2 | 5:27 5:27 | ||||
25 | - | 33 | 1 | 1 | 5:44 5:44 | ||||
26 | - | 18 | ,, 5:44 | ||||||
27 | - | GUNSALUS Lizzy Steve Tilford Foundation Racing | 19 | Steve Tilford Foundation Racing | 6:19 6:19 | ||||
28 | - | 20 | - | ||||||
29 | - | ASELTINE Mia Blue Competition Cycles p/b Build | 18 | Blue Competition Cycles p/b Build | - | ||||
30 | - | 26 | - | ||||||
31 | - | 22 | - | ||||||
32 | - | 29 | - | ||||||
33 | - | 35 | - | ||||||
DNS | - | 19 | - | ||||||
DNS | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:36:11 | |||||
2 | - | 15 | 17 | 0:10 0:10 | |||||
3 | - | 15 | ,, 0:10 | ||||||
4 | - | 17 | 13 | 0:26 0:26 | |||||
5 | - | 17 | 11 | 1:45 1:45 | |||||
6 | - | 17 | 9 | 2:33 2:33 | |||||
7 | - | 7 | 2:48 2:48 | ||||||
8 | - | 5 | 2:51 2:51 | ||||||
9 | - | 16 | 3 | 3:17 3:17 | |||||
10 | - | 16 | 1 | 7:07 7:07 | |||||
DNF | - | 17 | - | ||||||
DNF | - | 17 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:42:03 | |||||
2 | - | 17 | 17 | 5:09 5:09 | |||||
3 | - | 15 | 15 | 7:05 7:05 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:16 October 2022
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: