The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | MICHELS Jente Belgium | Belgium | 40 | 0:52:16 | |
2 | VERSTRYNGE Emiel Belgium | Belgium | 34 | 0:25 0:25 | |
3 | LELANDAIS Rémi France | France | 30 | 0:44 0:44 | |
4 | HUYBS Ward Belgium | Belgium | 26 | 1:02 1:02 | |
5 | VAN DE PUTTE Victor Belgium | Belgium | 23 | 1:19 1:19 | |
6 | LILLO Dario Switzerland | Switzerland | 20 | 1:29 1:29 | |
7 | BOMMENEL Nathan France | France | 18 | 1:30 1:30 | |
8 | LEQUET Corentin France | France | 14 | 1:40 1:40 | |
9 | LAURYSSEN Yorben Belgium | Belgium | 12 | 1:49 1:49 | |
10 | BISIAUX Léo France | France | 10 | 2:04 2:04 | |
11 | CORSUS Yordi Belgium | Belgium | 8 | 2:11 2:11 | |
12 | GROSLAMBERT Martin France | France | 6 | 2:38 2:38 | |
13 | BAERS Arne Belgium | Belgium | 4 | 2:52 2:52 | |
14 | DOCKX Aaron Belgium | Belgium | 2 | 2:56 2:56 | |
15 | AGOSTINACCHIO Filippo Italy | Italy | 1 | 3:00 3:00 | |
16 | NIELSEN Daniel Weis Denmark | Denmark | 3:04 3:04 | ||
17 | SOMMER Lars Switzerland | Switzerland | 3:08 3:08 | ||
18 | GABRIEL Timothé France | France | 3:25 3:25 | ||
19 | PALETTI Luca Italy | Italy | 3:26 3:26 | ||
20 | BARNES Daniel Great Britain | Great Britain | 3:27 3:27 | ||
21 | JEŽEK Václav Czech Republic | Czech Republic | 3:35 3:35 | ||
22 | KERL Maximilian Czech Republic | Czech Republic | 3:42 3:42 | ||
23 | GROENENDAAL Bailey Netherlands | Netherlands | 3:46 3:46 | ||
24 | MESSEL Kevin Andre Sandli Norway | Norway | 4:09 4:09 | ||
25 | TREUDLER Finn Switzerland | Switzerland | 4:18 4:18 | ||
26 | VAN DEN EIJNDEN Guus Netherlands | Netherlands | 4:29 4:29 | ||
27 | CAFUERI Tommaso Italy | Italy | 4:33 4:33 | ||
28 | SUAREZ Alain Spain | Spain | 4:36 4:36 | ||
29 | KUSCHLA Silas Germany | Germany | 4:47 4:47 | ||
30 | JANSSEN Lucas Netherlands | Netherlands | 4:49 4:49 | ||
31 | NOVOTNÝ Ondřej Czech Republic | Czech Republic | 4:54 4:54 | ||
32 | JOCHEMS Jelte Netherlands | Netherlands | 4:58 4:58 | ||
33 | KUBA Jakub Czech Republic | Czech Republic | 5:05 5:05 | ||
34 | FIALA Matyáš Czech Republic | Czech Republic | 5:33 5:33 | ||
35 | HARTER Luca Germany | Germany | 5:41 5:41 | ||
36 | KOVÁČ Samuel Slovakia | Slovakia | 5:49 5:49 | ||
37 | SOUSA Rafael Portugal | Portugal | 5:58 5:58 | ||
38 | MÅRD Filip Sweden | Sweden | 6:11 6:11 | ||
39 | ČERNÝ Patrik Czech Republic | Czech Republic | 6:49 6:49 | ||
40 | DEBORD Romain France | France | 7:16 7:16 | ||
41 | HARVEY Dean Ireland | Ireland | 7:22 7:22 | ||
42 | VAN LIEROP Danny Netherlands | Netherlands | - | ||
43 | MEEHAN Jamie Ireland | Ireland | - | ||
44 | HARKNESS Travis Ireland | Ireland | - | ||
DNF | CASTILLE Noé France | France | - | ||
DNF | RODRIGUEZ Miguel Spain | Spain | - | ||
DNF | HAVERDINGS David Netherlands | Netherlands | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:05 November 2023, 12:50
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: