The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | VERSTRYNGE Emiel Belgium | Belgium | 40 | 0:51:40 | |
2 | NYS Thibau Belgium | Belgium | 34 | 0:06 0:06 | |
3 | MEEUSSEN Witse Belgium | Belgium | 30 | 0:11 0:11 | |
4 | TONEATTI Davide Italy | Italy | 26 | 0:15 0:15 | |
5 | RONHAAR Pim Netherlands | Netherlands | 23 | 0:35 0:35 | |
6 | DEL GROSSO Tibor Netherlands | Netherlands | 20 | 1:15 1:15 | |
7 | MICHELS Jente Belgium | Belgium | 18 | 1:47 1:47 | |
8 | LELANDAIS Rémi France | France | 14 | 2:14 2:14 | |
9 | WYSEURE Joran Belgium | Belgium | 12 | 2:34 2:34 | |
10 | BAERS Arne Belgium | Belgium | 10 | 2:55 2:55 | |
11 | LILLO Dario Switzerland | Switzerland | 8 | 3:02 3:02 | |
12 | DOCKX Aaron Belgium | Belgium | 6 | 3:19 3:19 | |
13 | HUYBS Ward Belgium | Belgium | 4 | 3:28 3:28 | |
14 | BOMMENEL Nathan France | France | 2 | 3:42 3:42 | |
15 | LEONE Samuele Italy | Italy | 1 | 4:01 4:01 | |
16 | BERGAGNA Tommaso Italy | Italy | 4:08 4:08 | ||
17 | VAN LIEROP Danny Netherlands | Netherlands | 4:12 4:12 | ||
18 | HAVERDINGS David Netherlands | Netherlands | 4:18 4:18 | ||
19 | VERBURG Luke Netherlands | Netherlands | 4:28 4:28 | ||
20 | KOERDT Bjoern Great Britain | Great Britain | 4:31 4:31 | ||
21 | CASTILLE Noé France | France | ,, 4:31 | ||
22 | EDER Fabian Germany | Germany | 4:45 4:45 | ||
23 | MCGUIRE Rory Great Britain | Great Britain | 5:09 5:09 | ||
24 | FIALA Matyáš Czech Republic | Czech Republic | 5:10 5:10 | ||
25 | RODRIGUEZ Miguel Spain | Spain | 5:11 5:11 | ||
26 | LEQUET Corentin France | France | 5:18 5:18 | ||
27 | MASCIARELLI Lorenzo Italy | Italy | 5:37 5:37 | ||
28 | HERRMANN Lukas Germany | Germany | 5:40 5:40 | ||
29 | HARTER Luca Germany | Germany | 5:41 5:41 | ||
30 | ČERNÝ Patrik Czech Republic | Czech Republic | 5:56 5:56 | ||
31 | GROENENDAAL Bailey Netherlands | Netherlands | 6:26 6:26 | ||
32 | SOMMER Lars Switzerland | Switzerland | 6:42 6:42 | ||
33 | INGUANZO Gonzalo Spain | Spain | - | ||
34 | MÅRD Filip Sweden | Sweden | - | ||
35 | SMITH James Joseph Great Britain | Great Britain | - | ||
36 | CHRISTEN Jan Switzerland | Switzerland | - | ||
37 | BUCK JONES Huw Great Britain | Great Britain | - | ||
38 | EYDT Markus Germany | Germany | - | ||
39 | KOVÁČ Samuel Slovakia | Slovakia | - | ||
40 | JINDŘICH Pavel Czech Republic | Czech Republic | - | ||
41 | KÖPSEL Jonas Germany | Germany | - | ||
42 | DEGENKOLB Hannes Germany | Germany | - | ||
43 | DAHLBLOM Acke Sweden | Sweden | - | ||
44 | MIRA Raul Spain | Spain | - | ||
45 | KOIVISTOINEN Aku Finland | Finland | - | ||
46 | PAHLKE Jasper Levi Germany | Germany | - | ||
47 | GABRIEL Timothé France | France | - | ||
48 | ZAERA GISBERT Javier Spain | Spain | - | ||
49 | STIEGER Adrian Austria | Austria | - | ||
DNF | CHILTON Ben Great Britain | Great Britain | - | ||
DNF | LINDNER Tom Germany | Germany | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:05 November 2022, 13:15
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: