The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 40 | 0:50:09 | |||
2 | 34 | 0:39 0:39 | |||
3 | 30 | 0:57 0:57 | |||
4 | 26 | 1:21 1:21 | |||
5 | 23 | 1:29 1:29 | |||
6 | 20 | ,, 1:29 | |||
7 | 18 | 1:32 1:32 | |||
8 | 14 | 1:40 1:40 | |||
9 | 12 | ,, 1:40 | |||
10 | 10 | ,, 1:40 | |||
11 | 8 | 1:47 1:47 | |||
12 | 6 | 1:51 1:51 | |||
13 | 4 | 2:01 2:01 | |||
14 | 2 | 2:04 2:04 | |||
15 | 1 | 2:17 2:17 | |||
16 | ,, 2:17 | ||||
17 | ,, 2:17 | ||||
18 | 2:39 2:39 | ||||
19 | 2:56 2:56 | ||||
20 | 3:08 3:08 | ||||
21 | ,, 3:08 | ||||
22 | ,, 3:08 | ||||
23 | ,, 3:08 | ||||
24 | 3:14 3:14 | ||||
25 | ,, 3:14 | ||||
26 | ,, 3:14 | ||||
27 | 3:37 3:37 | ||||
28 | ,, 3:37 | ||||
29 | ,, 3:37 | ||||
30 | ,, 3:37 | ||||
31 | 4:00 4:00 | ||||
32 | 4:10 4:10 | ||||
33 | ,, 4:10 | ||||
34 | 4:18 4:18 | ||||
35 | ,, 4:18 | ||||
36 | 4:29 4:29 | ||||
37 | 4:37 4:37 | ||||
38 | ,, 4:37 | ||||
39 | 4:48 4:48 | ||||
40 | 4:56 4:56 | ||||
41 | 5:01 5:01 | ||||
42 | 5:32 5:32 | ||||
43 | 5:34 5:34 | ||||
44 | 5:33 5:33 | ||||
45 | 7:57 7:57 | ||||
46 | - | ||||
47 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:07 November 2004
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: