The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | AGOSTINACCHIO Mattia Italy | Italy | 25 | 0:40:13 | |
2 | HOFER Valentin Austria | Austria | 22 | 0:08 0:08 | |
3 | VANDEN EYNDE Mats Belgium | Belgium | 19 | 0:10 0:10 | |
4 | NOVAL Benjamín Spain | Spain | 16 | 0:11 0:11 | |
5 | LEJEUNE Giel Belgium | Belgium | 14 | 0:12 0:12 | |
6 | FABBRO Ettore Italy | Italy | 12 | 0:17 0:17 | |
7 | TIMMERMANS Cas Netherlands | Netherlands | 10 | 0:19 0:19 | |
8 | RUESCHE Soan France | France | 8 | 0:26 0:26 | |
9 | VERSLOOT Rick Netherlands | Netherlands | 6 | 0:37 0:37 | |
10 | DAELMANS Lars Belgium | Belgium | 4 | 0:38 0:38 | |
11 | HÁJEK Tomáš Czech Republic | Czech Republic | 2 | 0:56 0:56 | |
12 | GRIGOLINI Filippo Italy | Italy | 1 | 0:59 0:59 | |
13 | TEUNISSEN VAN MANEN Mads Pé Netherlands | Netherlands | 1:01 1:01 | ||
14 | FERNANDEZ Martin Spain | Spain | ,, 1:01 | ||
15 | GAMEZ Sergio Spain | Spain | 1:02 1:02 | ||
16 | PEZZO ROSOLA Patrik Italy | Italy | 1:03 1:03 | ||
17 | BRUYERE JOUMARD Soren France | France | ,, 1:03 | ||
18 | VASSAL Theophile France | France | 1:10 1:10 | ||
19 | ITEN Lewin Switzerland | Switzerland | ,, 1:10 | ||
20 | WISSE Nick Netherlands | Netherlands | 1:24 1:24 | ||
21 | VAN DEN BOER Arthur Belgium | Belgium | 1:27 1:27 | ||
22 | EKMAN Vilmer Sweden | Sweden | 1:35 1:35 | ||
23 | BLANC Johan France | France | 1:44 1:44 | ||
24 | HETTEGGER Michael Austria | Austria | ,, 1:44 | ||
25 | MIZURO Kacper Poland | Poland | ,, 1:44 | ||
26 | BENČA Jakub Slovakia | Slovakia | ,, 1:44 | ||
27 | MARTINEZ Marti Spain | Spain | 1:51 1:51 | ||
28 | JORDAN Ayden Austria | Austria | 2:08 2:08 | ||
29 | ORHOLM-LØNSETH Sindre Norway | Norway | 2:10 2:10 | ||
30 | PUELLES Raul Spain | Spain | 2:34 2:34 | ||
31 | ŠOLTÉS Peter Slovakia | Slovakia | 2:47 2:47 | ||
32 | COSTA Gonçalo Portugal | Portugal | ,, 2:47 | ||
33 | PINGUINHA Diogo Portugal | Portugal | 2:55 2:55 | ||
34 | BASTIAANSSEN Finn Netherlands | Netherlands | 3:06 3:06 | ||
35 | PAPI Lennox Luxembourg | Luxembourg | 3:16 3:16 | ||
36 | BRINZA Mihai-Bogdan Romania | Romania | 3:28 3:28 | ||
37 | GDULA Krzysztof Poland | Poland | 3:41 3:41 | ||
38 | VIGÁRIO João Portugal | Portugal | 3:50 3:50 | ||
39 | KOCK Dexter Sweden | Sweden | 3:54 3:54 | ||
40 | RAMALHO Hugo Portugal | Portugal | 4:19 4:19 | ||
41 | KRAUS Lucas Austria | Austria | 4:36 4:36 | ||
42 | FRIAS Nestor Spain | Spain | 4:37 4:37 | ||
43 | ANGÉLICO Lucas Portugal | Portugal | 5:19 5:19 | ||
DNF | GASPAR Xavier Portugal | Portugal | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:03 November 2024, 10:00
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: