The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 1:33:331:33:33 | |||||
| 2 | 25 | ,,0:00 | |||||
| 3 | 24 | 0:020:02 | |||||
| 4 | 29 | 0:540:54 | |||||
| 5 | 25 | ,,0:54 | |||||
| 6 | 38 | ,,0:54 | |||||
| 7 | 30 | 1:101:10 | |||||
| 8 | 25 | 3:093:09 | |||||
| 9 | 36 | ,,3:09 | |||||
| 10 | 19 | ,,3:09 | |||||
| 11 | 24 | 3:113:11 | |||||
| 12 | 48 | 3:143:14 | |||||
| 13 | 24 | 3:183:18 | |||||
| 14 | 23 | 3:223:22 | |||||
| 15 | 29 | 3:243:24 | |||||
| 16 | 29 | ,,3:24 | |||||
| 17 | 37 | 3:253:25 | |||||
| 18 | 22 | 3:283:28 | |||||
| 19 | 18 | 3:523:52 | |||||
| 20 | 21 | ,,3:52 | |||||
| 21 | 27 | ,,3:52 | |||||
| 22 | 19 | ,,3:52 | |||||
| 23 | 33 | 3:573:57 | |||||
| 24 | 24 | ,,3:57 | |||||
| 25 | 24 | ,,3:57 | |||||
| 26 | 33 | ,,3:57 | |||||
| 27 | 34 | Claeys Timothy Collins Hoc Cycling Team | Collins Hoc Cycling Team | ,,3:57 | |||
| 28 | 22 | ,,3:57 | |||||
| 29 | 21 | ,,3:57 | |||||
| 30 | 46 | ,,3:57 | |||||
| 31 | 32 | ,,3:57 | |||||
| 32 | 41 | ,,3:57 | |||||
| 33 | 44 | ,,3:57 | |||||
| 34 | 37 | ,,3:57 | |||||
| 35 | 22 | D'houst Yani Collins Hoc Cycling Team | Collins Hoc Cycling Team | 4:014:01 | |||
| 36 | 31 | 4:034:03 | |||||
| 37 | 24 | ,,4:03 | |||||
| 38 | 22 | ,,4:03 | |||||
| 39 | 21 | -0:00 | |||||
| DNF | 53 | ||||||
| DNF | 18 | ||||||
| DNF | 21 | ||||||
| DNF | 49 | ||||||
| DNF | 44 | ||||||
| DNF | 20 | ||||||
| DNF | 18 | ||||||
| DNF | 35 | Vispoel Ruben Collins Hoc Cycling Team | Collins Hoc Cycling Team | ||||
| DNF | 25 | Forrier Gianni Collins Hoc Cycling Team | Collins Hoc Cycling Team |
- Date:04 June 2026
- Race category:2
- Departure: