Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '10-'11 | 00:00:00 | ANNIS Sally | SMITH Andrea |
2 | '06-'07 | 00:00:00 | BESSETTE Lyne | NASH Kateřina |
3 | '09-'10 | 00:00:27 | BRUNO ROY Maureen | MCCONNELOUG Mary |
4 | '12-'13 | 00:00:46 | ANTHONY Crystal | ROCHETTE Maghalie |
5 | '01-'02 | 00:01:02 | BESSETTE Lyne | MCCONNELOUG Mary |
6 | '04-'05 | 00:01:35 | MCCONNELOUG Mary | BRUNO ROY Maureen |
7 | '03-'04 | 00:01:43 | MCCONNELOUG Mary | DAVIS Katrina |
8 | '05-'06 | 00:01:50 | BESSETTE Lyne | BRUNO ROY Maureen |
9 | '02-'03 | 00:02:55 | MCCONNELOUG Mary | GILLIES-SMITH Shauna |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!