The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Time won/lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 30 | 6:16:316:16:31 | |||||||
| 2 | 32 | 27 | 0:290:29 | |||||||
| 3 | 30 | 24 | 1:591:59 | |||||||
| 4 | 31 | 21 | 2:252:25 | |||||||
| 5 | 27 | 19 | 2:532:53 | |||||||
| 6 | 29 | 18 | 2:572:57 | |||||||
| 7 | 21 | Perez Santiago Gabriel Multihogar Cantabria | Multihogar Cantabria | 17 | 3:153:15 | |||||
| 8 | 35 | 16 | 3:163:16 | |||||||
| 9 | 22 | 15 | 3:213:21 | |||||||
| 10 | 25 | 14 | 3:233:23 | |||||||
| 11 | 35 | 13 | 3:263:26 | |||||||
| 12 | 32 | 12 | 3:293:29 | |||||||
| 13 | 36 | 11 | 3:323:32 | |||||||
| 14 | 28 | 10 | ,,3:32 | |||||||
| 15 | 35 | 9 | ,,3:32 | |||||||
| 16 | 37 | 8 | 4:004:00 | |||||||
| 17 | 32 | 7 | 4:104:10 | |||||||
| 18 | 22 | 6 | 4:264:26 | |||||||
| 19 | 23 | 5:025:02 | ||||||||
| 20 | 31 | 4 | 6:476:47 | |||||||
| 21 | 20 | 4 | 7:047:04 | |||||||
| 22 | 38 | 3 | 8:218:21 | |||||||
| 23 | 51 | 3 | 8:248:24 | |||||||
| 24 | 21 | Bonilla Pablo Sandino Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 2 | 9:209:20 | |||||
| 25 | 35 | 2 | 10:0010:00 | |||||||
| 26 | 40 | 2 | ,,10:00 | |||||||
| 27 | 2 | 10:0510:05 | ||||||||
| 28 | 40 | 2 | 10:1310:13 | |||||||
| 29 | 22 | 1 | ,,10:13 | |||||||
| 30 | 36 | 1 | ,,10:13 | |||||||
| 31 | 40 | ,,10:13 | ||||||||
| 32 | 28 | 11:0211:02 | ||||||||
| 33 | 35 | 13:0913:09 | ||||||||
| 34 | ,,13:09 | |||||||||
| 35 | 24 | 13:1713:17 | ||||||||
| 36 | 27 | 13:2113:21 | ||||||||
| 37 | 31 | 16:2716:27 | ||||||||
| 38 | 32 | 16:3116:31 | ||||||||
| 39 | 41 | 18:3718:37 | ||||||||
| 40 | 23 | 19:5319:53 | ||||||||
| 41 | 29 | 21:3021:30 | ||||||||
| 42 | 40 | 23:4123:41 | ||||||||
| 43 | 23:5423:54 | |||||||||
| 44 | 26:5826:58 | |||||||||
| 45 | 43 | ,,26:58 | ||||||||
| 46 | 30:2130:21 | |||||||||
| 47 | 30:2530:25 | |||||||||
| 48 | 30 | 30:3530:35 | ||||||||
| 49 | 20 | ,,30:35 | ||||||||
| 50 | 45 | 32:1932:19 | ||||||||
| 51 | ,,32:19 | |||||||||
| 52 | 28 | 32:2232:22 | ||||||||
| 53 | 33:1033:10 | |||||||||
| 54 | 37:0037:00 | |||||||||
| 55 | 43 | 37:0237:02 | ||||||||
| 56 | ,,37:02 | |||||||||
| 57 | 43 | ,,37:02 | ||||||||
| 58 | 34 | ,,37:02 | ||||||||
| 59 | 37:0637:06 | |||||||||
| 60 | ,,37:06 | |||||||||
| 61 | ,,37:06 | |||||||||
| 62 | 37:1537:15 | |||||||||
| 63 | 38:3638:36 | |||||||||
| 64 | 32 | 38:5638:56 | ||||||||
| 65 | 39:3139:31 | |||||||||
| 66 | ,,39:31 | |||||||||
| 67 | 39:4139:41 | |||||||||
| 68 | 39:5639:56 | |||||||||
| 69 | 40:1140:11 | |||||||||
| 70 | 34 | 40:3940:39 | ||||||||
| 71 | 40:5540:55 | |||||||||
| 72 | 43:3443:34 | |||||||||
| 73 | 22 | 43:3843:38 | ||||||||
| 74 | 34 | 43:5943:59 | ||||||||
| 75 | ,,43:59 | |||||||||
| 76 | 44:0344:03 | |||||||||
| 77 | 38 | ,,44:03 | ||||||||
| 78 | 44:3944:39 | |||||||||
| 79 | 45:4245:42 | |||||||||
| 80 | ,,45:42 | |||||||||
| 81 | 45 | 46:0246:02 | ||||||||
| 82 | 34 | 46:5646:56 | ||||||||
| 83 | 21 | 47:1647:16 | ||||||||
| 84 | 53:5353:53 | |||||||||
| 85 | ,,53:53 | |||||||||
| 86 | 29 | 53:5753:57 | ||||||||
| 87 | 34 | ,,53:57 | ||||||||
| 88 | 24 | ,,53:57 | ||||||||
| 89 | 39 | ,,53:57 | ||||||||
| 90 | ,,53:57 | |||||||||
| 91 | ,,53:57 | |||||||||
| 92 | 20 | 54:0254:02 | ||||||||
| 93 | 54:0454:04 | |||||||||
| 94 | 46 | 58:1658:16 | ||||||||
| 95 | 47 | 1:01:471:01:47 | ||||||||
| 96 | 1:02:351:02:35 | |||||||||
| 97 | 40 | 1:06:591:06:59 | ||||||||
| 98 | 1:09:491:09:49 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +2:53 | 27 | 15 | 2:55:052:55:05 | ||||||
| 2 | 6 | +2:57 | 29 | 12 | ,,0:00 | ||||||
| 3 | 3 | +1:59 | 30 | 10 | 0:100:10 | ||||||
| 4 | 1 | +0:00 | 33 | 9 | ,,0:10 | ||||||
| 5 | 7 | +3:15 | 21 | Perez Santiago Gabriel Multihogar Cantabria | Multihogar Cantabria | 8 | 0:120:12 | ||||
| 6 | 2 | +0:29 | 32 | 7 | 0:130:13 | ||||||
| 7 | 8 | +3:16 | 35 | 6 | ,,0:13 | ||||||
| 8 | 15 | +3:32 | 35 | 6 | 0:160:16 | ||||||
| 9 | 14 | +3:32 | 28 | 5 | ,,0:16 | ||||||
| 10 | 4 | +2:25 | 31 | 5 | ,,0:16 | ||||||
| 11 | 11 | +3:26 | 35 | 4 | 0:180:18 | ||||||
| 12 | 9 | +3:21 | 22 | 4 | ,,0:18 | ||||||
| 13 | 12 | +3:29 | 32 | 4 | 0:210:21 | ||||||
| 14 | 13 | +3:32 | 36 | 3 | 0:290:29 | ||||||
| 15 | 16 | +4:00 | 37 | 3 | 0:520:52 | ||||||
| 16 | 36 | 3 | ,,0:52 | ||||||||
| 17 | 17 | +4:10 | 32 | 2 | 1:021:02 | ||||||
| 18 | 10 | +3:23 | 25 | 2 | 1:181:18 | ||||||
| 19 | 18 | +4:26 | 22 | 2 | ,,1:18 | ||||||
| 20 | 19 | +5:02 | 23 | 2 | 1:421:42 | ||||||
| 21 | 20 | +6:47 | 31 | 1 | 3:413:41 | ||||||
| 22 | 21 | +7:04 | 20 | 1 | 3:443:44 | ||||||
| 23 | 21 | ,,3:44 | |||||||||
| 24 | 24 | +9:20 | 21 | Bonilla Pablo Sandino Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 5:055:05 | |||||
| 25 | 23 | +8:24 | 51 | ,,5:05 | |||||||
| 26 | 22 | +8:21 | 38 | ,,5:05 | |||||||
| 27 | 27 | +10:05 | 6:576:57 | ||||||||
| 28 | 43 | +23:54 | ,,6:57 | ||||||||
| 29 | 20 | ,,6:57 | |||||||||
| 30 | ,,6:57 | ||||||||||
| 31 | 48 | +30:35 | 30 | ,,6:57 | |||||||
| 32 | 32 | +11:02 | 28 | ,,6:57 | |||||||
| 33 | 30 | +10:13 | 36 | ,,6:57 | |||||||
| 34 | 39 | ,,6:57 | |||||||||
| 35 | 30 | ,,6:57 | |||||||||
| 36 | 31 | +10:13 | 40 | ,,6:57 | |||||||
| 37 | 25 | +10:00 | 35 | ,,6:57 | |||||||
| 38 | 26 | +10:00 | 40 | ,,6:57 | |||||||
| 39 | 29 | +10:13 | 22 | ,,6:57 | |||||||
| 40 | 28 | +10:13 | 40 | ,,6:57 | |||||||
| 41 | 43 | ,,6:57 | |||||||||
| 42 | 10:0110:01 | ||||||||||
| 43 | 44 | +26:58 | ,,10:01 | ||||||||
| 44 | 33 | +13:09 | 35 | ,,10:01 | |||||||
| 45 | 53 | +33:10 | ,,10:01 | ||||||||
| 46 | 30 | ,,10:01 | |||||||||
| 47 | 34 | +13:09 | ,,10:01 | ||||||||
| 48 | 73 | +43:38 | 22 | ,,10:01 | |||||||
| 49 | ,,10:01 | ||||||||||
| 50 | ,,10:01 | ||||||||||
| 51 | 42 | ,,10:01 | |||||||||
| 52 | 36 | +13:21 | 27 | ,,10:01 | |||||||
| 53 | ,,10:01 | ||||||||||
| 54 | 45 | +26:58 | 43 | ,,10:01 | |||||||
| 55 | 35 | +13:17 | 24 | ,,10:01 | |||||||
| 56 | 25 | 10:0610:06 | |||||||||
| 57 | 55 | +37:02 | 43 | 13:2413:24 | |||||||
| 58 | 82 | +46:56 | 34 | ,,13:24 | |||||||
| 59 | 37 | +16:27 | 31 | ,,13:24 | |||||||
| 60 | 41 | +21:30 | 29 | ,,13:24 | |||||||
| 61 | 64 | +38:56 | 32 | ,,13:24 | |||||||
| 62 | 58 | +37:02 | 34 | ,,13:24 | |||||||
| 63 | 57 | +37:02 | 43 | ,,13:24 | |||||||
| 64 | 46 | +30:21 | ,,13:24 | ||||||||
| 65 | 56 | +37:02 | ,,13:24 | ||||||||
| 66 | 79 | +45:42 | 13:2813:28 | ||||||||
| 67 | 39 | +18:37 | 41 | ,,13:28 | |||||||
| 68 | 47 | +30:25 | ,,13:28 | ||||||||
| 69 | 19 | ,,13:28 | |||||||||
| 70 | 36 | ,,13:28 | |||||||||
| 71 | 83 | +47:16 | 21 | ,,13:28 | |||||||
| 72 | 38 | +16:31 | 32 | ,,13:28 | |||||||
| 73 | 59 | +37:06 | ,,13:28 | ||||||||
| 74 | 35 | ,,13:28 | |||||||||
| 75 | 31 | ,,13:28 | |||||||||
| 76 | 61 | +37:06 | ,,13:28 | ||||||||
| 77 | ,,13:28 | ||||||||||
| 78 | 60 | +37:06 | ,,13:28 | ||||||||
| 79 | 80 | +45:42 | ,,13:28 | ||||||||
| 80 | ,,13:28 | ||||||||||
| 81 | 40 | +19:53 | 23 | 13:3613:36 | |||||||
| 82 | 54 | ,,13:36 | |||||||||
| 83 | 62 | +37:15 | 13:3713:37 | ||||||||
| 84 | ,,13:37 | ||||||||||
| 85 | 19 | Rivero Santiago Damián Supermercados Froiz | Supermercados Froiz | 17:0117:01 | |||||||
| 86 | 70 | +40:39 | 34 | ,,17:01 | |||||||
| 87 | 78 | +44:39 | 17:0717:07 | ||||||||
| 88 | 17:1417:14 | ||||||||||
| 89 | 71 | +40:55 | 17:1717:17 | ||||||||
| 90 | 23 | 17:2517:25 | |||||||||
| 91 | 74 | +43:59 | 34 | 20:2120:21 | |||||||
| 92 | ,,20:21 | ||||||||||
| 93 | 84 | +53:53 | ,,20:21 | ||||||||
| 94 | ,,20:21 | ||||||||||
| 95 | 75 | +43:59 | ,,20:21 | ||||||||
| 96 | 85 | +53:53 | ,,20:21 | ||||||||
| 97 | ,,20:21 | ||||||||||
| 98 | 20:2520:25 | ||||||||||
| 99 | 87 | +53:57 | 34 | ,,20:25 | |||||||
| 100 | 86 | +53:57 | 29 | ,,20:25 | |||||||
| 101 | 93 | +54:04 | ,,20:25 | ||||||||
| 102 | 42 | +23:41 | 40 | ,,20:25 | |||||||
| 103 | 76 | +44:03 | ,,20:25 | ||||||||
| 104 | 88 | +53:57 | 24 | ,,20:25 | |||||||
| 105 | 34 | ,,20:25 | |||||||||
| 106 | 89 | +53:57 | 39 | ,,20:25 | |||||||
| 107 | 90 | +53:57 | ,,20:25 | ||||||||
| 108 | 77 | +44:03 | 38 | ,,20:25 | |||||||
| 109 | ,,20:25 | ||||||||||
| 110 | 92 | +54:02 | 20 | ,,20:25 | |||||||
| 111 | 22 | ,,20:25 | |||||||||
| 112 | 72 | +43:34 | ,,20:25 | ||||||||
| 113 | 91 | +53:57 | ,,20:25 | ||||||||
| 114 | 20 | ,,20:25 | |||||||||
| 115 | 94 | +58:16 | 46 | 24:4424:44 | |||||||
| 116 | 95 | +1:01:47 | 47 | 28:1528:15 | |||||||
| 117 | 52 | +32:22 | 28 | 29:0229:02 | |||||||
| 118 | 96 | +1:02:35 | 29:0329:03 | ||||||||
| 119 | 50 | +32:19 | 45 | ,,29:03 | |||||||
| 120 | 51 | +32:19 | ,,29:03 | ||||||||
| 121 | 41 | ,,29:03 | |||||||||
| 122 | 81 | +46:02 | 45 | 29:0529:05 | |||||||
| 123 | 54 | +37:00 | 33:3633:36 | ||||||||
| 124 | 97 | +1:06:59 | 40 | ,,33:36 | |||||||
| 125 | 19 | ,,33:36 | |||||||||
| 126 | 63 | +38:36 | 35:2035:20 | ||||||||
| 127 | 42 | ,,35:20 | |||||||||
| 128 | 65 | +39:31 | 36:1536:15 | ||||||||
| 129 | 66 | +39:31 | ,,36:15 | ||||||||
| 130 | 67 | +39:41 | 36:1736:17 | ||||||||
| 131 | ,,36:17 | ||||||||||
| 132 | 41 | ,,36:17 | |||||||||
| 133 | 68 | +39:56 | ,,36:17 | ||||||||
| 134 | ,,36:17 | ||||||||||
| 135 | ,,36:17 | ||||||||||
| 136 | 98 | +1:09:49 | ,,36:17 | ||||||||
| 137 | 69 | +40:11 | ,,36:17 | ||||||||
| DNF | 46 | ||||||||||
| DNF | |||||||||||
| DNF | |||||||||||
| DNF | |||||||||||
| DNF | |||||||||||
| DNS | 53 | ||||||||||
| DNS | |||||||||||
| DNS | 24 | ||||||||||
| DNS | 26 | ||||||||||
| DNS | |||||||||||
| DNS | |||||||||||
| DNS | 29 | ||||||||||
| DNS | 45 | ||||||||||
| DNS | 49 | +30:35 | 20 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +0:00 | 33 | 15 | 3:21:303:21:30 | ||||||
| 2 | 2 | +0:29 | 32 | 12 | 0:180:18 | ||||||
| 3 | 3 | +1:59 | 30 | 10 | 2:012:01 | ||||||
| 4 | 10 | +3:23 | 25 | 9 | ,,2:01 | ||||||
| 5 | 4 | +2:25 | 31 | 8 | 2:072:07 | ||||||
| 6 | 7 | +3:15 | 21 | Perez Santiago Gabriel Multihogar Cantabria | Multihogar Cantabria | 7 | 2:592:59 | ||||
| 7 | 9 | +3:21 | 22 | 6 | ,,2:59 | ||||||
| 8 | 25 | +10:00 | 35 | 6 | ,,2:59 | ||||||
| 9 | 8 | +3:16 | 35 | 5 | ,,2:59 | ||||||
| 10 | 13 | +3:32 | 36 | 5 | ,,2:59 | ||||||
| 11 | 26 | +10:00 | 40 | 4 | ,,2:59 | ||||||
| 12 | 38 | +16:31 | 32 | 4 | ,,2:59 | ||||||
| 13 | 37 | +16:27 | 31 | 4 | ,,2:59 | ||||||
| 14 | 20 | +6:47 | 31 | 3 | 3:023:02 | ||||||
| 15 | 6 | +2:57 | 29 | 3 | ,,3:02 | ||||||
| 16 | 17 | +4:10 | 32 | 3 | 3:043:04 | ||||||
| 17 | 16 | +4:00 | 37 | 2 | ,,3:04 | ||||||
| 18 | 12 | +3:29 | 32 | 2 | ,,3:04 | ||||||
| 19 | 27 | +10:05 | 2 | ,,3:04 | |||||||
| 20 | 18 | +4:26 | 22 | 2 | ,,3:04 | ||||||
| 21 | 33 | +13:09 | 35 | 1 | ,,3:04 | ||||||
| 22 | 34 | +13:09 | 1 | ,,3:04 | |||||||
| 23 | 5 | +2:53 | 27 | ,,3:04 | |||||||
| 24 | 11 | +3:26 | 35 | ,,3:04 | |||||||
| 25 | 14 | +3:32 | 28 | 3:123:12 | |||||||
| 26 | 28 | +10:13 | 40 | ,,3:12 | |||||||
| 27 | 15 | +3:32 | 35 | ,,3:12 | |||||||
| 28 | 29 | +10:13 | 22 | ,,3:12 | |||||||
| 29 | 22 | +8:21 | 38 | ,,3:12 | |||||||
| 30 | 65 | +39:31 | ,,3:12 | ||||||||
| 31 | 66 | +39:31 | ,,3:12 | ||||||||
| 32 | 35 | +13:17 | 24 | ,,3:12 | |||||||
| 33 | 50 | +32:19 | 45 | ,,3:12 | |||||||
| 34 | 51 | +32:19 | ,,3:12 | ||||||||
| 35 | 63 | +38:36 | ,,3:12 | ||||||||
| 36 | 31 | +10:13 | 40 | ,,3:12 | |||||||
| 37 | 42 | +23:41 | 40 | ,,3:12 | |||||||
| 38 | 30 | +10:13 | 36 | ,,3:12 | |||||||
| 39 | 52 | +32:22 | 28 | 3:163:16 | |||||||
| 40 | 23 | +8:24 | 51 | ,,3:16 | |||||||
| 41 | 36 | +13:21 | 27 | ,,3:16 | |||||||
| 42 | 19 | +5:02 | 23 | ,,3:16 | |||||||
| 43 | 21 | +7:04 | 20 | ,,3:16 | |||||||
| 44 | 67 | +39:41 | 3:203:20 | ||||||||
| 45 | 54 | +37:00 | ,,3:20 | ||||||||
| 46 | 68 | +39:56 | 3:353:35 | ||||||||
| 47 | 69 | +40:11 | 3:503:50 | ||||||||
| 48 | 32 | +11:02 | 28 | 4:014:01 | |||||||
| 49 | 24 | +9:20 | 21 | Bonilla Pablo Sandino Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 4:114:11 | |||||
| 50 | 39 | +18:37 | 41 | 5:055:05 | |||||||
| 51 | 40 | +19:53 | 23 | 6:136:13 | |||||||
| 52 | 41 | +21:30 | 29 | 8:028:02 | |||||||
| 53 | 46 | +30:21 | 16:5316:53 | ||||||||
| 54 | 45 | +26:58 | 43 | ,,16:53 | |||||||
| 55 | 43 | +23:54 | ,,16:53 | ||||||||
| 56 | 44 | +26:58 | ,,16:53 | ||||||||
| 57 | 81 | +46:02 | 45 | ,,16:53 | |||||||
| 58 | 47 | +30:25 | ,,16:53 | ||||||||
| 59 | 53 | +33:10 | 23:0523:05 | ||||||||
| 60 | 72 | +43:34 | ,,23:05 | ||||||||
| 61 | 56 | +37:02 | 23:3423:34 | ||||||||
| 62 | 55 | +37:02 | 43 | ,,23:34 | |||||||
| 63 | 71 | +40:55 | ,,23:34 | ||||||||
| 64 | 74 | +43:59 | 34 | ,,23:34 | |||||||
| 65 | 48 | +30:35 | 30 | ,,23:34 | |||||||
| 66 | 60 | +37:06 | ,,23:34 | ||||||||
| 67 | 57 | +37:02 | 43 | ,,23:34 | |||||||
| 68 | 59 | +37:06 | ,,23:34 | ||||||||
| 69 | 75 | +43:59 | ,,23:34 | ||||||||
| 70 | 77 | +44:03 | 38 | ,,23:34 | |||||||
| 71 | 70 | +40:39 | 34 | ,,23:34 | |||||||
| 72 | 62 | +37:15 | ,,23:34 | ||||||||
| 73 | 76 | +44:03 | ,,23:34 | ||||||||
| 74 | 61 | +37:06 | ,,23:34 | ||||||||
| 75 | 58 | +37:02 | 34 | ,,23:34 | |||||||
| 76 | 49 | +30:35 | 20 | ,,23:34 | |||||||
| 77 | 64 | +38:56 | 32 | 25:2825:28 | |||||||
| 78 | 78 | +44:39 | 27:2827:28 | ||||||||
| 79 | 80 | +45:42 | 32:1032:10 | ||||||||
| 80 | 79 | +45:42 | ,,32:10 | ||||||||
| 81 | 97 | +1:06:59 | 40 | 33:1933:19 | |||||||
| 82 | 85 | +53:53 | 33:2833:28 | ||||||||
| 83 | 84 | +53:53 | ,,33:28 | ||||||||
| 84 | 82 | +46:56 | 34 | ,,33:28 | |||||||
| 85 | 86 | +53:57 | 29 | ,,33:28 | |||||||
| 86 | 88 | +53:57 | 24 | ,,33:28 | |||||||
| 87 | 89 | +53:57 | 39 | ,,33:28 | |||||||
| 88 | 90 | +53:57 | ,,33:28 | ||||||||
| 89 | 87 | +53:57 | 34 | ,,33:28 | |||||||
| 90 | 91 | +53:57 | ,,33:28 | ||||||||
| 91 | 96 | +1:02:35 | ,,33:28 | ||||||||
| 92 | 94 | +58:16 | 46 | ,,33:28 | |||||||
| 93 | 98 | +1:09:49 | ,,33:28 | ||||||||
| 94 | 95 | +1:01:47 | 47 | ,,33:28 | |||||||
| 95 | 73 | +43:38 | 22 | 33:3333:33 | |||||||
| 96 | 92 | +54:02 | 20 | ,,33:33 | |||||||
| 97 | 93 | +54:04 | 33:3533:35 | ||||||||
| 98 | 83 | +47:16 | 21 | 33:4433:44 | |||||||
| DNF | 31 | ||||||||||
| DNF | 20 | ||||||||||
| DNF | 42 | ||||||||||
| DNF | 54 | ||||||||||
| DNF | |||||||||||
| DNF | |||||||||||
| DNF | |||||||||||
| DNF | |||||||||||
| DNF | 35 | ||||||||||
| DNF | 21 | ||||||||||
| DNF | 43 | ||||||||||
| DNF | |||||||||||
| DNF | 41 | ||||||||||
| DSQ | 36 | ||||||||||
| DSQ | |||||||||||
| DSQ | 30 | ||||||||||
| DSQ | |||||||||||
| DSQ | 41 |
- Date:30 November 2025
- Race category:1
- Departure: