The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Aerts Toon Baloise Trek Lions | Baloise Trek Lions | 200 | 58:5858:58 | |||
| 2 | 30 | van der Haar Lars Baloise Trek Lions | Baloise Trek Lions | 170 | 0:100:10 | |||
| 3 | 24 | Iserbyt Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 140 | 0:140:14 | |||
| 4 | 27 | Sweeck Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 0:190:19 | |||
| 5 | 26 | 100 | 0:260:26 | |||||
| 6 | 27 | Vanthourenhout Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 90 | 0:370:37 | |||
| 7 | 26 | Soete Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 80 | 1:121:12 | |||
| 8 | 30 | 70 | 1:221:22 | |||||
| 9 | 22 | Vandebosch Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 60 | 1:331:33 | |||
| 10 | 20 | Ronhaar Pim Baloise Trek Lions | Baloise Trek Lions | 50 | 1:521:52 | |||
| 11 | 29 | 46 | 2:112:11 | |||||
| 12 | 20 | Kamp Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 42 | 2:222:22 | |||
| 13 | 23 | 38 | 2:282:28 | |||||
| 14 | 29 | 34 | 2:332:33 | |||||
| 15 | 32 | Baestaens Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 30 | 2:522:52 | |||
| 16 | 21 | Hendrikx Mees IKO - Crelan | IKO - Crelan | 26 | 3:053:05 | |||
| 17 | 21 | Mason Cameron Trinity Racing | Trinity Racing | 22 | 3:093:09 | |||
| 18 | 26 | 18 | 3:123:12 | |||||
| 19 | 20 | Meeussen Witse Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 14 | 3:163:16 | |||
| 20 | 21 | Ferdinande Anton Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 10 | 3:213:21 | |||
| 21 | 25 | 6 | 3:233:23 | |||||
| 22 | 24 | Aerts Thijs Baloise Trek Lions | Baloise Trek Lions | 4 | 3:273:27 | |||
| 23 | 20 | 3 | 3:453:45 | |||||
| 24 | 32 | Meisen Marcel Alpecin - Fenix | Alpecin - Fenix | 2 | 3:533:53 | |||
| 25 | 21 | Vandeputte Niels Alpecin - Fenix | Alpecin - Fenix | 1 | 4:144:14 | |||
| 26 | 27 | Suarez Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 4:284:28 | ||||
| 27 | 19 | Lillo Dario CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 4:354:35 | ||||
| 28 | 28 | Godrie Stan ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | ,,4:35 | ||||
| 29 | 26 | 4:374:37 | ||||||
| 30 | 18 | 4:444:44 | ||||||
| 31 | 29 | van der Poel David Alpecin - Fenix | Alpecin - Fenix | -0:00 | ||||
| 32 | 18 | -0:00 | ||||||
| 33 | 18 | Bommenel Nathan A.S Bike Crossteam | A.S Bike Crossteam | -0:00 | ||||
| 34 | 20 | -0:00 | ||||||
| 35 | 26 | -0:00 | ||||||
| 36 | 20 | -0:00 | ||||||
| 37 | 18 | Barnes Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | -0:00 | ||||
| 38 | 18 | Burnet Pierrick A.S Bike Crossteam | A.S Bike Crossteam | -0:00 | ||||
| 39 | 25 | -0:00 | ||||||
| 40 | 34 | -0:00 | ||||||
| 41 | 20 | -0:00 | ||||||
| 42 | 25 | -0:00 | ||||||
| 43 | 33 | -0:00 | ||||||
| DNS | 18 | Chilton Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 28 | Betsema Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 200 | 200 | 47:4447:44 | ||
| 2 | 1 | 32 | Brand Lucinda Baloise Trek Lions | Baloise Trek Lions | 160 | 170 | 0:460:46 | ||
| 3 | 2 | 23 | Alvarado Ceylin del Carmen Alpecin - Fenix | Alpecin - Fenix | 140 | 140 | 1:081:08 | ||
| 4 | 7 | 19 | Pieterse Puck Alpecin - Fenix | Alpecin - Fenix | 120 | 120 | 1:201:20 | ||
| 5 | 6 | 19 | van Empel Fem Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 110 | 100 | 1:351:35 | ||
| 6 | 9 | 19 | van Anrooij Shirin Baloise Trek Lions | Baloise Trek Lions | 100 | 90 | 1:361:36 | ||
| 7 | 10 | 22 | 777 | 90 | 80 | 2:142:14 | |||
| 8 | 37 | 18 | Burquier Line A.S Bike Crossteam | A.S Bike Crossteam | 80 | 70 | 2:202:20 | ||
| 9 | 5 | 24 | Kastelijn Yara IKO - Crelan | IKO - Crelan | 70 | 60 | 2:462:46 | ||
| 10 | 14 | 26 | Arzuffi Alice Maria FAS Airport Services | FAS Airport Services | 60 | 50 | 2:572:57 | ||
| 11 | 8 | 22 | 777 | 58 | 46 | 3:183:18 | |||
| 12 | 15 | 36 | Lechner Eva FAS Airport Services | FAS Airport Services | 56 | 42 | 3:353:35 | ||
| 13 | 21 | 26 | Franck Alicia Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 54 | 38 | 3:433:43 | ||
| 14 | 11 | 22 | Bakker Manon IKO - Crelan | IKO - Crelan | 52 | 34 | 3:453:45 | ||
| 15 | 16 | 24 | Persico Silvia FAS Airport Services | FAS Airport Services | 50 | 30 | 3:463:46 | ||
| 16 | 34 | 23 | Clauzel Hélène A.S Bike Crossteam | A.S Bike Crossteam | 48 | 26 | 4:024:02 | ||
| 17 | 35 | 27 | Clauzel Perrine A.S Bike Crossteam | A.S Bike Crossteam | 46 | 22 | 4:304:30 | ||
| 18 | 26 | 22 | Truyen Marthe IKO - Crelan | IKO - Crelan | 44 | 18 | 4:434:43 | ||
| 19 | 12 | 27 | Kaptheijns Maud CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 42 | 14 | 4:574:57 | ||
| 20 | 41 | 17 | Bäckstedt Zoe ACROG-Tormans | ACROG-Tormans | 40 | 10 | 5:035:03 | ||
| 21 | 38 | 17 | Onesti Olivia Starcasino CX Team | Starcasino CX Team | 39 | 6 | 5:185:18 | ||
| 22 | 17 | 24 | 38 | 4 | 5:355:35 | ||||
| 23 | 22 | 25 | Verhoeven Suzanne Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 37 | 3 | 5:545:54 | ||
| 24 | 20 | 31 | Cant Sanne IKO - Crelan | IKO - Crelan | 36 | 2 | 6:006:00 | ||
| 25 | 50 | 24 | Ottestad Mie Bjørndal Andy Schleck - CP NVST - Immo Losch | Andy Schleck - CP NVST - Immo Losch | 35 | 1 | 6:176:17 | ||
| 26 | 40 | 31 | González Lucía Nesta - MMR CX Team | Nesta - MMR CX Team | 34 | 6:216:21 | |||
| 27 | 23 | 22 | Norbert Riberolle Marion Starcasino CX Team | Starcasino CX Team | 33 | 6:586:58 | |||
| 28 | 24 | 41 | Van Loy Ellen Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 32 | -0:00 | |||
| 29 | 44 | 17 | Couzens Millie Crelan - IKO | Crelan - IKO | 31 | -0:00 | |||
| 30 | 18 | 18 | Bramati Lucia FAS Airport Services | FAS Airport Services | 30 | -0:00 | |||
| 31 | 48 | 25 | 29 | -0:00 | |||||
| 32 | 13 | 18 | Nomden Isa ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | 28 | -0:00 | |||
| 33 | 28 | 30 | Verhestraeten Karen IKO - Crelan | IKO - Crelan | 27 | -0:00 | |||
| 34 | 47 | 18 | 26 | -0:00 | |||||
| 35 | 42 | 24 | Mellor Amira Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 25 | -0:00 | |||
| 36 | 27 | 22 | Peeters Jinse Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 24 | -0:00 | |||
| 37 | 29 | 20 | Crabbé Kiona Crelan - IKO | Crelan - IKO | 23 | -0:00 | |||
| 38 | 37 | 19 | Duraffourg Lauriane A.S Bike Crossteam | A.S Bike Crossteam | 22 | -0:00 | |||
| 39 | 49 | 17 | 21 | -0:00 | |||||
| 40 | 19 | 24 | Teocchi Chiara Trinity Racing | Trinity Racing | 20 | -0:00 | |||
| 41 | 30 | 18 | Brouwers Julie Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 19 | -0:00 | |||
| 42 | 46 | 24 | 18 | -0:00 | |||||
| 43 | 45 | 19 | 17 | -0:00 | |||||
| 44 | 43 | 20 | Crees Xan Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 16 | -0:00 | |||
| 45 | 39 | 18 | 15 | -0:00 | |||||
| 46 | 31 | 17 | 14 | -0:00 | |||||
| 47 | 32 | 41 | 13 | -0:00 | |||||
| 48 | 33 | 44 | Coogan Cisek Corey Velorevolution WP Cycles | Velorevolution WP Cycles | 12 | -0:00 | |||
| DNF | 25 | 24 | Verdonschot Laura Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 38:4538:45 | |||||
| 2 | 17 | 17 | 0:010:01 | |||||
| 3 | 17 | 15 | 0:380:38 | |||||
| 4 | 17 | 13 | 0:590:59 | |||||
| 5 | 16 | 11 | 1:171:17 | |||||
| 6 | 16 | 9 | 1:281:28 | |||||
| 7 | 16 | 7 | 1:371:37 | |||||
| 8 | 17 | 5 | 1:391:39 | |||||
| 9 | 17 | 3 | 1:411:41 | |||||
| 10 | 17 | 1 | 1:471:47 | |||||
| 11 | 17 | 2:042:04 | ||||||
| 12 | 16 | 2:232:23 | ||||||
| 13 | 15 | 2:272:27 | ||||||
| 14 | 17 | 2:372:37 | ||||||
| 15 | 16 | 2:392:39 | ||||||
| 16 | 17 | 2:522:52 | ||||||
| 17 | 16 | 2:542:54 | ||||||
| 18 | 16 | 2:552:55 | ||||||
| 19 | 16 | ,,2:55 | ||||||
| 20 | 16 | 3:133:13 | ||||||
| 21 | 17 | 3:273:27 | ||||||
| 22 | 15 | 4:104:10 | ||||||
| 23 | 16 | 4:294:29 | ||||||
| 24 | 17 | 4:444:44 | ||||||
| 25 | 17 | 5:055:05 | ||||||
| 26 | 16 | 5:115:11 | ||||||
| 27 | 16 | 5:475:47 | ||||||
| 28 | 16 | 5:485:48 | ||||||
| 29 | 16 | 6:056:05 | ||||||
| 30 | 16 | 6:206:20 | ||||||
| 31 | 16 | 6:226:22 | ||||||
| 32 | 15 | 6:486:48 | ||||||
| 33 | 16 | 7:057:05 | ||||||
| 34 | 17 | 8:068:06 | ||||||
| 35 | 16 | -0:00 | ||||||
| 36 | 17 | -0:00 | ||||||
| 37 | 15 | -0:00 | ||||||
| 38 | 16 | -0:00 | ||||||
| 39 | 16 | -0:00 | ||||||
| 40 | 17 | -0:00 | ||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 16 |
- Date:24 October 2021
- Race category:2
- Departure: