The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 200 | 58:5858:58 | |||||
| 2 | 30 | 170 | 0:100:10 | |||||
| 3 | 24 | 140 | 0:140:14 | |||||
| 4 | 27 | 120 | 0:190:19 | |||||
| 5 | 26 | 100 | 0:260:26 | |||||
| 6 | 27 | 90 | 0:370:37 | |||||
| 7 | 26 | 80 | 1:121:12 | |||||
| 8 | 30 | 70 | 1:221:22 | |||||
| 9 | 22 | 60 | 1:331:33 | |||||
| 10 | 20 | 50 | 1:521:52 | |||||
| 11 | 29 | 46 | 2:112:11 | |||||
| 12 | 20 | 42 | 2:222:22 | |||||
| 13 | 23 | 38 | 2:282:28 | |||||
| 14 | 29 | 34 | 2:332:33 | |||||
| 15 | 32 | 30 | 2:522:52 | |||||
| 16 | 21 | 26 | 3:053:05 | |||||
| 17 | 21 | 22 | 3:093:09 | |||||
| 18 | 26 | 18 | 3:123:12 | |||||
| 19 | 20 | 14 | 3:163:16 | |||||
| 20 | 21 | 10 | 3:213:21 | |||||
| 21 | 25 | 6 | 3:233:23 | |||||
| 22 | 24 | 4 | 3:273:27 | |||||
| 23 | 20 | 3 | 3:453:45 | |||||
| 24 | 32 | 2 | 3:533:53 | |||||
| 25 | 21 | 1 | 4:144:14 | |||||
| 26 | 27 | 4:284:28 | ||||||
| 27 | 19 | 4:354:35 | ||||||
| 28 | 28 | ,,4:35 | ||||||
| 29 | 26 | 4:374:37 | ||||||
| 30 | 18 | 4:444:44 | ||||||
| 31 | 29 | -0:00 | ||||||
| 32 | 18 | -0:00 | ||||||
| 33 | 18 | -0:00 | ||||||
| 34 | 20 | -0:00 | ||||||
| 35 | 26 | -0:00 | ||||||
| 36 | 20 | -0:00 | ||||||
| 37 | 18 | -0:00 | ||||||
| 38 | 18 | -0:00 | ||||||
| 39 | 25 | -0:00 | ||||||
| 40 | 34 | -0:00 | ||||||
| 41 | 20 | -0:00 | ||||||
| 42 | 25 | -0:00 | ||||||
| 43 | 33 | -0:00 | ||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 200 | 200 | 47:4447:44 | |||||
| 2 | 32 | 160 | 170 | 0:460:46 | |||||
| 3 | 23 | 140 | 140 | 1:081:08 | |||||
| 4 | 19 | 120 | 120 | 1:201:20 | |||||
| 5 | 19 | 110 | 100 | 1:351:35 | |||||
| 6 | 19 | 100 | 90 | 1:361:36 | |||||
| 7 | 22 | 90 | 80 | 2:142:14 | |||||
| 8 | 18 | 80 | 70 | 2:202:20 | |||||
| 9 | 24 | 70 | 60 | 2:462:46 | |||||
| 10 | 26 | 60 | 50 | 2:572:57 | |||||
| 11 | 22 | 58 | 46 | 3:183:18 | |||||
| 12 | 36 | 56 | 42 | 3:353:35 | |||||
| 13 | 26 | 54 | 38 | 3:433:43 | |||||
| 14 | 22 | 52 | 34 | 3:453:45 | |||||
| 15 | 24 | 50 | 30 | 3:463:46 | |||||
| 16 | 23 | 48 | 26 | 4:024:02 | |||||
| 17 | 27 | 46 | 22 | 4:304:30 | |||||
| 18 | 22 | 44 | 18 | 4:434:43 | |||||
| 19 | 27 | 42 | 14 | 4:574:57 | |||||
| 20 | 17 | 40 | 10 | 5:035:03 | |||||
| 21 | 17 | 39 | 6 | 5:185:18 | |||||
| 22 | 24 | 38 | 4 | 5:355:35 | |||||
| 23 | 25 | 37 | 3 | 5:545:54 | |||||
| 24 | 31 | 36 | 2 | 6:006:00 | |||||
| 25 | 24 | 35 | 1 | 6:176:17 | |||||
| 26 | 31 | 34 | 6:216:21 | ||||||
| 27 | 22 | 33 | 6:586:58 | ||||||
| 28 | 41 | 32 | -0:00 | ||||||
| 29 | 17 | 31 | -0:00 | ||||||
| 30 | 18 | 30 | -0:00 | ||||||
| 31 | 25 | 29 | -0:00 | ||||||
| 32 | 18 | 28 | -0:00 | ||||||
| 33 | 30 | 27 | -0:00 | ||||||
| 34 | 18 | 26 | -0:00 | ||||||
| 35 | 24 | 25 | -0:00 | ||||||
| 36 | 22 | 24 | -0:00 | ||||||
| 37 | 20 | 23 | -0:00 | ||||||
| 38 | 19 | 22 | -0:00 | ||||||
| 39 | 17 | 21 | -0:00 | ||||||
| 40 | 24 | 20 | -0:00 | ||||||
| 41 | 18 | 19 | -0:00 | ||||||
| 42 | 24 | 18 | -0:00 | ||||||
| 43 | 19 | 17 | -0:00 | ||||||
| 44 | 20 | 16 | -0:00 | ||||||
| 45 | 18 | 15 | -0:00 | ||||||
| 46 | 17 | 14 | -0:00 | ||||||
| 47 | 41 | 13 | -0:00 | ||||||
| 48 | 44 | 12 | -0:00 | ||||||
| DNF | 24 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 38:4538:45 | |||||
| 2 | 17 | 17 | 0:010:01 | |||||
| 3 | 17 | 15 | 0:380:38 | |||||
| 4 | 17 | 13 | 0:590:59 | |||||
| 5 | 16 | 11 | 1:171:17 | |||||
| 6 | 16 | 9 | 1:281:28 | |||||
| 7 | 16 | 7 | 1:371:37 | |||||
| 8 | 17 | 5 | 1:391:39 | |||||
| 9 | 17 | 3 | 1:411:41 | |||||
| 10 | 17 | 1 | 1:471:47 | |||||
| 11 | 17 | 2:042:04 | ||||||
| 12 | 16 | 2:232:23 | ||||||
| 13 | 15 | 2:272:27 | ||||||
| 14 | 17 | 2:372:37 | ||||||
| 15 | 16 | 2:392:39 | ||||||
| 16 | 17 | 2:522:52 | ||||||
| 17 | 16 | 2:542:54 | ||||||
| 18 | 16 | 2:552:55 | ||||||
| 19 | 16 | ,,2:55 | ||||||
| 20 | 16 | 3:133:13 | ||||||
| 21 | 17 | 3:273:27 | ||||||
| 22 | 15 | 4:104:10 | ||||||
| 23 | 16 | 4:294:29 | ||||||
| 24 | 17 | 4:444:44 | ||||||
| 25 | 17 | 5:055:05 | ||||||
| 26 | 16 | 5:115:11 | ||||||
| 27 | 16 | 5:475:47 | ||||||
| 28 | 16 | 5:485:48 | ||||||
| 29 | 16 | 6:056:05 | ||||||
| 30 | 16 | 6:206:20 | ||||||
| 31 | 16 | 6:226:22 | ||||||
| 32 | 15 | 6:486:48 | ||||||
| 33 | 16 | 7:057:05 | ||||||
| 34 | 17 | 8:068:06 | ||||||
| 35 | 16 | -0:00 | ||||||
| 36 | 17 | -0:00 | ||||||
| 37 | 15 | -0:00 | ||||||
| 38 | 16 | -0:00 | ||||||
| 39 | 16 | -0:00 | ||||||
| 40 | 17 | -0:00 | ||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 16 |
- Date:24 October 2021
- Race category:4
- Departure: